Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.70˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


"UNITED AFRICA & MIDDLE EAST" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on UNITED AFRICA & MIDDLE EAST prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The UNITED AFRICA & MIDDLE EAST phone card is famous for its high quality and clear connectivity and UNITED AFRICA & MIDDLE EAST prepaid phone card offers reliable and quality service in prepaid calling card industry.

UNITED AFRICA & MIDDLE EAST international phone cards are the preferred choice for most of our clients like you.

Buy UNITED AFRICA & MIDDLE EAST calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

United Africa & Middle East (800 & Local Access) Phone Card Details
New Phone Card
United Africa & Middle East (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-390-6755 (English)

(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-691-9858
ServiceProvider: SCI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Good For Africa & Middle East!
  • African Region
  • Benin 44 min. Djibouti 22 min.
  • Ethiopia 34 min. Cell 34 min.
  • Gabon 46 min. Gambia 24 min.
  • Nigeria 70 min. Senegal 44 min.
  • Seychelles 48 min. Sudan 61 min.
  • Somalia 19 min. Togo 17 min.
  • Middle East Region
  • Bahrain 107 min. Egypt 61 min.
  • Kuwait 61 min. Cell 48 min.
  • Lebanon 72 min. Cell 53 min.
  • Oman 35 min. Palestine 16 min.
  • Qatar 35 min. Syria 58 min.
  • Turkmenistan 29 min. UAE 39 min.
  • Yemen 63 min. Cell 63 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
  • * Please call 1-800-691-9858 to get latest rates.
United Africa & Middle East (800 & Local Access) Calling Card Terms

 



United Africa & Middle East (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 15 60 $0.00
Alaska 5.43˘ 92 368 $0.00
Albania 9.80˘ 51 204 $0.00
Albania - Cellular 45.45˘ 11 44 $0.00
Albania - Tirana 9.80˘ 51 204 $0.00
Algeria 7.69˘ 65 260 $0.00
Algeria - Algiers 7.69˘ 65 260 $0.00
Algeria - Cellular 10.42˘ 48 192 $0.00
American Samoa 10.87˘ 46 184 $0.00
American Samoa - Cellular 10.42˘ 48 192 $0.00
Andorra 5.32˘ 94 376 $0.00
Andorra - Cellular 33.33˘ 15 60 $0.00
Angola 13.51˘ 37 148 $0.00
Angola - Cellular 15.15˘ 33 132 $0.00
Anguilla 21.74˘ 23 92 $0.00
Anguilla - Cellular 29.41˘ 17 68 $0.00
Antarctica - Casey 250.00˘ 2 8 $0.00
Antarctica - Scott 250.00˘ 2 8 $0.00
Antigua & Barbuba 17.24˘ 29 116 $0.00
Antigua - Cellular 17.86˘ 28 112 $0.00
Argentina 4.03˘ 124 496 $0.00
Argentina - Buenos Aires 3.42˘ 146 584 $0.00
Argentina - Cardoba 4.03˘ 124 496 $0.00
Argentina - Cellular 11.90˘ 42 168 $0.00
Argentina - Mar Del Plata 4.03˘ 124 496 $0.00
Argentina - Mendoza 4.03˘ 124 496 $0.00
Argentina - Rosario 4.03˘ 124 496 $0.00
Armenia 14.29˘ 35 140 $0.00
Armenia - Cellular 27.78˘ 18 72 $0.00
Armenia - Yerevan 9.43˘ 53 212 $0.00
Aruba 14.29˘ 35 140 $0.00
Aruba - Cellular 29.41˘ 17 68 $0.00
Ascension Island 83.33˘ 6 24 $0.00
Australia 3.38˘ 148 592 $0.00
Australia - Cellular 19.23˘ 26 104 $0.00
Australia - Melbourne 4.10˘ 122 488 $0.00
Australia - Perth 3.38˘ 148 592 $0.00
Australia - Sydney 4.03˘ 124 496 $0.00
Austria 3.38˘ 148 592 $0.00
Austria - Cellular 19.23˘ 26 104 $0.00
Austria - Vienna 3.38˘ 148 592 $0.00
Azerbaijan 12.82˘ 39 156 $0.00
Azerbaijan - Baku 12.82˘ 39 156 $0.00
Azerbaijan - Cellular 29.41˘ 17 68 $0.00
Bahamas 6.17˘ 81 324 $0.00
Bahrain 4.67˘ 107 428 $0.00
Bahrain - Cellular 7.69˘ 65 260 $0.00
Bangladesh 8.62˘ 58 232 $0.00
Bangladesh - Cellular 7.81˘ 64 256 $0.00
Bangladesh - Chittagong 6.10˘ 82 328 $0.00
Bangladesh - Dhaka 6.67˘ 75 300 $0.00
Bangladesh - Khulna 8.62˘ 58 232 $0.00
Bangladesh - Sylhet 5.75˘ 87 348 $0.00
Barbados 15.63˘ 32 128 $0.00
Barbados - Cellular 29.41˘ 17 68 $0.00
Belarus 33.33˘ 15 60 $0.00
Belarus - Cellular 31.25˘ 16 64 $0.00
Belarus - Minsk 33.33˘ 15 60 $0.00
Belgium 3.38˘ 148 592 $0.00
Belgium - Cellular 19.23˘ 26 104 $0.00
Belize 31.25˘ 16 64 $0.00
Belize - Cellular 33.33˘ 15 60 $0.00
Benin 11.36˘ 44 176 $0.00
Benin - Cellular 12.82˘ 39 156 $0.00
Bermuda 8.62˘ 58 232 $0.00
Bermuda - Cellular 8.47˘ 59 236 $0.00
Bhutan 22.73˘ 22 88 $0.00
Bhutan - Cellular 23.81˘ 21 84 $0.00
Bolivia 13.16˘ 38 152 $0.00
Bolivia - Cellular 17.86˘ 28 112 $0.00
Bolivia - Cochabamba 9.26˘ 54 216 $0.00
Bolivia - La Paz 8.77˘ 57 228 $0.00
Bolivia - Santa Cruz 9.26˘ 54 216 $0.00
Bosnia & Herzegovina 19.23˘ 26 104 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 11 44 $0.00
Botswana 12.82˘ 39 156 $0.00
Botswana - Cellular 14.29˘ 35 140 $0.00
Brazil 5.68˘ 88 352 $0.00
Brazil - Belo Horizante 4.85˘ 103 412 $0.00
Brazil - Brasilia 5.68˘ 88 352 $0.00
Brazil - Cellular 25.00˘ 20 80 $0.00
Brazil - Rio De Janeiro 4.39˘ 114 456 $0.00
Brazil - Sao Paulo 4.27˘ 117 468 $0.00
British Virgin Island 18.52˘ 27 108 $0.00
British Virgin Island - Cellular 35.71˘ 14 56 $0.00
Brunei 6.85˘ 73 292 $0.00
Brunei - Cellular 6.76˘ 74 296 $0.00
Bulgaria 5.38˘ 93 372 $0.00
Bulgaria - Cellular 50.00˘ 10 40 $0.00
Bulgaria - Sofia 5.95˘ 84 336 $0.00
Burkina Faso 10.42˘ 48 192 $0.00
Burkina Faso - Cellular 14.29˘ 35 140 $0.00
Burundi 8.77˘ 57 228 $0.00
Burundi - Cellular 9.62˘ 52 208 $0.00
Cambodia 11.63˘ 43 172 $0.00
Cambodia - Cellular 11.63˘ 43 172 $0.00
Cambodia - Phnom Penh 10.42˘ 48 192 $0.00
Cameroon 21.74˘ 23 92 $0.00
Cameroon - Cellular 33.33˘ 15 60 $0.00
Cameroon - Douala 19.23˘ 26 104 $0.00
Cameroon - Yaonde 21.74˘ 23 92 $0.00
Canada 3.07˘ 163 652 $0.00
Cape Verde Islands 31.25˘ 16 64 $0.00
Cape Verde Islands - Cellular 41.67˘ 12 48 $0.00
Cayman Island 6.41˘ 78 312 $0.00
Cayman Islands - Cellular 14.29˘ 35 140 $0.00
Central African Republic 55.56˘ 9 36 $0.00
Central African Republic - Cellular 55.56˘ 9 36 $0.00
Chad 17.86˘ 28 112 $0.00
Chad - Cellular 18.52˘ 27 108 $0.00
Chile 4.72˘ 106 424 $0.00
Chile - Cellular 17.86˘ 28 112 $0.00
Chile - Eastern Island 83.33˘ 6 24 $0.00
Chile - Santiago 4.72˘ 106 424 $0.00
China 3.79˘ 132 528 $0.00
China - Beijing 3.79˘ 132 528 $0.00
China - Canton 3.79˘ 132 528 $0.00
China - Cellular 3.85˘ 130 520 $0.00
China - Shanghai 3.79˘ 132 528 $0.00
China - Shenyang 3.79˘ 132 528 $0.00
China - TianJin 3.79˘ 132 528 $0.00
Colombia 6.94˘ 72 288 $0.00
Colombia - Barranquilla 4.76˘ 105 420 $0.00
Colombia - Bogota 4.46˘ 112 448 $0.00
Colombia - Buenaventura 6.94˘ 72 288 $0.00
Colombia - Cali 4.10˘ 122 488 $0.00
Colombia - Cartagena 6.94˘ 72 288 $0.00
Colombia - Cartago 6.94˘ 72 288 $0.00
Colombia - Cellular 12.82˘ 39 156 $0.00
Colombia - Medellin 5.26˘ 95 380 $0.00
Colombia - Monteria 6.94˘ 72 288 $0.00
Comoros Island 29.41˘ 17 68 $0.00
Congo 11.36˘ 44 176 $0.00
Congo - Cellular 11.36˘ 44 176 $0.00
Cook Island 83.33˘ 6 24 $0.00
Cook Island - Cellular 83.33˘ 6 24 $0.00
Costa Rica 8.62˘ 58 232 $0.00
Costa Rica - Cellular 9.62˘ 52 208 $0.00
Croatia 5.43˘ 92 368 $0.00
Croatia - Cellular 23.81˘ 21 84 $0.00
Croatia - Zagreb 5.43˘ 92 368 $0.00
Cuba 166.67˘ 3 12 $0.00
Cuba - Cellular 166.67˘ 3 12 $0.00
Cyprus 4.27˘ 117 468 $0.00
Cyprus - Cellular 8.33˘ 60 240 $0.00
Czech Republic 5.43˘ 92 368 $0.00
Czech Republic - Cellular 33.33˘ 15 60 $0.00
Czech Republic - Praque 5.56˘ 90 360 $0.00
Denmark 3.38˘ 148 592 $0.00
Denmark - Cellular 19.23˘ 26 104 $0.00
Diego Garcia 166.67˘ 3 12 $0.00
Djibouti 22.73˘ 22 88 $0.00
Dominica 11.90˘ 42 168 $0.00
Dominica - Cellular 31.25˘ 16 64 $0.00
Dominican Republic 7.81˘ 64 256 $0.00
Dominican Republic - Cellular 15.63˘ 32 128 $0.00
East Timor 250.00˘ 2 8 $0.00
Ecuador 15.15˘ 33 132 $0.00
Ecuador - Cellular 29.41˘ 17 68 $0.00
Ecuador - Cuenca 13.89˘ 36 144 $0.00
Ecuador - Guayaquil 14.71˘ 34 136 $0.00
Ecuador - Quito 16.13˘ 31 124 $0.00
Egypt 8.20˘ 61 244 $0.00
Egypt - Alexandria 8.20˘ 61 244 $0.00
Egypt - Cairo 8.20˘ 61 244 $0.00
Egypt - Cellular 6.94˘ 72 288 $0.00
El Salvador 21.74˘ 23 92 $0.00
El Salvador - Cellular 29.41˘ 17 68 $0.00
El Salvador - Cellular (CTE) 33.33˘ 15 60 $0.00
El Salvador - Cellular (Telefonica) 31.25˘ 16 64 $0.00
El Salvador - Cellular (Telemovil) 29.41˘ 17 68 $0.00
Equatorial Guinea 19.23˘ 26 104 $0.00
Eritrea 18.52˘ 27 108 $0.00
Eritrea - Cellular 18.52˘ 27 108 $0.00
Estonia 5.49˘ 91 364 $0.00
Estonia - Cellular 41.67˘ 12 48 $0.00
Ethiopia 14.71˘ 34 136 $0.00
Ethiopia - Adis Ababa 14.71˘ 34 136 $0.00
Ethiopia - Cellular 14.71˘ 34 136 $0.00
Faeroe Island 14.71˘ 34 136 $0.00
Falkland Island 83.33˘ 6 24 $0.00
Fiji Islands 31.25˘ 16 64 $0.00
Fiji Islands - Cellular 35.71˘ 14 56 $0.00
Finland 7.81˘ 64 256 $0.00
Finland - Cellular 16.13˘ 31 124 $0.00
France 3.38˘ 148 592 $0.00
France - Cellular 19.23˘ 26 104 $0.00
French - Guiana 9.43˘ 53 212 $0.00
French - Guiana - Cellular 50.00˘ 10 40 $0.00
French - Polynesia 31.25˘ 16 64 $0.00
Gabon 10.87˘ 46 184 $0.00
Gabon - Cellular 12.82˘ 39 156 $0.00
Gambia 20.83˘ 24 96 $0.00
Gambia - Cellular 26.32˘ 19 76 $0.00
Georgia 7.25˘ 69 276 $0.00
Georgia - Cellular 20.83˘ 24 96 $0.00
Georgia - Tbilisi 7.25˘ 69 276 $0.00
Germany 3.38˘ 148 592 $0.00
Germany - Cellular 19.23˘ 26 104 $0.00
Ghana 4.85˘ 103 412 $0.00
Ghana - Accra 4.85˘ 103 412 $0.00
Ghana - Cellular 7.94˘ 63 252 $0.00
Gibraltar 8.93˘ 56 224 $0.00
Gibraltar - Cellular 38.46˘ 13 52 $0.00
Greece 3.38˘ 148 592 $0.00
Greece - Athens 3.38˘ 148 592 $0.00
Greece - Cellular 19.23˘ 26 104 $0.00
Greenland 100.00˘ 5 20 $0.00
Greenland - Cellular 100.00˘ 5 20 $0.00
Grenada 15.63˘ 32 128 $0.00
Grenada - Cellular 29.41˘ 17 68 $0.00
Guadeloupe 6.10˘ 82 328 $0.00
Guadeloupe - Cellular 50.00˘ 10 40 $0.00
Guam 5.49˘ 91 364 $0.00
Guantanamo Bay 166.67˘ 3 12 $0.00
Guatemala 10.64˘ 47 188 $0.00
Guatemala - Cellular (Comcel) 17.24˘ 29 116 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 33.33˘ 15 60 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 41.67˘ 12 48 $0.00
Guyana - Cellular 38.46˘ 13 52 $0.00
Guyana - Georgetown 41.67˘ 12 48 $0.00
Haiti 27.78˘ 18 72 $0.00
Haiti - Cellular 29.41˘ 17 68 $0.00
Haiti - Port Au Prince 26.32˘ 19 76 $0.00
Hawaii 3.76˘ 133 532 $0.00
Honduras 12.20˘ 41 164 $0.00
Honduras - Cellular 23.81˘ 21 84 $0.00
Honduras - Telgucigalpa 13.51˘ 37 148 $0.00
Hong Kong 4.10˘ 122 488 $0.00
Hong Kong - Cellular 3.09˘ 162 648 $0.00
Hungary 4.20˘ 119 476 $0.00
Hungary - Budapest 4.20˘ 119 476 $0.00
Hungary - Cellular 15.63˘ 32 128 $0.00
Iceland 5.00˘ 100 400 $0.00
Iceland - Cellular 25.00˘ 20 80 $0.00
India 7.94˘ 63 252 $0.00
India - Ahmedabad 7.04˘ 71 284 $0.00
India - Andrah Pradesh 7.94˘ 63 252 $0.00
India - Bangalore 6.41˘ 78 312 $0.00
India - Bombay 7.94˘ 63 252 $0.00
India - Calcutta 7.94˘ 63 252 $0.00
India - Cellular 6.76˘ 74 296 $0.00
India - Gujarat 7.94˘ 63 252 $0.00
India - Hydrabad 7.04˘ 71 284 $0.00
India - Kerala 7.94˘ 63 252 $0.00
India - Madras 7.94˘ 63 252 $0.00
India - New Dehli 7.04˘ 71 284 $0.00
India - Pune 7.04˘ 71 284 $0.00
India - Punjab 7.94˘ 63 252 $0.00
Indonesia 9.80˘ 51 204 $0.00
Indonesia - Bangdung 9.80˘ 51 204 $0.00
Indonesia - Cellular 11.11˘ 45 180 $0.00
Indonesia - Denpasar 9.80˘ 51 204 $0.00
Indonesia - Jakarta 5.56˘ 90 360 $0.00
Indonesia - Medan 9.80˘ 51 204 $0.00
Indonesia - Surabaya 5.95˘ 84 336 $0.00
Iran 10.42˘ 48 192 $0.00
Iran - Cellular 10.42˘ 48 192 $0.00
Iran - Tehran 9.62˘ 52 208 $0.00
Iraq 4.67˘ 107 428 $0.00
Iraq - Baghdad 3.38˘ 148 592 $0.00
Iraq - Cellular 7.35˘ 68 272 $0.00
Ireland 3.38˘ 148 592 $0.00
Ireland - Cellular 19.23˘ 26 104 $0.00
Ireland - Dublin 3.38˘ 148 592 $0.00
Israel 4.17˘ 120 480 $0.00
Israel - Cellular 15.15˘ 33 132 $0.00
Israel - Tel Aviv 4.03˘ 124 496 $0.00
Italy 3.38˘ 148 592 $0.00
Italy - Cellular 19.23˘ 26 104 $0.00
Italy - Rome 3.38˘ 148 592 $0.00
Ivory Coast 15.63˘ 32 128 $0.00
Ivory Coast - Abidjan 15.63˘ 32 128 $0.00
Ivory Coast - Cellular 18.52˘ 27 108 $0.00
Jamaica 13.89˘ 36 144 $0.00
Jamaica - Cellular 31.25˘ 16 64 $0.00
Japan 5.00˘ 100 400 $0.00
Japan - Cellular 15.15˘ 33 132 $0.00
Japan - Osaka 5.05˘ 99 396 $0.00
Japan - Tokyo 5.26˘ 95 380 $0.00
Jordan 2.43˘ 206 824 $0.00
Jordan - Amman 2.43˘ 206 824 $0.00
Jordan - Cellular 5.81˘ 86 344 $0.00
Kazakhstan 12.50˘ 40 160 $0.00
Kazakhstan - Cellular 18.52˘ 27 108 $0.00
Kenya 6.41˘ 78 312 $0.00
Kenya - Cellular 6.94˘ 72 288 $0.00
Kenya - Mombassa 6.41˘ 78 312 $0.00
Kenya - Nairobi 2.98˘ 168 672 $0.00
Kiribati 83.33˘ 6 24 $0.00
Kiribati - Cellular 83.33˘ 6 24 $0.00
Korea - North 100.00˘ 5 20 $0.00
Korea - South 4.95˘ 101 404 $0.00
Korea - South - Cellular 7.94˘ 63 252 $0.00
Korea - South - Seoul 4.90˘ 102 408 $0.00
Kuwait 8.20˘ 61 244 $0.00
Kuwait - Cellular 10.42˘ 48 192 $0.00
Kyrgystan - Cellular 14.71˘ 34 136 $0.00
Kyrgyzstan 15.15˘ 33 132 $0.00
Laos 9.43˘ 53 212 $0.00
Laos - Cellular 9.62˘ 52 208 $0.00
Latvia 6.76˘ 74 296 $0.00
Latvia - Cellular 21.74˘ 23 92 $0.00
Lebanon 6.94˘ 72 288 $0.00
Lebanon - Cellular 9.43˘ 53 212 $0.00
Lesotho 14.29˘ 35 140 $0.00
Lesotho - Cellular 23.81˘ 21 84 $0.00
Liberia 14.29˘ 35 140 $0.00
Liberia - Cellular 12.82˘ 39 156 $0.00
Libya 17.86˘ 28 112 $0.00
Libya - Cellular 22.73˘ 22 88 $0.00
Liechtenstein 9.26˘ 54 216 $0.00
Liechtenstein - Cellular 83.33˘ 6 24 $0.00
Lithuania 8.77˘ 57 228 $0.00
Lithuania - Cellular 26.32˘ 19 76 $0.00
Luxembourg 3.38˘ 148 592 $0.00
Luxembourg - Cellular 17.24˘ 29 116 $0.00
Macau 7.04˘ 71 284 $0.00
Macau - Cellular 6.94˘ 72 288 $0.00
Macedonia 8.47˘ 59 236 $0.00
Macedonia - Cellular 35.71˘ 14 56 $0.00
Madagascar 15.15˘ 33 132 $0.00
Madagascar - Cellular 20.83˘ 24 96 $0.00
Malawi 12.20˘ 41 164 $0.00
Malawi - Cellular 14.71˘ 34 136 $0.00
Malaysia 4.39˘ 114 456 $0.00
Malaysia - Cellular 7.04˘ 71 284 $0.00
Malaysia - Kuala Lumpur 4.55˘ 110 440 $0.00
Maldives 19.23˘ 26 104 $0.00
Maldives - Cellular 31.25˘ 16 64 $0.00
Mali Republic 14.29˘ 35 140 $0.00
Mali Republic - Bamako 11.36˘ 44 176 $0.00
Mali Republic - Cellular 16.13˘ 31 124 $0.00
Malta 8.33˘ 60 240 $0.00
Malta - Cellular 33.33˘ 15 60 $0.00
Marshall Islands 33.33˘ 15 60 $0.00
Mauritania 15.15˘ 33 132 $0.00
Mauritius 11.11˘ 45 180 $0.00
Mayotte Island 19.23˘ 26 104 $0.00
Mexico 2.43˘ 206 824 $0.00
Mexico - Cellular 8.62˘ 58 232 $0.00
Mexico - Guadalajara 0.89˘ 559 2,236 $0.00
Mexico - Mexico City 0.83˘ 606 2,424 $0.00
Mexico - Monterrey 0.89˘ 559 2,236 $0.00
Mexico - Puebla 2.22˘ 225 900 $0.00
Micronesia 29.41˘ 17 68 $0.00
Moldova 18.52˘ 27 108 $0.00
Moldova - Cellular 23.81˘ 21 84 $0.00
Monaco 5.75˘ 87 348 $0.00
Monaco - Cellular 45.45˘ 11 44 $0.00
Mongolia 14.29˘ 35 140 $0.00
Mongolia - Cellular 16.13˘ 31 124 $0.00
Montserrat 20.00˘ 25 100 $0.00
Montserrat - Cellular 20.00˘ 25 100 $0.00
Morocco 9.43˘ 53 212 $0.00
Morocco - Casablanca 10.42˘ 48 192 $0.00
Morocco - Cellular 12.82˘ 39 156 $0.00
Morocco - Rabat 9.43˘ 53 212 $0.00
Mozambique 8.33˘ 60 240 $0.00
Mozambique - Cellular 9.80˘ 51 204 $0.00
Mozambique - Maputo 8.33˘ 60 240 $0.00
Myanmar (Burma) 45.45˘ 11 44 $0.00
Namibia 8.77˘ 57 228 $0.00
Namibia - Cellular 19.23˘ 26 104 $0.00
Nauru 166.67˘ 3 12 $0.00
Nepal 25.00˘ 20 80 $0.00
Nepal - Cellular 27.78˘ 18 72 $0.00
Nepal - Katmandu 20.00˘ 25 100 $0.00
Netherlands 3.38˘ 148 592 $0.00
Netherlands - Antilles 13.89˘ 36 144 $0.00
Netherlands - Cellular 19.23˘ 26 104 $0.00
Nevis 17.86˘ 28 112 $0.00
New Caledonia 33.33˘ 15 60 $0.00
New Zealand 3.38˘ 148 592 $0.00
New Zealand - Cellular 18.52˘ 27 108 $0.00
Nicaragua 20.00˘ 25 100 $0.00
Nicaragua - Cellular 33.33˘ 15 60 $0.00
Nicaragua - Managua 20.00˘ 25 100 $0.00
Niger 8.77˘ 57 228 $0.00
Niger - Cellular 9.62˘ 52 208 $0.00
Nigeria 7.14˘ 70 280 $0.00
Nigeria - Akure 7.14˘ 70 280 $0.00
Nigeria - Cellular 7.35˘ 68 272 $0.00
Nigeria - Ibadan 7.14˘ 70 280 $0.00
Nigeria - Lagos 4.50˘ 111 444 $0.00
Nigeria - Markudi 7.14˘ 70 280 $0.00
Nigeria - Oyo 7.14˘ 70 280 $0.00
Nigeria - Port Harcort 7.14˘ 70 280 $0.00
Niue Island 100.00˘ 5 20 $0.00
Norfolk Island 250.00˘ 2 8 $0.00
Norfolk Island - Cellular 55.56˘ 9 36 $0.00
Norway 3.38˘ 148 592 $0.00
Norway - Cellular 19.23˘ 26 104 $0.00
Norway - Oslo 3.38˘ 148 592 $0.00
Oman 14.29˘ 35 140 $0.00
Oman - Cellular 17.24˘ 29 116 $0.00
Pakistan 13.51˘ 37 148 $0.00
Pakistan - Cellular 13.89˘ 36 144 $0.00
Pakistan - Islamabad 13.51˘ 37 148 $0.00
Pakistan - Karachi 10.00˘ 50 200 $0.00
Pakistan - Lahore 11.90˘ 42 168 $0.00
Palau 38.46˘ 13 52 $0.00
Palestine 31.25˘ 16 64 $0.00
Palestine - Cellular 31.25˘ 16 64 $0.00
Panama 4.81˘ 104 416 $0.00
Panama - Cellular 17.86˘ 28 112 $0.00
Panama - Panama City 4.59˘ 109 436 $0.00
Papua New Guinea 100.00˘ 5 20 $0.00
Papua New Guinea - Cellular 125.00˘ 4 16 $0.00
Paraguay 11.11˘ 45 180 $0.00
Paraguay - Asuncion 8.93˘ 56 224 $0.00
Paraguay - Cellular 15.63˘ 32 128 $0.00
Paraguay - San Marinos 11.11˘ 45 180 $0.00
Peru 5.62˘ 89 356 $0.00
Peru - Cellular 20.83˘ 24 96 $0.00
Peru - Lima 4.81˘ 104 416 $0.00
Philippines 17.24˘ 29 116 $0.00
Philippines - Cellular 22.73˘ 22 88 $0.00
Philippines - Manila 17.86˘ 28 112 $0.00
Poland 4.39˘ 114 456 $0.00
Poland - Cellular 17.86˘ 28 112 $0.00
Poland - Warsaw 4.24˘ 118 472 $0.00
Portugal 3.38˘ 148 592 $0.00
Portugal - Azores 3.38˘ 148 592 $0.00
Portugal - Cellular 19.23˘ 26 104 $0.00
Portugal - Lisbon 3.38˘ 148 592 $0.00
Portugal - Manderia 3.38˘ 148 592 $0.00
Puerto Rico 4.24˘ 118 472 $0.00
Puerto Rico - Cellular 4.24˘ 118 472 $0.00
Qatar 14.29˘ 35 140 $0.00
Qatar - Cellular 14.29˘ 35 140 $0.00
Reunion Island 12.82˘ 39 156 $0.00
Reunion Island - Cellular 21.74˘ 23 92 $0.00
Romania 5.49˘ 91 364 $0.00
Romania - Bucharest 5.15˘ 97 388 $0.00
Romania - Cellular 17.24˘ 29 116 $0.00
Russia 8.93˘ 56 224 $0.00
Russia - Cellular 10.64˘ 47 188 $0.00
Russia - Moscow 3.29˘ 152 608 $0.00
Russia - St. Petersburg 4.67˘ 107 428 $0.00
Rwanda 11.36˘ 44 176 $0.00
Rwanda - Cellular 12.20˘ 41 164 $0.00
San Marino 6.76˘ 74 296 $0.00
San Marino -Cellular 6.17˘ 81 324 $0.00
Sao Tome Principe 71.43˘ 7 28 $0.00
Saudi Arabia 7.14˘ 70 280 $0.00
Saudi Arabia - Cellular 10.20˘ 49 196 $0.00
Saudi Arabia - Dhahran 7.14˘ 70 280 $0.00
Saudi Arabia - Jeddah 7.14˘ 70 280 $0.00
