Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"SUPER TIME GOLD" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on SUPER TIME GOLD prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The SUPER TIME GOLD phone card is famous for its high quality and clear connectivity and SUPER TIME GOLD prepaid phone card offers reliable and quality service in prepaid calling card industry.

SUPER TIME GOLD international phone cards are the preferred choice for most of our clients like you.

Buy SUPER TIME GOLD calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Super Time Gold (800 & OK Local Access) Phone Card Details
New Phone Card
Super Time Gold (800 & OK Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-413-0351
ServiceProvider: Dollar Phone
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 500 min. B. A 833 min.
  • Australia 437 min. Cell 46 min.
  • Austria 363 min. Bahrain 67 min.
  • Bolivia 71 min. La Paz 117 min.
  • Brazil 138 min. Sao Paulo 333 min.
  • Bulgaria 133 min. Sofia 167 min.
  • Colombia 125 min. Cali 500 min.
  • Denmark 437 min. Ecuador 48 min.
  • El Salvador 40 min. Cell 22 min.
  • Guatemala 90 min. India 115 min.
  • Jordan 146 min. Kenya 54 min.
  • Laos 83 min. Morocco 42 min.
  • Panama 183 min. Peru 167 min.
  • Senegal 33 min. Sudan 33 min.
  • Uganda 58 min. Ukraine 50 min.
  • Venezuela 208 min. USA 417 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Super Time Gold (800 & OK Local Access) Calling Card Terms

 



Super Time Gold (800 & OK Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 100 $0.00
Alaska 0.92˘ 218 545 2,179 $0.00
Albania 5.00˘ 40 100 400 $0.00
Albania - Cellular 16.67˘ 12 30 120 $0.00
Albania - Tirana 5.00˘ 40 100 400 $0.00
Algeria 8.33˘ 24 60 240 $0.00
Algeria - Algiers 10.73˘ 19 47 186 $0.00
Algeria - Cellular 33.33˘ 6 15 60 $0.00
American Samoa 7.14˘ 28 70 280 $0.00
Andorra 3.03˘ 66 165 660 $0.00
Andorra - Cellular 20.00˘ 10 25 100 $0.00
Angola 14.29˘ 14 35 140 $0.00
Angola - Cellular 16.67˘ 12 30 120 $0.00
Anguilla 16.67˘ 12 30 120 $0.00
Anguilla - Cellular 20.00˘ 10 25 100 $0.00
Antarctica - Casey 57.38˘ 3 9 35 $0.00
Antarctica - Christmas Island 57.38˘ 3 9 35 $0.00
Antarctica - Scott 57.38˘ 3 9 35 $0.00
Antigua & Barbuba 11.11˘ 18 45 180 $0.00
Antigua - Cellular 11.11˘ 18 45 180 $0.00
Argentina 0.71˘ 280 700 2,800 $0.00
Argentina - Buenos Aires 0.45˘ 440 1,100 4,400 $0.00
Argentina - Cardoba 0.76˘ 262 654 2,615 $0.00
Argentina - Cellular 8.33˘ 24 60 240 $0.00
Argentina - Mar Del Plata 0.76˘ 262 654 2,615 $0.00
Argentina - Mendoza 0.76˘ 262 654 2,615 $0.00
Argentina - Rosario 0.76˘ 262 654 2,615 $0.00
Armenia 9.09˘ 22 55 220 $0.00
Armenia - Cellular 14.29˘ 14 35 140 $0.00
Armenia - Yerevan 6.12˘ 33 82 327 $0.00
Aruba 8.33˘ 24 60 240 $0.00
Aruba - Cellular 20.00˘ 10 25 100 $0.00
Ascension Island 35.31˘ 6 14 57 $0.00
Australia 0.77˘ 260 650 2,600 $0.00
Australia - Cellular 10.00˘ 20 50 200 $0.00
Australia - Melbourne 0.87˘ 229 572 2,288 $0.00
Australia - Perth 0.87˘ 229 572 2,288 $0.00
Australia - Sydney 0.87˘ 229 572 2,288 $0.00
Austria 0.77˘ 260 650 2,600 $0.00
Austria - Cellular 6.67˘ 30 75 300 $0.00
Austria - Vienna 1.06˘ 190 474 1,895 $0.00
Azerbaijan 20.00˘ 10 25 100 $0.00
Azerbaijan - Baku 20.00˘ 10 25 100 $0.00
Azerbaijan - Cellular 33.33˘ 6 15 60 $0.00
Bahamas 11.11˘ 18 45 180 $0.00
Bahamas - Cellular 20.00˘ 10 25 100 $0.00
Bahrain 4.00˘ 50 125 500 $0.00
Bangladesh 3.33˘ 60 150 600 $0.00
Bangladesh - Cellular 3.33˘ 60 150 600 $0.00
Bangladesh - Chittagong 3.33˘ 60 150 600 $0.00
Bangladesh - Dhaka 3.33˘ 60 150 600 $0.00
Bangladesh - Khulna 3.33˘ 60 150 600 $0.00
Bangladesh - Sylhet 3.33˘ 60 150 600 $0.00
Barbados 7.69˘ 26 65 260 $0.00
Barbados - Cellular 20.00˘ 10 25 100 $0.00
Belarus 20.00˘ 10 25 100 $0.00
Belarus - Cellular 20.00˘ 10 25 100 $0.00
Belarus - Minsk 20.00˘ 10 25 100 $0.00
Belgium 0.77˘ 260 650 2,600 $0.00
Belgium - Cellular 9.09˘ 22 55 220 $0.00
Belize 25.00˘ 8 20 80 $0.00
Belize - Cellular 25.00˘ 8 20 80 $0.00
Benin 25.00˘ 8 20 80 $0.00
Benin - Cellular 25.00˘ 8 20 80 $0.00
Bermuda 3.70˘ 54 135 540 $0.00
Bhutan 11.11˘ 18 45 180 $0.00
Bolivia 6.25˘ 32 80 320 $0.00
Bolivia - Cellular 11.11˘ 18 45 180 $0.00
Bolivia - Cochabamba 5.56˘ 36 90 360 $0.00
Bolivia - La Paz 5.56˘ 36 90 360 $0.00
Bolivia - Santa Cruz 5.56˘ 36 90 360 $0.00
Bosnia & Herzegovina 11.11˘ 18 45 180 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 7 17 68 $0.00
Botswana 7.69˘ 26 65 260 $0.00
Botswana - Cellular 20.00˘ 10 25 100 $0.00
Brazil 1.43˘ 140 350 1,400 $0.00
Brazil - Belo Horizante 0.77˘ 260 650 2,600 $0.00
Brazil - Brasilia 1.43˘ 140 350 1,400 $0.00
Brazil - Cellular 7.14˘ 28 70 280 $0.00
Brazil - Rio De Janeiro 0.77˘ 260 650 2,600 $0.00
Brazil - Sao Paulo 0.77˘ 260 650 2,600 $0.00
British Virgin Island 14.29˘ 14 35 140 $0.00
British Virgin Island - Cellular 25.00˘ 8 20 80 $0.00
Brunei 2.50˘ 80 200 800 $0.00
Bulgaria 3.57˘ 56 140 560 $0.00
Bulgaria - Cellular 33.33˘ 6 15 60 $0.00
Bulgaria - Sofia 3.57˘ 56 140 560 $0.00
Burkina Faso 25.00˘ 8 20 80 $0.00
Burkina Faso - Cellular 25.00˘ 8 20 80 $0.00
Burundi 10.00˘ 20 50 200 $0.00
Burundi - Cellular 10.00˘ 20 50 200 $0.00
Cambodia 3.33˘ 60 150 600 $0.00
Cambodia - Cellular 3.33˘ 60 150 600 $0.00
Cambodia - Phnom Penh 3.33˘ 60 150 600 $0.00
Cameroon 11.11˘ 18 45 180 $0.00
Cameroon - Cellular 16.67˘ 12 30 120 $0.00
Cameroon - Douala 14.92˘ 13 34 134 $0.00
Cameroon - Yaonde 14.92˘ 13 34 134 $0.00
Canada 0.67˘ 300 750 3,000 $0.00
Cape Verde Islands 16.67˘ 12 30 120 $0.00
Cape Verde Islands - Cellular 25.00˘ 8 20 80 $0.00
Cayman Island 5.56˘ 36 90 360 $0.00
Cayman Islands - Cellular 14.29˘ 14 35 140 $0.00
Central African Republic 33.33˘ 6 15 60 $0.00
Chad 25.00˘ 8 20 80 $0.00
Chad - Cellular 25.00˘ 8 20 80 $0.00
Chile 1.00˘ 200 500 2,000 $0.00
Chile - Cellular 4.00˘ 50 125 500 $0.00
Chile - Eastern Island 44.03˘ 5 11 45 $0.00
Chile - Santiago 1.53˘ 131 327 1,308 $0.00
China 0.83˘ 240 600 2,400 $0.00
China - Beijing 0.92˘ 218 545 2,179 $0.00
China - Canton 0.92˘ 218 545 2,179 $0.00
China - Shanghai 0.92˘ 218 545 2,179 $0.00
China - Shenyang 0.92˘ 218 545 2,179 $0.00
China - TianJin 0.92˘ 218 545 2,179 $0.00
Christmas Island 57.38˘ 3 9 35 $0.00
Cocos Island 57.38˘ 3 9 35 $0.00
Colombia 5.56˘ 36 90 360 $0.00
Colombia - Barranquilla 0.77˘ 260 650 2,600 $0.00
Colombia - Bogota 0.77˘ 260 650 2,600 $0.00
Colombia - Buenaventura 3.06˘ 65 163 654 $0.00
Colombia - Cali 0.77˘ 260 650 2,600 $0.00
Colombia - Cartagena 3.06˘ 65 163 654 $0.00
Colombia - Cartago 3.06˘ 65 163 654 $0.00
Colombia - Cellular 5.10˘ 39 98 392 $0.00
Colombia - Medellin 1.00˘ 200 500 2,000 $0.00
Colombia - Monteria 3.06˘ 65 163 654 $0.00
Comoros Island 25.00˘ 8 20 80 $0.00
Congo 35.71˘ 6 14 56 $0.00
Congo - Cellular 15.88˘ 13 31 126 $0.00
Cook Island 57.38˘ 3 9 35 $0.00
Cook Island - Cellular 57.38˘ 3 9 35 $0.00
Costa Rica 2.78˘ 72 180 720 $0.00
Costa Rica - Cellular 3.57˘ 56 140 560 $0.00
Croatia 1.67˘ 120 300 1,200 $0.00
Croatia - Cellular 14.29˘ 14 35 140 $0.00
Croatia - Zagreb 3.28˘ 61 153 610 $0.00
Cuba 125.00˘ 2 4 16 $0.00
Cuba - Cellular 125.00˘ 2 4 16 $0.00
Cyprus 0.83˘ 240 600 2,400 $0.00
Cyprus - Cellular 3.33˘ 60 150 600 $0.00
Czech Republic 1.25˘ 160 400 1,600 $0.00
Czech Republic - Cellular 9.09˘ 22 55 220 $0.00
Czech Republic - Praque 1.25˘ 160 400 1,600 $0.00
Denmark 0.77˘ 260 650 2,600 $0.00
Denmark - Cellular 10.00˘ 20 50 200 $0.00
Diego Garcia 65.57˘ 3 8 31 $0.00
Djibouti 41.67˘ 5 12 48 $0.00
Dominica 10.00˘ 20 50 200 $0.00
Dominica - Cellular 25.00˘ 8 20 80 $0.00
Dominican Republic 2.00˘ 100 250 1,000 $0.00
Dominican Republic - Cellular 7.69˘ 26 65 260 $0.00
Ecuador 9.09˘ 22 55 220 $0.00
Ecuador - Cellular 20.00˘ 10 25 100 $0.00
Ecuador - Cuenca 9.09˘ 22 55 220 $0.00
Ecuador - Guayaquil 9.09˘ 22 55 220 $0.00
Ecuador - Quito 9.09˘ 22 55 220 $0.00
Egypt 5.88˘ 34 85 340 $0.00
Egypt - Alexandria 11.48˘ 17 44 174 $0.00
Egypt - Cairo 11.48˘ 17 44 174 $0.00
Egypt - Cellular 5.88˘ 34 85 340 $0.00
El Salvador 14.29˘ 14 35 140 $0.00
El Salvador - Cellular 12.50˘ 16 40 160 $0.00
El Salvador - Cellular (CTE) 10.00˘ 20 50 200 $0.00
Equatorial Guinea 25.00˘ 8 20 80 $0.00
Eritrea 22.73˘ 9 22 88 $0.00
Estonia 1.25˘ 160 400 1,600 $0.00
Estonia - Cellular 20.00˘ 10 25 100 $0.00
Ethiopia 20.00˘ 10 25 100 $0.00
Ethiopia - Adis Ababa 16.67˘ 12 30 120 $0.00
Ethiopia - Cellular 22.73˘ 9 22 88 $0.00
Faeroe Island 20.00˘ 10 25 100 $0.00
Falkland Island 57.38˘ 3 9 35 $0.00
Fiji Islands 22.73˘ 9 22 88 $0.00
Finland 4.00˘ 50 125 500 $0.00
Finland - Cellular 7.69˘ 26 65 260 $0.00
France 0.67˘ 300 750 3,000 $0.00
France - Cellular 6.67˘ 30 75 300 $0.00
French - Antilles 2.86˘ 70 175 700 $0.00
French - Antilles - Cellular 20.00˘ 10 25 100 $0.00
French - Guiana 5.00˘ 40 100 400 $0.00
French - Guiana - Cellular 14.29˘ 14 35 140 $0.00
French - Polynesia 20.00˘ 10 25 100 $0.00
Gabon 35.71˘ 6 14 56 $0.00
Gabon - Cellular 35.71˘ 6 14 56 $0.00
Gambia 35.71˘ 6 14 56 $0.00
Gambia - Cellular 35.71˘ 6 14 56 $0.00
Georgia 2.86˘ 70 175 700 $0.00
Georgia - Cellular 6.25˘ 32 80 320 $0.00
Georgia - Tbilisi 2.86˘ 70 175 700 $0.00
Germany 0.77˘ 260 650 2,600 $0.00
Germany - Cellular 7.69˘ 26 65 260 $0.00
Ghana 20.00˘ 10 25 100 $0.00
Ghana - Accra 14.28˘ 44 111 444 $0.00
Ghana - Cellular 20.00˘ 10 25 100 $0.00
Gibraltar 2.50˘ 80 200 800 $0.00
Greece 1.00˘ 200 500 2,000 $0.00
Greece - Athens 1.00˘ 200 500 2,000 $0.00
Greece - Cellular 6.67˘ 30 75 300 $0.00
Greenland 32.79˘ 6 15 61 $0.00
Grenada 9.09˘ 22 55 220 $0.00
Grenada - Cellular 20.00˘ 10 25 100 $0.00
Guadeloupe 2.86˘ 70 175 700 $0.00
Guadeloupe - Cellular 27.78˘ 7 18 72 $0.00
Guam 1.25˘ 160 400 1,600 $0.00
Guatemala 5.56˘ 36 90 360 $0.00
Guatemala - Cellular 12.50˘ 16 40 160 $0.00
Guatemala - Cellular (PCS) 9.09˘ 22 55 220 $0.00
Guinea 33.33˘ 6 15 60 $0.00
Guinea - Bissau 50.00˘ 4 10 40 $0.00
Guinea - Cellular 31.69˘ 6 16 63 $0.00
Guinea Bissau - Cellular 50.00˘ 4 10 40 $0.00
Guyana 20.00˘ 10 25 100 $0.00
Guyana - Cellular 20.00˘ 10 25 100 $0.00
Guyana - Georgetown 17.39˘ 12 29 115 $0.00
Haiti 27.78˘ 7 18 72 $0.00
Haiti - Cellular 27.78˘ 7 18 72 $0.00
Haiti - Port Au Prince 27.78˘ 7 18 72 $0.00
Hawaii 0.92˘ 218 545 2,179 $0.00
Honduras 11.11˘ 18 45 180 $0.00
Honduras - Cellular 16.23˘ 12 31 123 $0.00
Honduras - Cellular (Digitel) 12.50˘ 16 40 160 $0.00
Honduras - Cellular (Megatel) 12.50˘ 16 40 160 $0.00
Hong Kong 1.00˘ 200 500 2,000 $0.00
Hong Kong - Cellular 1.00˘ 200 500 2,000 $0.00
Hungary 1.00˘ 200 500 2,000 $0.00
Hungary - Budapest 1.00˘ 200 500 2,000 $0.00
Hungary - Cellular 7.69˘ 26 65 260 $0.00
Iceland 1.11˘ 180 450 1,800 $0.00
Iceland - Cellular 14.29˘ 14 35 140 $0.00
India 0.83˘ 240 600 2,400 $0.00
India - Ahmedabad 3.33˘ 60 150 601 $0.00
India - Andrah Pradesh 3.33˘ 60 150 601 $0.00
India - Bangalore 3.33˘ 60 150 601 $0.00
India - Bombay 3.33˘ 60 150 601 $0.00
India - Calcutta 3.33˘ 60 150 601 $0.00
India - Cellular 0.83˘ 240 600 2,400 $0.00
India - Gujarat 3.33˘ 60 150 601 $0.00
India - Hydrabad 3.33˘ 60 150 601 $0.00
India - Kerala 3.33˘ 60 150 601 $0.00
India - Madras 3.33˘ 60 150 601 $0.00
India - New Dehli 3.33˘ 60 150 601 $0.00
India - Pune 3.33˘ 60 150 601 $0.00
India - Punjab 3.33˘ 60 150 601 $0.00
Indonesia 3.57˘ 56 140 560 $0.00
Indonesia - Bangdung 1.43˘ 140 350 1,400 $0.00
Indonesia - Cellular 2.22˘ 90 225 900 $0.00
Indonesia - Denpasar 1.67˘ 120 300 1,200 $0.00
Indonesia - Jakarta 0.91˘ 220 550 2,200 $0.00
Indonesia - Medan 5.74˘ 35 87 349 $0.00
Indonesia - Surabaya 0.91˘ 220 550 2,200 $0.00
Iran 6.67˘ 30 75 300 $0.00
Iran - Cellular 8.33˘ 24 60 240 $0.00
Iran - Tehran 6.67˘ 30 75 300 $0.00
Iraq 4.00˘ 50 125 500 $0.00
Iraq - Baghdad 2.00˘ 100 250 1,000 $0.00
Iraq - Cellular 11.11˘ 18 45 180 $0.00
Ireland 0.77˘ 260 650 2,600 $0.00
Ireland - Cellular 10.00˘ 20 50 200 $0.00
Ireland - Dublin 0.87˘ 229 572 2,288 $0.00
Israel 0.77˘ 260 650 2,600 $0.00
Israel - Cellular 3.70˘ 54 135 540 $0.00
Israel - Tel Aviv 1.41˘ 142 354 1,417 $0.00
Italy 0.77˘ 260 650 2,600 $0.00
Italy - Cellular 10.00˘ 20 50 200 $0.00
Italy - Rome 0.87˘ 229 572 2,288 $0.00
Ivory Coast 20.00˘ 10 25 100 $0.00
Ivory Coast - Abidjan 10.20˘ 20 49 196 $0.00
Ivory Coast - Cellular 25.00˘ 8 20 80 $0.00
Jamaica 6.25˘ 32 80 320 $0.00
Jamaica - Cellular 16.67˘ 12 30 120 $0.00
Japan 1.25˘ 160 400 1,600 $0.00
Japan - Cellular 10.00˘ 20 50 200 $0.00
Japan - Osaka 1.58˘ 126 316 1,264 $0.00
Japan - Tokyo 1.58˘ 126 316 1,264 $0.00
Jordan 6.25˘ 32 80 320 $0.00
Jordan - Amman 6.25˘ 32 80 320 $0.00
Jordan - Cellular 9.09˘ 22 55 220 $0.00
Kazakhstan 3.33˘ 60 150 600 $0.00
Kazakhstan - Almaty 1.67˘ 120 300 1,200 $0.00
Kazakhstan - Cellular 7.69˘ 26 65 260 $0.00
Kenya 4.00˘ 50 125 500 $0.00
Kenya - Cellular 4.00˘ 50 125 500 $0.00
Kenya - Mombassa 7.06˘ 28 71 283 $0.00
Kenya - Nairobi 3.67˘ 54 136 545 $0.00
Kiribati 45.90˘ 4 11 44 $0.00
Korea - North 41.73˘ 5 12 48 $0.00
Korea - South 1.25˘ 160 400 1,600 $0.00
Korea - South - Cellular 2.50˘ 80 200 800 $0.00
Korea - South - Seoul 1.53˘ 131 327 1,308 $0.00
Kuwait 3.33˘ 60 150 600 $0.00
Kuwait - Cellular 5.56˘ 36 90 360 $0.00
Kyrgystan - Cellular 10.00˘ 20 50 200 $0.00
Kyrgyzstan 10.00˘ 20 50 200 $0.00
Laos 3.13˘ 64 160 640 $0.00
Laos - Cellular 3.13˘ 64 160 640 $0.00
Latvia 2.22˘ 90 225 900 $0.00
Latvia - Cellular 11.11˘ 18 45 180 $0.00
Lebanon 8.33˘ 24 60 240 $0.00
Lebanon - Cellular 16.67˘ 12 30 120 $0.00
Lesotho 20.00˘ 10 25 100 $0.00
Liberia 14.29˘ 14 35 140 $0.00
Liberia - Cellular 11.11˘ 18 45 180 $0.00
Libya 25.00˘ 8 20 80 $0.00
Liechtenstein 3.57˘ 56 140 560 $0.00
Liechtenstein - Cellular 71.43˘ 3 7 28 $0.00
Lithuania 2.50˘ 80 200 800 $0.00
Lithuania - Cellular 7.69˘ 26 65 260 $0.00
Luxembourg 1.00˘ 200 500 2,000 $0.00
Luxembourg - Cellular 20.00˘ 10 25 100 $0.00
Macau 2.86˘ 70 175 700 $0.00
Macedonia 12.50˘ 16 40 160 $0.00
Macedonia - Cellular 35.71˘ 6 14 56 $0.00
Madagascar 29.41˘ 7 17 68 $0.00
Madagascar - Cellular 29.41˘ 7 17 68 $0.00
Malawi 7.14˘ 28 70 280 $0.00
Malawi - Cellular 7.14˘ 28 70 280 $0.00
Malaysia 0.77˘ 260 650 2,600 $0.00
Malaysia - Cellular 2.00˘ 100 250 1,000 $0.00
Malaysia - Kuala Lumpur 0.96˘ 209 523 2,091 $0.00
Maldives 25.00˘ 8 20 80 $0.00
Mali Republic 20.00˘ 10 25 100 $0.00
Mali Republic - Bamako 20.00˘ 10 25 100 $0.00
Mali Republic - Cellular 25.00˘ 8 20 80 $0.00
Malta 3.33˘ 60 150 600 $0.00
Malta - Cellular 14.29˘ 14 35 140 $0.00
Marshall Islands 27.78˘ 7 18 72 $0.00
Mauritania 33.33˘ 6 15 60 $0.00
Mauritius 16.67˘ 12 30 120 $0.00
Mexico 2.78˘ 72 180 720 $0.00
Mexico - Cellular 5.56˘ 36 90 360 $0.00
Mexico - Guadalajara 0.33˘ 600 1,500 6,000 $0.00
Mexico - Mexico City 0.33˘ 600 1,500 6,000 $0.00
Mexico - Monterrey 0.33˘ 600 1,500 6,000 $0.00
Mexico - Puebla 0.67˘ 300 750 3,000 $0.00
Micronesia 25.00˘ 8 20 80 $0.00
Moldova 12.50˘ 16 40 160 $0.00
Moldova - Cellular 16.67˘ 12 30 120 $0.00
Monaco 1.25˘ 160 400 1,600 $0.00
Monaco - Cellular 27.78˘ 7 18 72 $0.00
Mongolia 5.56˘ 36 90 360 $0.00
Mongolia - Cellular 6.67˘ 30 75 300 $0.00
Montserrat 16.67˘ 12 30 120 $0.00
Montserrat - Cellular 16.67˘ 12 30 120 $0.00
Morocco 1.67˘ 120 300 1,200 $0.00
Morocco - Casablanca 1.67˘ 120 300 1,200 $0.00
Morocco - Cellular 35.71˘ 6 14 56 $0.00
Morocco - Rabat 1.67˘ 120 300 1,200 $0.00
Mozambique 11.11˘ 18 45 180 $0.00
Mozambique - Maputo 11.48˘ 17 44 174 $0.00
Myanmar (Burma) 21.74˘ 9 23 92 $0.00
Namibia 12.50˘ 16 40 160 $0.00
Namibia - Cellular 25.00˘ 8 20 80 $0.00
Nauru 57.38˘ 3 9 35 $0.00
Nepal 11.11˘ 18 45 180 $0.00
Nepal - Cellular 11.11˘ 18 45 180 $0.00
Nepal - Katmandu 11.11˘ 18 45 180 $0.00
Netherlands 0.77˘ 260 650 2,600 $0.00
Netherlands - Antilles 10.00˘ 20 50 200 $0.00
Netherlands - Cellular 11.11˘ 18 45 180 $0.00
New Caledonia 25.00˘ 8 20 80 $0.00
New Zealand 1.54˘ 130 325 1,300 $0.00
New Zealand - Cellular 25.00˘ 8 20 80 $0.00
Nicaragua 11.11˘ 18 45 180 $0.00
Nicaragua - Cellular 22.73˘ 9 22 88 $0.00
Nicaragua - Managua 9.18˘ 22 54 218 $0.00
Niger 22.73˘ 9 22 88 $0.00
Niger - Cellular 22.73˘ 9 22 88 $0.00
Nigeria 7.14˘ 28 70 280 $0.00
Nigeria - Akure 8.58˘ 23 58 233 $0.00
Nigeria - Cellular 5.56˘ 36 90 360 $0.00
Nigeria - Ibadan 8.58˘ 23 58 233 $0.00
Nigeria - Lagos 7.14˘ 28 70 280 $0.00
Nigeria - Markudi 8.58˘ 23 58 233 $0.00
Nigeria - Oyo 8.58˘ 23 58 233 $0.00
Nigeria - Port Harcort 8.58˘ 23 58 233 $0.00
Niue Island 91.80˘ 2 5 22 $0.00
Norway 0.77˘ 260 650 2,600 $0.00
Norway - Cellular 11.11˘ 18 45 180 $0.00
Norway - Oslo 1.06˘ 190 474 1,895 $0.00
Oman 12.50˘ 16 40 160 $0.00
Oman - Cellular 25.00˘ 8 20 80 $0.00
Pakistan 2.50˘ 80 200 800 $0.00
Pakistan - Cellular 2.50˘ 80 200 800 $0.00
Pakistan - Islamabad 12.33˘ 16 41 162 $0.00
Pakistan - Karachi 12.33˘ 16 41 162 $0.00
Pakistan - Lahore 12.33˘ 16 41 162 $0.00
Palau 25.00˘ 8 20 80 $0.00
Palestine 16.67˘ 12 30 120 $0.00
Panama 2.50˘ 80 200 800 $0.00
Panama - Cellular 10.00˘ 20 50 200 $0.00
Panama - Panama City 2.50˘ 80 200 800 $0.00
Papua New Guinea 41.67˘ 5 12 48 $0.00
Paraguay 2.86˘ 70 175 700 $0.00
Paraguay - Asuncion 2.86˘ 70 175 700 $0.00
Paraguay - Cellular 4.55˘ 44 110 440 $0.00
Paraguay - San Marinos 8.50˘ 24 59 235 $0.00
Peru 1.00˘ 200 500 2,000 $0.00
Peru - Cellular 10.00˘ 20 50 200 $0.00
Peru - Lima 0.77˘ 260 650 2,600 $0.00
Philippines 10.00˘ 20 50 200 $0.00
Philippines - Cellular 11.11˘ 18 45 180 $0.00
Philippines - Manila 7.91˘ 25 63 253 $0.00
Poland 0.83˘ 240 600 2,400 $0.00
Poland - Cellular 6.25˘ 32 80 320 $0.00
