Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


"SUPER TALK" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on SUPER TALK prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The SUPER TALK phone card is famous for its high quality and clear connectivity and SUPER TALK prepaid phone card offers reliable and quality service in prepaid calling card industry.

SUPER TALK international phone cards are the preferred choice for most of our clients like you.

Buy SUPER TALK calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Super Talk (800 & Local Access) Phone Card Details
New Phone Card
Super Talk (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
(Extra 1 To 5 Cents per Minutes By Using 800 Access)
(Use Local Access To Get More Minutes)
CustomerService: 1-888-689-3791
ServiceProvider: NA
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 550 min. B.A. 1000 min.
  • Aruba 48 min. Bahamas 160 min.
  • Belgium 500 min. Bermuda 92 min.
  • Bolivia 76 min. La Paz 120 min.
  • Brazil 280 min. Rio 600 min.
  • Canada 600 min. Colombia 140 min.
  • Bogota 440 min. Cali 440 min.
  • Costa Rica 120 min. Cell 108 min.
  • Dominican 140 min. Ecuador 48 min.
  • El Salvador 84 min. Cell 52 min.
  • Honduras 36 min. Mexico 72 min.
  • Panama 200 min. Paraguay 60 min.
  • Peru 220 min. Lima 340 min.
  • Uruguay 72 min. USA 500 min.
  • *Minutes Based On Local Access.
  • *Minutes based on $10 Phone Card.
  • * Please call 1-888-689-3791 to get latest rates.
Super Talk (800 & Local Access) Calling Card Terms

 



Super Talk (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 11/8/2008

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 58.8¢ 9 17 34 $0.00
Alaska 1.8¢ 271 542 1,084 $0.00
Albania 14.5¢ 35 69 138 $0.00
Albania - Cellular 71.4¢ 7 14 28 $0.00
Albania - Tirana 6.0¢ 84 167 334 $0.00
Algeria 30.3¢ 17 33 66 $0.00
Algeria - Algiers 30.3¢ 17 33 66 $0.00
Algeria - Cellular 30.3¢ 17 33 66 $0.00
American Samoa 17.2¢ 29 58 116 $0.00
American Samoa - Cellular 17.2¢ 29 58 116 $0.00
Andorra 6.8¢ 73 146 292 $0.00
Andorra - Cellular 58.8¢ 9 17 34 $0.00
Angola 34.5¢ 15 29 58 $0.00
Angola - Cellular 40.0¢ 13 25 50 $0.00
Anguilla 34.5¢ 15 29 58 $0.00
Anguilla - Cellular 58.8¢ 9 17 34 $0.00
Antarctica - Casey 250.0¢ 2 4 8 $0.00
Antarctica - Christmas Island 250.0¢ 2 4 8 $0.00
Antarctica - Scott 250.0¢ 2 4 8 $0.00
Antigua & Barbuba 23.8¢ 21 42 84 $0.00
Antigua - Cellular 23.8¢ 21 42 84 $0.00
Argentina 1.7¢ 292 583 1,166 $0.00
Argentina - Buenos Aires 1.0¢ 521 1,042 2,084 $0.00
Argentina - Cardoba 1.7¢ 292 583 1,166 $0.00
Argentina - Cellular 12.0¢ 42 83 166 $0.00
Argentina - Mar Del Plata 1.7¢ 292 583 1,166 $0.00
Argentina - Mendoza 1.7¢ 292 583 1,166 $0.00
Armenia 14.1¢ 36 71 142 $0.00
Armenia - Cellular 34.5¢ 15 29 58 $0.00
Armenia - Yerevan 8.0¢ 63 125 250 $0.00
Aruba 20.0¢ 25 50 100 $0.00
Aruba - Cellular 34.5¢ 15 29 58 $0.00
Ascension Island 125.0¢ 4 8 16 $0.00
Australia 1.8¢ 271 542 1,084 $0.00
Australia - Cellular 21.7¢ 23 46 92 $0.00
Australia - Melbourne 1.8¢ 271 542 1,084 $0.00
Australia - Perth 1.8¢ 271 542 1,084 $0.00
Australia - Sydney 1.8¢ 271 542 1,084 $0.00
Austria 1.8¢ 271 542 1,084 $0.00
Austria - Cellular 34.5¢ 15 29 58 $0.00
Austria - Vienna 1.8¢ 271 542 1,084 $0.00
Azerbaijan 23.8¢ 21 42 84 $0.00
Azerbaijan - Baku 14.1¢ 36 71 142 $0.00
Azerbaijan - Cellular 26.3¢ 19 38 76 $0.00
Bahamas 6.0¢ 84 167 334 $0.00
Bahamas - Cellular 6.0¢ 84 167 334 $0.00
Bahrain 13.3¢ 38 75 150 $0.00
Bahrain - Cellular 13.3¢ 38 75 150 $0.00
Bangladesh 9.6¢ 52 104 208 $0.00
Bangladesh - Cellular 9.6¢ 52 104 208 $0.00
Bangladesh - Chittagong 8.6¢ 58 116 232 $0.00
Bangladesh - Dhaka 8.6¢ 58 116 232 $0.00
Bangladesh - Sylhet 8.6¢ 58 116 232 $0.00
Barbados 14.1¢ 36 71 142 $0.00
Barbados - Cellular 47.6¢ 11 21 42 $0.00
Belarus 58.8¢ 9 17 34 $0.00
Belarus - Cellular 52.6¢ 10 19 38 $0.00
Belarus - Minsk 58.8¢ 9 17 34 $0.00
Belgium 1.8¢ 271 542 1,084 $0.00
Belgium - Cellular 47.6¢ 11 21 42 $0.00
Belize 47.6¢ 11 21 42 $0.00
Belize - Cellular 58.8¢ 9 17 34 $0.00
Benin 30.3¢ 17 33 66 $0.00
Benin - Cellular 47.6¢ 11 21 42 $0.00
Bermuda 10.4¢ 48 96 192 $0.00
Bermuda - Cellular 10.4¢ 48 96 192 $0.00
Bhutan 40.0¢ 13 25 50 $0.00
Bhutan - Cellular 40.0¢ 13 25 50 $0.00
Bolivia 12.7¢ 40 79 158 $0.00
Bolivia - Cellular 25.0¢ 20 40 80 $0.00
Bolivia - Cochabamba 10.0¢ 50 100 200 $0.00
Bolivia - La Paz 8.0¢ 63 125 250 $0.00
Bolivia - Santa Cruz 10.0¢ 50 100 200 $0.00
Bosnia & Herzegovina 26.3¢ 19 38 76 $0.00
Bosnia & Herzegovina - Cellular 58.8¢ 9 17 34 $0.00
Botswana 17.2¢ 29 58 116 $0.00
Botswana - Cellular 40.0¢ 13 25 50 $0.00
Brazil 3.4¢ 146 292 584 $0.00
Brazil - Belo Horizante 2.4¢ 209 417 834 $0.00
Brazil - Brasilia 3.4¢ 146 292 584 $0.00
Brazil - Cellular 40.0¢ 13 25 50 $0.00
Brazil - Rio De Janeiro 1.6¢ 313 625 1,250 $0.00
Brazil - Sao Paulo 1.6¢ 313 625 1,250 $0.00
British Virgin Island 26.3¢ 19 38 76 $0.00
British Virgin Island - Cellular 50.0¢ 10 20 40 $0.00
Brunei 10.9¢ 46 92 184 $0.00
Brunei - Cellular 10.9¢ 46 92 184 $0.00
Bulgaria 4.0¢ 125 250 500 $0.00
Bulgaria - Cellular 100.0¢ 5 10 20 $0.00
Bulgaria - Sofia 4.0¢ 125 250 500 $0.00
Burkina Faso 30.3¢ 17 33 66 $0.00
Burkina Faso - Cellular 34.5¢ 15 29 58 $0.00
Burundi 30.3¢ 17 33 66 $0.00
Burundi - Cellular 30.3¢ 17 33 66 $0.00
Cambodia 14.9¢ 34 67 134 $0.00
Cambodia - Cellular 14.9¢ 34 67 134 $0.00
Cambodia - Phnom Penh 14.9¢ 34 67 134 $0.00
Cameroon 40.0¢ 13 25 50 $0.00
Cameroon - Cellular 55.6¢ 9 18 36 $0.00
Canada 1.6¢ 313 625 1,250 $0.00
Canada - Cellular 1.3¢ 375 750 1,500 $0.00
Cape Verde Islands 47.6¢ 11 21 42 $0.00
Cape Verde Islands - Cellular 71.4¢ 7 14 28 $0.00
Cayman Island 15.9¢ 32 63 126 $0.00
Cayman Islands - Cellular 40.0¢ 13 25 50 $0.00
Central African Republic 76.9¢ 7 13 26 $0.00
Central African Republic - Cellular 76.9¢ 7 13 26 $0.00
Chad 30.3¢ 17 33 66 $0.00
Chad - Cellular 30.3¢ 17 33 66 $0.00
Chile 26.3¢ 19 38 76 $0.00
Chile - Cellular 30.3¢ 17 33 66 $0.00
China 1.6¢ 313 625 1,250 $0.00
China - Beijing 1.6¢ 313 625 1,250 $0.00
China - Canton 1.6¢ 313 625 1,250 $0.00
China - Cellular 1.6¢ 313 625 1,250 $0.00
China - Shanghai 1.6¢ 313 625 1,250 $0.00
China - Shenyang 1.6¢ 313 625 1,250 $0.00
China - TianJin 1.3¢ 375 750 1,500 $0.00
Colombia 6.5¢ 77 154 308 $0.00
Colombia - Barranquilla 2.2¢ 229 458 916 $0.00
Colombia - Bogota 2.0¢ 250 500 1,000 $0.00
Colombia - Buenaventura 2.0¢ 250 500 1,000 $0.00
Colombia - Cali 2.0¢ 250 500 1,000 $0.00
Colombia - Cartagena 2.0¢ 250 500 1,000 $0.00
Colombia - Cellular 14.1¢ 36 71 142 $0.00
Colombia - Medellin 4.4¢ 115 229 458 $0.00
Comoros Island 58.8¢ 9 17 34 $0.00
Congo 23.8¢ 21 42 84 $0.00
Congo - Cellular 23.8¢ 21 42 84 $0.00
Cook Island 250.0¢ 2 4 8 $0.00
Cook Island - Cellular 250.0¢ 2 4 8 $0.00
Costa Rica 9.4¢ 53 106 212 $0.00
Costa Rica - Cellular 40.0¢ 13 25 50 $0.00
Croatia 7.4¢ 68 136 272 $0.00
Croatia - Cellular 40.0¢ 13 25 50 $0.00
Cuba 250.0¢ 2 4 8 $0.00
Cuba - Cellular 250.0¢ 2 4 8 $0.00
Cyprus 3.0¢ 167 333 666 $0.00
Cyprus - Cellular 8.0¢ 63 125 250 $0.00
Czech Republic 2.7¢ 188 375 750 $0.00
Czech Republic - Cellular 45.5¢ 11 22 44 $0.00
Czech Republic - Praque 2.7¢ 188 375 750 $0.00
Denmark 1.8¢ 271 542 1,084 $0.00
Denmark - Cellular 40.0¢ 13 25 50 $0.00
Diego Garcia 250.0¢ 2 4 8 $0.00
Diego Garcia - Cellular 25