Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.40˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.67˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.20˘
Free Phone Cards for Hong Kong Hong Kong  0.20˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.20˘
International Prepaid Phone Cards for Malaysia Malaysia  0.20˘
International Phone Cards for Philippines Philippines  5.43˘
Long Distance Phone Cards for Singapore Singapore  0.20˘
Calling Cards for Taiwan Taiwan  0.20˘
Prepaid Calling Cards for Thailand Thailand  0.20˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.20˘
International Calling Cards for France France  0.20˘
Discount Calling Cards for Germany Germany  0.20˘
International Prepaid Phone Cards for Italy Italy  0.20˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.20˘
Calling Cards for United Kingdom United Kingdom  0.20˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.20˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.40˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.09˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  1.66˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.20˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


"STI MUNDO" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on STI MUNDO prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The STI MUNDO phone card is famous for its high quality and clear connectivity and STI MUNDO prepaid phone card offers reliable and quality service in prepaid calling card industry.

STI MUNDO international phone cards are the preferred choice for most of our clients like you.

Buy STI MUNDO calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

STI Mundo Phone Card Details
STI Mundo
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-709-1587 (English)
1-800-709-1588 (Spanish)
CustomerService: 1-800-709-1589
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 420 min. B. A 600 min.
  • Bolivia 84 min. La Paz 88 min.
  • Brazil 420 min. S. Paulo 420 min.
  • Dominican 110 min. Cell 41 min.
  • Ecuador 39 min. Cell 22 min.
  • El Salvador 34 min. Cell 28 min.
  • Jamaica 51 min. Laos 64 min.
  • Haiti 30 min. Honduras 30 min.
  • Guatemala 55 min. Cell 36 min.
  • Mexico 60 min. Puebla 420 min.
  • Nicaragua 20 min. Cell 19 min.
  • Pakistan 45 min. Lahore 45 min.
  • Peru 420 min. Lima 420 min.
  • Trinidad 420 min. Cell 27 min.
  • USA 600 min. Venezuela 420 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-709-1589 to get latest rates.
STI Mundo Calling Card Terms

 



STI Mundo Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/31/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Albania 6.94˘ 29 72 144 288 $0.00
Albania - Cellular 21.74˘ 9 23 46 92 $0.00
Albania - Tirana 4.76˘ 42 105 210 420 $0.00
Algeria 8.20˘ 24 61 122 244 $0.00
Algeria - Algiers 6.76˘ 30 74 148 296 $0.00
Algeria - Cellular 13.16˘ 15 38 76 152 $0.00
Andorra 2.20˘ 91 227 454 908 $0.00
Andorra - Cellular 20.83˘ 10 24 48 96 $0.00
Angola 12.50˘ 16 40 80 160 $0.00
Angola - Cellular 20.00˘ 10 25 50 100 $0.00
Anguilla 13.51˘ 15 37 74 148 $0.00
Antarctica - Casey 33.33˘ 6 15 30 60 $0.00
Antarctica - Scott 33.33˘ 6 15 30 60 $0.00
Antigua & Barbuba 8.20˘ 24 61 122 244 $0.00
Antigua - Cellular 14.71˘ 14 34 68 136 $0.00
Argentina 1.19˘ 168 420 840 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Cardoba 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Cellular 4.27˘ 47 117 234 468 $0.00
Argentina - Mar Del Plata 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Mendoza 0.83˘ 240 600 1,200 2,400 $0.00
Argentina - Rosario 0.83˘ 240 600 1,200 2,400 $0.00
Armenia 9.26˘ 22 54 108 216 $0.00
Armenia - Cellular 20.83˘ 10 24 48 96 $0.00
Armenia - Yerevan 4.39˘ 46 114 228 456 $0.00
Aruba 8.47˘ 24 59 118 236 $0.00
Aruba - Cellular 15.63˘ 13 32 64 128 $0.00
Ascension Island 27.78˘ 7 18 36 72 $0.00
Australia 1.19˘ 168 420 840 1,680 $0.00
Australia - Cellular 13.16˘ 15 38 76 152 $0.00
Australia - Melbourne 1.19˘ 168 420 840 1,680 $0.00
Australia - Perth 1.19˘ 168 420 840 1,680 $0.00
Australia - Sydney 1.19˘ 168 420 840 1,680 $0.00
Austria 1.52˘ 132 329 658 1,316 $0.00
Austria - Cellular 16.13˘ 12 31 62 124 $0.00
Austria - Vienna 1.19˘ 168 420 840 1,680 $0.00
Azerbaijan 10.42˘ 19 48 96 192 $0.00
Azerbaijan - Baku 8.33˘ 24 60 120 240 $0.00
Azerbaijan - Cellular 11.63˘ 17 43 86 172 $0.00
Bahamas 2.67˘ 75 187 374 748 $0.00
Bahrain 3.01˘ 66 166 332 664 $0.00
Bahrain - Cellular 5.62˘ 36 89 178 356 $0.00
Bangladesh 5.56˘ 36 90 180 360 $0.00
Bangladesh - Cellular 7.69˘ 26 65 130 260 $0.00
Bangladesh - Chittagong 6.25˘ 32 80 160 320 $0.00
Bangladesh - Dhaka 7.25˘ 28 69 138 276 $0.00
Bangladesh - Khulna 5.56˘ 36 90 180 360 $0.00
Bangladesh - Sylhet 6.10˘ 33 82 164 328 $0.00
Barbados 8.93˘ 22 56 112 224 $0.00
Barbados - Cellular 20.83˘ 10 24 48 96 $0.00
Belarus 23.81˘ 8 21 42 84 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 15.63˘ 13 32 64 128 $0.00
Belgium 1.19˘ 168 420 840 1,680 $0.00
Belgium - Cellular 20.00˘ 10 25 50 100 $0.00
Belize 20.83˘ 10 24 48 96 $0.00
Belize - Cellular 29.41˘ 7 17 34 68 $0.00
Benin 7.14˘ 28 70 140 280 $0.00
Benin - Cellular 20.83˘ 10 24 48 96 $0.00
Bermuda 7.04˘ 28 71 142 284 $0.00
Bhutan 17.86˘ 11 28 56 112 $0.00
Bolivia 5.95˘ 34 84 168 336 $0.00
Bolivia - Cellular 13.16˘ 15 38 76 152 $0.00
Bolivia - Cochabamba 7.69˘ 26 65 130 260 $0.00
Bolivia - La Paz 5.68˘ 35 88 176 352 $0.00
Bolivia - Santa Cruz 7.69˘ 26 65 130 260 $0.00
Bosnia & Herzegovina 17.24˘ 12 29 58 116 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 12 29 58 116 $0.00
Botswana 6.41˘ 31 78 156 312 $0.00
Botswana - Cellular 18.52˘ 11 27 54 108 $0.00
Brazil 1.19˘ 168 420 840 1,680 $0.00
Brazil - Belo Horizante 1.19˘ 168 420 840 1,680 $0.00
Brazil - Brasilia 1.19˘ 168 420 840 1,680 $0.00
Brazil - Cellular 15.63˘ 13 32 64 128 $0.00
Brazil - Rio De Janeiro 1.19˘ 168 420 840 1,680 $0.00
Brazil - Sao Paulo 1.19˘ 168 420 840 1,680 $0.00
British Virgin Island 10.00˘ 20 50 100 200 $0.00
Brunei 3.27˘ 61 153 306 612 $0.00
Bulgaria 2.45˘ 82 204 408 816 $0.00
Bulgaria - Cellular 20.00˘ 10 25 50 100 $0.00
Bulgaria - Sofia 2.84˘ 70 176 352 704 $0.00
Burkina Faso 11.90˘ 17 42 84 168 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 50 100 $0.00
Burundi 6.25˘ 32 80 160 320 $0.00
Burundi - Cellular 8.33˘ 24 60 120 240 $0.00
Cambodia 8.93˘ 22 56 112 224 $0.00
Cambodia - Cellular 11.63˘ 17 43 86 172 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 16.67˘ 12 30 60 120 $0.00
Cameroon - Cellular 25.00˘ 8 20 40 80 $0.00
Cameroon - Douala 5.95˘ 34 84 168 336 $0.00
Cameroon - Yaonde 16.67˘ 12 30 60 120 $0.00
Canada 0.83˘ 240 600 1,200 2,400 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cape Verde Islands - Cellular 21.74˘ 9 23 46 92 $0.00
Cayman Island 5.95˘ 34 84 168 336 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 21.74˘ 9 23 46 92 $0.00
Chad 14.71˘ 14 34 68 136 $0.00
Chad - Cellular 8.47˘ 24 59 118 236 $0.00
Chile 1.19˘ 168 420 840 1,680 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.19˘ 168 420 840 1,680 $0.00
Chile - Santiago 1.19˘ 168 420 840 1,680 $0.00
China 1.18˘ 170 424 848 1,696 $0.00
China - Beijing 1.18˘ 170 424 848 1,696 $0.00
China - Canton 1.18˘ 170 424 848 1,696 $0.00
China - Cellular 1.18˘ 170 424 848 1,696 $0.00
China - Shanghai 1.18˘ 170 424 848 1,696 $0.00
China - Shenyang 1.18˘ 170 424 848 1,696 $0.00
China - TianJin 1.18˘ 170 424 848 1,696 $0.00
Christmas Island 3.57˘ 56 140 280 560 $0.00
Cocos Island 3.57˘ 56 140 280 560 $0.00
Colombia 6.67˘ 30 75 150 300 $0.00
Colombia - Barranquilla 1.19˘ 168 420 840 1,680 $0.00
Colombia - Bogota 7.14˘ 28 70 140 280 $0.00
Colombia - Buenaventura 4.00˘ 50 125 250 500 $0.00
Colombia - Cali 5.56˘ 36 90 180 360 $0.00
Colombia - Cartagena 6.67˘ 30 75 150 300 $0.00
Colombia - Cartago 6.67˘ 30 75 150 300 $0.00
Colombia - Cellular 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Comcel) 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Movistar) 9.43˘ 21 53 106 212 $0.00
Colombia - Cellular (Tigo) 9.43˘ 21 53 106 212 $0.00
Colombia - Medellin 4.17˘ 48 120 240 480 $0.00
Colombia - Monteria 6.67˘ 30 75 150 300 $0.00
Comoros Island 26.32˘ 8 19 38 76 $0.00
Congo 41.67˘ 5 12 24 48 $0.00
Congo - Cellular 41.67˘ 5 12 24 48 $0.00
Cook Island 38.46˘ 5 13 26 52 $0.00
Cook Island - Cellular 41.67˘ 5 12 24 48 $0.00
Costa Rica 5.88˘ 34 85 170 340 $0.00
Costa Rica - Cellular 6.25˘ 32 80 160 320 $0.00
Croatia 2.96˘ 68 169 338 676 $0.00
Croatia - Cellular 15.15˘ 13 33 66 132 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.19˘ 168 420 840 1,680 $0.00
Cyprus - Cellular 5.00˘ 40 100 200 400 $0.00
Czech Republic 1.81˘ 110 276 552 1,104 $0.00
Czech Republic - Cellular 20.83˘ 10 24 48 96 $0.00
Czech Republic - Praque 1.19˘ 168 420 840 1,680 $0.00
Denmark 1.19˘ 168 420 840 1,680 $0.00
Denmark - Cellular 16.67˘ 12 30 60 120 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 27.78˘ 7 18 36 72 $0.00
Djibouti - Cellular 25.00˘ 8 20 40 80 $0.00
Dominica 9.62˘ 21 52 104 208 $0.00
Dominica - Cellular 22.73˘ 9 22 44 88 $0.00
Dominican Republic 4.55˘ 44 110 220 440 $0.00
Dominican Republic - Cellular 12.20˘ 16 41 82 164 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 12.82˘ 16 39 78 156 $0.00
Ecuador - Cellular 22.73˘ 9 22 44 88 $0.00
Ecuador - Cuenca 12.50˘ 16 40 80 160 $0.00
Ecuador - Guayaquil 12.20˘ 16 41 82 164 $0.00
Ecuador - Quito 13.16˘ 15 38 76 152 $0.00
Egypt 18.52˘ 11 27 54 108 $0.00
Egypt - Alexandria 16.13˘ 12 31 62 124 $0.00
Egypt - Cairo 20.83˘ 10 24 48 96 $0.00
Egypt - Cellular 9.62˘ 21 52 104 208 $0.00
El Salvador 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular 17.86˘ 11 28 56 112 $0.00
El Salvador - Cellular (CTE) 14.71˘ 14 34 68 136 $0.00
El Salvador - Cellular (Telefonica) 17.86˘ 11 28 56 112 $0.00
El Salvador - Cellular (Telemovil) 17.86˘ 11 28 56 112 $0.00
Equatorial Guinea 17.86˘ 11 28 56 112 $0.00
Eritrea 33.33˘ 6 15 30 60 $0.00
Estonia 1.19˘ 168 420 840 1,680 $0.00
Estonia - Cellular 19.23˘ 10 26 52 104 $0.00
Ethiopia 26.32˘ 8 19 38 76 $0.00
Ethiopia - Adis Ababa 22.73˘ 9 22 44 88 $0.00
Ethiopia - Cellular 35.71˘ 6 14 28 56 $0.00
Faeroe Island 7.25˘ 28 69 138 276 $0.00
Falkland Island 41.67˘ 5 12 24 48 $0.00
Fiji Islands 33.33˘ 6 15 30 60 $0.00
Fiji Islands - Cellular 33.33˘ 6 15 30 60 $0.00
Finland 2.38˘ 84 210 420 840 $0.00
Finland - Cellular 8.62˘ 23 58 116 232 $0.00
France 1.19˘ 168 420 840 1,680 $0.00
France - Cellular 13.51˘ 15 37 74 148 $0.00
French - Antilles 2.67˘ 75 187 374 748 $0.00
French - Antilles - Cellular 31.25˘ 6 16 32 64 $0.00
French - Guiana 4.20˘ 48 119 238 476 $0.00
French - Guiana - Cellular 17.86˘ 11 28 56 112 $0.00
French - Polynesia 16.67˘ 12 30 60 120 $0.00
Gabon 3.82˘ 52 131 262 524 $0.00
Gabon - Cellular 12.50˘ 16 40 80 160 $0.00
Gambia 20.83˘ 10 24 48 96 $0.00
Gambia - Cellular 31.25˘ 6 16 32 64 $0.00
Georgia 3.33˘ 60 150 300 600 $0.00
Georgia - Cellular 8.47˘ 24 59 118 236 $0.00
Georgia - Tbilisi 3.33˘ 60 150 300 600 $0.00
Germany 1.19˘ 168 420 840 1,680 $0.00
Germany - Cellular 10.42˘ 19 48 96 192 $0.00
Ghana 6.67˘ 30 75 150 300 $0.00
Ghana - Accra 8.33˘ 24 60 120 240 $0.00
Ghana - Cellular 17.86˘ 11 28 56 112 $0.00
Gibraltar 2.70˘ 74 185 370 740 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 100 $0.00
Greece 1.19˘ 168 420 840 1,680 $0.00
Greece - Athens 1.00˘ 200 500 1,000 2,000 $0.00
Greece - Cellular 20.00˘ 10 25 50 100 $0.00
Greenland 38.46˘ 5 13 26 52 $0.00
Greenland - Cellular 35.71˘ 6 14 28 56 $0.00
Grenada 11.90˘ 17 42 84 168 $0.00
Grenada - Cellular 29.41˘ 7 17 34 68 $0.00
Guadeloupe 2.65˘ 76 189 378 756 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 92 $0.00
Guantanamo Bay 41.67˘ 5 12 24 48 $0.00
Guatemala 9.09˘ 22 55 110 220 $0.00
Guatemala - Cellular 13.89˘ 14 36 72 144 $0.00
Guatemala - Cellular (PCS) 13.89˘ 14 36 72 144 $0.00
Guinea 15.63˘ 13 32 64 128 $0.00
Guinea - Bissau 35.71˘ 6 14 28 56 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 35.71˘ 6 14 28 56 $0.00
Guyana 31.25˘ 6 16 32 64 $0.00
Guyana - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana - Georgetown 31.25˘ 6 16 32 64 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 29.41˘ 7 17 34 68 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Celltel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Digitel) 23.81˘ 8 21 42 84 $0.00
Honduras - Cellular (Megatel) 23.81˘ 8 21 42 84 $0.00
Hong Kong 1.19˘ 168 420 840 1,680 $0.00
Hong Kong - Cellular 0.83˘ 240 600 1,200 2,400 $0.00
Hungary 1.19˘ 168 420 840 1,680 $0.00
Hungary - Budapest 1.19˘ 168 420 840 1,680 $0.00
Hungary - Cellular 18.52˘ 11 27 54 108 $0.00
Iceland 1.72˘ 116 291 582 1,164 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 9.43˘ 21 53 106 212 $0.00
India - Ahmedabad 1.19˘ 168 420 840 1,680 $0.00
India - Andrah Pradesh 9.43˘ 21 53 106 212 $0.00
India - Bangalore 1.19˘ 168 420 840 1,680 $0.00
India - Bombay 1.19˘ 168 420 840 1,680 $0.00
India - Calcutta 1.19˘ 168 420 840 1,680 $0.00
India - Cellular 1.19˘ 168 420 840 1,680 $0.00
India - Gujarat 9.43˘ 21 53 106 212 $0.00
India - Hydrabad 1.19˘ 168 420 840 1,680 $0.00
India - Kerala 9.43˘ 21 53 106 212 $0.00
India - Madras 1.19˘ 168 420 840 1,680 $0.00
India - New Dehli 1.19˘ 168 420 840 1,680 $0.00
India - Pune 1.19˘ 168 420 840 1,680 $0.00
India - Punjab 1.19˘ 168 420 840 1,680 $0.00
Indonesia 9.62˘ 21 52 104 208 $0.00
Indonesia - Bangdung 9.62˘ 21 52 104 208 $0.00
Indonesia - Cellular 13.89˘ 14 36 72 144 $0.00
Indonesia - Denpasar 9.62˘ 21 52 104 208 $0.00
Indonesia - Jakarta 1.19˘ 168 420 840 1,680 $0.00
Indonesia - Medan 9.62˘ 21 52 104 208 $0.00
Indonesia - Surabaya 3.13˘ 64 160 320 640 $0.00
Iran 17.24˘ 12 29 58 116 $0.00
Iran - Cellular 5.43˘ 37 92 184 368 $0.00
Iran - Tehran 15.15˘ 13 33 66 132 $0.00
Iraq 5.43˘ 37 92 184 368 $0.00
Iraq - Baghdad 2.37˘ 84 211 422 844 $0.00
Iraq - Cellular 12.50˘ 16 40 80 160 $0.00
Ireland 1.19˘ 168 420 840 1,680 $0.00
Ireland - Cellular 23.81˘ 8 21 42 84 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 1.19˘ 168 420 840 1,680 $0.00
Israel - Cellular 9.62˘ 21 52 104 208 $0.00
Israel - Tel Aviv 1.19˘ 168 420 840 1,680 $0.00
Italy 1.19˘ 168 420 840 1,680 $0.00
Italy - Cellular 13.89˘ 14 36 72 144 $0.00
Italy - Rome 1.19˘ 168 420 840 1,680 $0.00
Ivory Coast 12.82˘ 16 39 78 156 $0.00
Ivory Coast - Abidjan 25.00˘ 8 20 40 80 $0.00
Ivory Coast - Cellular 14.71˘ 14 34 68 136 $0.00
Jamaica 9.80˘ 20 51 102 204 $0.00
Jamaica - Cellular 17.86˘ 11 28 56 112 $0.00
Japan 1.19˘ 168 420 840 1,680 $0.00
Japan - Cellular 14.29˘ 14 35 70 140 $0.00
Japan - Osaka 1.96˘ 102 255 510 1,020 $0.00
Japan - Tokyo 1.19˘ 168 420 840 1,680 $0.00
Jordan 1.19˘ 168 420 840 1,680 $0.00
Jordan - Amman 1.19˘ 168 420 840 1,680 $0.00
Jordan - Cellular 8.77˘ 23 57 114 228 $0.00
Kazakhstan 9.62˘ 21 52 104 208 $0.00
Kazakhstan - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya 11.63˘ 17 43 86 172 $0.00
Kenya - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya - Mombassa 6.33˘ 32 79 158 316 $0.00
Kenya - Nairobi 1.19˘ 168 420 840 1,680 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 41.67˘ 5 12 24 48 $0.00
Korea - North 29.41˘ 7 17 34 68 $0.00
Korea - South 1.19˘ 168 420 840 1,680 $0.00
Korea - South - Cellular 5.56˘ 36 90 180 360 $0.00
Kuwait 8.93˘ 22 56 112 224 $0.00
Kuwait - Cellular 12.20˘ 16 41 82 164 $0.00
Kyrgystan - Cellular 9.09˘ 22 55 110 220 $0.00
Kyrgyzstan 6.67˘ 30 75 150 300 $0.00
Laos 7.81˘ 26 64 128 256 $0.00
Latvia 2.48˘ 81 202 404 808 $0.00
Latvia - Cellular 9.09˘ 22 55 110 220 $0.00
Lebanon 11.90˘ 17 42 84 168 $0.00
Lebanon - Cellular 25.00˘ 8 20 40 80 $0.00
Lesotho 19.23˘ 10 26 52 104 $0.00
Liberia 27.78˘ 7 18 36 72 $0.00
Liberia - Cellular 27.78˘ 7 18 36 72 $0.00
Libya 26.32˘ 8 19 38 76 $0.00
Liechtenstein 3.42˘ 58 146 292 584 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 5.32˘ 38 94 188 376 $0.00
Lithuania - Cellular 15.63˘ 13 32 64 128 $0.00
Luxembourg 1.19˘ 168 420 840 1,680 $0.00
Luxembourg - Cellular 11.63˘ 17 43 86 172 $0.00
Macau 3.07˘ 65 163 326 652 $0.00
Macau - Cellular 3.05˘ 66 164 328 656 $0.00
Macedonia 12.20˘ 16 41 82 164 $0.00
Macedonia - Cellular 20.83˘ 10 24 48 96 $0.00
Madagascar 14.71˘ 14 34 68 136 $0.00
Madagascar - Cellular 18.52˘ 11 27 54 108 $0.00
Malawi 3.94˘ 51 127 254 508 $0.00
Malaysia 1.19˘ 168 420 840 1,680 $0.00
Malaysia - Cellular 2.82˘ 71 177 354 708 $0.00
Malaysia - Kuala Lumpur 1.19˘ 168 420 840 1,680 $0.00
Maldives 19.23˘ 10 26 52 104 $0.00
Mali Republic 14.29˘ 14 35 70 140 $0.00
Mali Republic - Bamako 14.29˘ 14 35 70 140 $0.00
Mali Republic - Cellular 27.78˘ 7 18 36 72 $0.00
Malta 4.59˘ 44 109 218 436 $0.00
Malta - Cellular 20.00˘ 10 25 50 100 $0.00
Marshall Islands 22.73˘ 9 22 44 88 $0.00
Mauritania 16.67˘ 12 30 60 120 $0.00
Mauritius 13.89˘ 14 36 72 144 $0.00
Mayotte Island 25.00˘ 8 20 40 80 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 10.00˘ 20 50 100 200 $0.00
Mexico - Cellular (Movistar) 10.00˘ 20 50 100 200 $0.00
Mexico - Guadalajara 1.19˘ 168 420 840 1,680 $0.00
Mexico - Mexico City 1.19˘ 168 420 840 1,680 $0.00
Mexico - Monterrey 1.19˘ 168 420 840 1,680 $0.00
Mexico - Puebla 1.19˘ 168 420 840 1,680 $0.00
Micronesia 25.00˘ 8 20 40 80 $0.00
Moldova 15.15˘ 13 33 66 132 $0.00
Moldova - Cellular 15.63˘ 13 32 64 128 $0.00
Monaco 2.16˘ 92 231 462 924 $0.00
Monaco - Cellular 18.52˘ 11 27 54 108 $0.00
Mongolia 11.36˘ 18 44 88 176 $0.00
Montserrat 11.11˘ 18 45 90 180 $0.00
Morocco 18.52˘ 11 27 54 108 $0.00
Morocco - Casablanca 18.52˘ 11 27 54 108 $0.00
Morocco - Cellular 35.71˘ 6 14 28 56 $0.00
Morocco - Rabat 18.52˘ 11 27 54 108 $0.00
Mozambique 6.17˘ 32 81 162 324 $0.00
Mozambique - Cellular 14.29˘ 14 35 70 140 $0.00
Mozambique - Maputo 6.17˘ 32 81 162 324 $0.00
Myanmar (Burma) 22.73˘ 9 22 44 88 $0.00
Namibia 5.75˘ 35 87 174 348 $0.00
Namibia - Cellular 17.86˘ 11 28 56 112 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 23.81˘ 8 21 42 84 $0.00
Nepal - Cellular 18.52˘ 11 27 54 108 $0.00
Nepal - Katmandu 11.36˘ 18 44 88 176 $0.00
Netherlands 1.19˘ 168 420 840 1,680 $0.00
Netherlands - Antilles 6.25˘ 32 80 160 320 $0.00
Netherlands - Cellular 15.63˘ 13 32 64 128 $0.00
New Caledonia 20.83˘ 10 24 48 96 $0.00
New Zealand 1.19˘ 168 420 840 1,680 $0.00
New Zealand - Cellular 16.13˘ 12 31 62 124 $0.00
Nicaragua 25.00˘ 8 20 40 80 $0.00
Nicaragua - Cellular 26.32˘ 8 19 38 76 $0.00
Nicaragua - Managua 25.00˘ 8 20 40 80 $0.00
Niger 12.20˘ 16 41 82 164 $0.00
Niger - Cellular 12.20˘ 16 41 82 164 $0.00
Nigeria 9.09˘ 22 55 110 220 $0.00
Nigeria - Akure 9.09˘ 22 55 110 220 $0.00
Nigeria - Cellular 15.63˘ 13 32 64 128 $0.00
Nigeria - Ibadan 9.09˘ 22 55 110 220 $0.00
Nigeria - Lagos 10.00˘ 20 50 100 200 $0.00
Nigeria - Lagos - Cellular 11.36˘ 18 44 88 176 $0.00
Nigeria - Markudi 9.09˘ 22 55 110 220 $0.00
Nigeria - Oyo 9.09˘ 22 55 110 220 $0.00
Nigeria - Port Harcort 9.09˘ 22 55 110 220 $0.00
Niue Island 35.71˘ 6 14 28 56 $0.00
