Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"STI AFRICAN QUEEN" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on STI AFRICAN QUEEN prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The STI AFRICAN QUEEN phone card is famous for its high quality and clear connectivity and STI AFRICAN QUEEN prepaid phone card offers reliable and quality service in prepaid calling card industry.

STI AFRICAN QUEEN international phone cards are the preferred choice for most of our clients like you.

Buy STI AFRICAN QUEEN calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

STI African Queen Phone Card Details
STI African Queen
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-671-6629
CustomerService: 1-800-671-6630
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Senegal 24 min. Gambia 24 min.
  • Niger 40 min. Gabon 131 min.
  • Sierra Leone 10 min. Togo 12 min.
  • Turkey 160 min. Zambia 80 min.
  • Algeria 37 min. Angola 46 min.
  • Austria 240 min. Benin 39 min.
  • Botswana 50 min. Burundi 50 min.
  • C. African 12 min. Chad 34 min.
  • Eritrea 15 min. Ghana 65 min.
  • Guinea 25 min. Iraq 60 min.
  • Israel 250 min. Jordan 50 min.
  • Kenya 40 min. Kuwait 56 min.
  • Latvia 110 min. Malawi 38 min.
  • Nigeria 34 min. Lagos 60 min.
  • Reunion 114 min. Rwanda 38 min.
  • Sudan 38 min. Swaziland 60 min.
  • *Minutes Based On $5 Phone Card!
STI African Queen Calling Card Terms

 



STI African Queen Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Albania 5.32˘ 37 94 188 376 $0.00
Albania - Cellular 27.78˘ 7 18 36 72 $0.00
Albania - Tirana 3.57˘ 56 140 280 560 $0.00
Algeria 13.51˘ 14 37 74 148 $0.00
Algeria - Algiers 12.50˘ 16 40 80 160 $0.00
Algeria - Cellular 16.67˘ 12 30 60 120 $0.00
Andorra 2.20˘ 90 227 454 908 $0.00
Andorra - Cellular 20.83˘ 9 24 48 96 $0.00
Angola 10.87˘ 18 46 92 184 $0.00
Angola - Cellular 21.74˘ 9 23 46 92 $0.00
Anguilla 13.51˘ 14 37 74 148 $0.00
Antarctica - Casey 33.33˘ 6 15 30 60 $0.00
Antarctica - Scott 33.33˘ 6 15 30 60 $0.00
Antigua & Barbuba 8.20˘ 24 61 122 244 $0.00
Antigua - Cellular 13.16˘ 15 38 76 152 $0.00
Argentina 1.93˘ 103 259 518 1,036 $0.00
Argentina - Buenos Aires 1.77˘ 112 282 564 1,128 $0.00
Argentina - Cardoba 1.10˘ 182 455 910 1,820 $0.00
Argentina - Cellular 4.81˘ 41 104 208 416 $0.00
Argentina - Mar Del Plata 0.98˘ 204 510 1,020 2,040 $0.00
Argentina - Mendoza 2.78˘ 72 180 360 720 $0.00
Argentina - Rosario 1.10˘ 182 455 910 1,820 $0.00
Armenia 10.00˘ 20 50 100 200 $0.00
Armenia - Cellular 16.67˘ 12 30 60 120 $0.00
Armenia - Yerevan 8.33˘ 24 60 120 240 $0.00
Aruba 8.47˘ 23 59 118 236 $0.00
Aruba - Cellular 15.63˘ 12 32 64 128 $0.00
Ascension Island 27.78˘ 7 18 36 72 $0.00
Australia 2.08˘ 96 240 480 960 $0.00
Australia - Cellular 11.63˘ 17 43 86 172 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 2.08˘ 96 240 480 960 $0.00
Austria - Cellular 16.13˘ 12 31 62 124 $0.00
Austria - Vienna 1.50˘ 133 333 666 1,332 $0.00
Azerbaijan 10.42˘ 19 48 96 192 $0.00
Azerbaijan - Baku 7.46˘ 26 67 134 268 $0.00
Azerbaijan - Cellular 11.63˘ 17 43 86 172 $0.00
Bahamas 3.85˘ 52 130 260 520 $0.00
Bahrain 4.50˘ 44 111 222 444 $0.00
Bahrain - Cellular 10.42˘ 19 48 96 192 $0.00
Bangladesh 5.56˘ 36 90 180 360 $0.00
Bangladesh - Cellular 6.76˘ 29 74 148 296 $0.00
Bangladesh - Chittagong 6.25˘ 32 80 160 320 $0.00
Bangladesh - Dhaka 6.85˘ 29 73 146 292 $0.00
Bangladesh - Khulna 5.56˘ 36 90 180 360 $0.00
Bangladesh - Sylhet 6.10˘ 32 82 164 328 $0.00
Barbados 10.00˘ 20 50 100 200 $0.00
Barbados - Cellular 16.13˘ 12 31 62 124 $0.00
Belarus 23.81˘ 8 21 42 84 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 20.00˘ 10 25 50 100 $0.00
Belgium 2.86˘ 70 175 350 700 $0.00
Belgium - Cellular 20.00˘ 10 25 50 100 $0.00
Belize 20.83˘ 9 24 48 96 $0.00
Belize - Cellular 29.41˘ 6 17 34 68 $0.00
Benin 12.82˘ 15 39 78 156 $0.00
Benin - Cellular 20.83˘ 9 24 48 96 $0.00
Bermuda 3.68˘ 54 136 272 544 $0.00
Bhutan 14.71˘ 13 34 68 136 $0.00
Bolivia 5.38˘ 37 93 186 372 $0.00
Bolivia - Cellular 9.80˘ 20 51 102 204 $0.00
Bolivia - Cochabamba 4.24˘ 47 118 236 472 $0.00
Bolivia - La Paz 5.68˘ 35 88 176 352 $0.00
Bolivia - Santa Cruz 6.67˘ 30 75 150 300 $0.00
Bosnia & Herzegovina 16.67˘ 12 30 60 120 $0.00
Bosnia & Herzegovina - Cellular 17.24˘ 11 29 58 116 $0.00
Botswana 10.00˘ 20 50 100 200 $0.00
Botswana - Cellular 20.83˘ 9 24 48 96 $0.00
Brazil 3.14˘ 63 159 318 636 $0.00
Brazil - Belo Horizante 1.36˘ 147 368 736 1,472 $0.00
Brazil - Brasilia 1.54˘ 130 325 650 1,300 $0.00
Brazil - Cellular 11.90˘ 16 42 84 168 $0.00
Brazil - Rio De Janeiro 1.33˘ 150 376 752 1,504 $0.00
Brazil - Sao Paulo 1.33˘ 150 376 752 1,504 $0.00
British Virgin Island 16.67˘ 12 30 60 120 $0.00
Brunei 3.27˘ 61 153 306 612 $0.00
Bulgaria 2.50˘ 80 200 400 800 $0.00
Bulgaria - Cellular 20.00˘ 10 25 50 100 $0.00
Bulgaria - Sofia 2.20˘ 90 227 454 908 $0.00
Burkina Faso 20.00˘ 10 25 50 100 $0.00
Burkina Faso - Cellular 20.00˘ 10 25 50 100 $0.00
Burundi 10.00˘ 20 50 100 200 $0.00
Burundi - Cellular 11.11˘ 18 45 90 180 $0.00
Cambodia 8.93˘ 22 56 112 224 $0.00
Cambodia - Cellular 9.62˘ 20 52 104 208 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 11.11˘ 18 45 90 180 $0.00
Cameroon - Cellular 27.78˘ 7 18 36 72 $0.00
Cameroon - Douala 5.95˘ 33 84 168 336 $0.00
Cameroon - Yaonde 11.11˘ 18 45 90 180 $0.00
Canada 1.22˘ 164 410 820 1,640 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cape Verde Islands - Cellular 21.74˘ 9 23 46 92 $0.00
Cayman Island 5.95˘ 33 84 168 336 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 41.67˘ 4 12 24 48 $0.00
Chad 14.71˘ 13 34 68 136 $0.00
Chad - Cellular 15.15˘ 13 33 66 132 $0.00
Chile 1.87˘ 106 267 534 1,068 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.87˘ 106 267 534 1,068 $0.00
Chile - Santiago 1.66˘ 120 301 602 1,204 $0.00
China 2.00˘ 100 250 500 1,000 $0.00
China - Beijing 2.08˘ 96 240 480 960 $0.00
China - Canton 2.00˘ 100 250 500 1,000 $0.00
China - Cellular 5.88˘ 34 85 170 340 $0.00
China - Shanghai 1.18˘ 169 424 848 1,696 $0.00
China - Shenyang 2.00˘ 100 250 500 1,000 $0.00
China - TianJin 2.00˘ 100 250 500 1,000 $0.00
Christmas Island 3.57˘ 56 140 280 560 $0.00
Cocos Island 3.57˘ 56 140 280 560 $0.00
Colombia 4.81˘ 41 104 208 416 $0.00
Colombia - Barranquilla 1.84˘ 108 272 544 1,088 $0.00
Colombia - Bogota 1.61˘ 124 311 622 1,244 $0.00
Colombia - Buenaventura 4.00˘ 50 125 250 500 $0.00
Colombia - Cali 2.29˘ 87 218 436 872 $0.00
Colombia - Cartagena 4.81˘ 41 104 208 416 $0.00
Colombia - Cartago 4.81˘ 41 104 208 416 $0.00
Colombia - Cellular 15.15˘ 13 33 66 132 $0.00
Colombia - Cellular (Comcel) 15.15˘ 13 33 66 132 $0.00
Colombia - Cellular (Movistar) 15.15˘ 13 33 66 132 $0.00
Colombia - Cellular (Tigo) 15.15˘ 13 33 66 132 $0.00
Colombia - Medellin 2.18˘ 91 229 458 916 $0.00
Colombia - Monteria 4.81˘ 41 104 208 416 $0.00
Comoros Island 26.32˘ 7 19 38 76 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Congo - Cellular 41.67˘ 4 12 24 48 $0.00
Cook Island 38.46˘ 5 13 26 52 $0.00
Cook Island - Cellular 41.67˘ 4 12 24 48 $0.00
Costa Rica 5.10˘ 39 98 196 392 $0.00
Costa Rica - Cellular 10.00˘ 20 50 100 200 $0.00
Croatia 2.70˘ 74 185 370 740 $0.00
Croatia - Cellular 15.15˘ 13 33 66 132 $0.00
Croatia - Zagreb 2.70˘ 74 185 370 740 $0.00
Cuba 125.00˘ 1 4 8 16 $0.00
Cyprus 1.58˘ 126 316 632 1,264 $0.00
Cyprus - Cellular 6.67˘ 30 75 150 300 $0.00
Czech Republic 1.81˘ 110 276 552 1,104 $0.00
Czech Republic - Cellular 14.71˘ 13 34 68 136 $0.00
Czech Republic - Praque 1.89˘ 106 265 530 1,060 $0.00
Denmark 1.29˘ 155 388 776 1,552 $0.00
Denmark - Cellular 15.15˘ 13 33 66 132 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 27.78˘ 7 18 36 72 $0.00
Djibouti - Cellular 33.33˘ 6 15 30 60 $0.00
Dominica 7.69˘ 26 65 130 260 $0.00
Dominica - Cellular 20.83˘ 9 24 48 96 $0.00
Dominican Republic 5.15˘ 38 97 194 388 $0.00
Dominican Republic - Cellular 11.63˘ 17 43 86 172 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 10.87˘ 18 46 92 184 $0.00
Ecuador - Cellular 21.74˘ 9 23 46 92 $0.00
Ecuador - Cuenca 9.80˘ 20 51 102 204 $0.00
Ecuador - Guayaquil 10.20˘ 19 49 98 196 $0.00
Ecuador - Quito 10.20˘ 19 49 98 196 $0.00
Egypt 16.67˘ 12 30 60 120 $0.00
Egypt - Alexandria 16.67˘ 12 30 60 120 $0.00
Egypt - Cairo 16.67˘ 12 30 60 120 $0.00
Egypt - Cellular 9.62˘ 20 52 104 208 $0.00
El Salvador 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular 20.00˘ 10 25 50 100 $0.00
El Salvador - Cellular (CTE) 12.82˘ 15 39 78 156 $0.00
El Salvador - Cellular (Telefonica) 20.00˘ 10 25 50 100 $0.00
El Salvador - Cellular (Telemovil) 20.00˘ 10 25 50 100 $0.00
Equatorial Guinea 17.86˘ 11 28 56 112 $0.00
Eritrea 33.33˘ 6 15 30 60 $0.00
Estonia 1.79˘ 111 279 558 1,116 $0.00
Estonia - Cellular 25.00˘ 8 20 40 80 $0.00
Ethiopia 25.00˘ 8 20 40 80 $0.00
Ethiopia - Adis Ababa 31.25˘ 6 16 32 64 $0.00
Ethiopia - Cellular 31.25˘ 6 16 32 64 $0.00
Faeroe Island 7.25˘ 27 69 138 276 $0.00
Falkland Island 41.67˘ 4 12 24 48 $0.00
Fiji Islands 22.73˘ 8 22 44 88 $0.00
Fiji Islands - Cellular 25.00˘ 8 20 40 80 $0.00
Finland 2.38˘ 84 210 420 840 $0.00
Finland - Cellular 8.62˘ 23 58 116 232 $0.00
France 2.00˘ 100 250 500 1,000 $0.00
France - Cellular 11.63˘ 17 43 86 172 $0.00
French - Antilles 2.67˘ 74 187 374 748 $0.00
French - Antilles - Cellular 31.25˘ 6 16 32 64 $0.00
French - Guiana 5.88˘ 34 85 170 340 $0.00
French - Guiana - Cellular 17.86˘ 11 28 56 112 $0.00
French - Polynesia 16.67˘ 12 30 60 120 $0.00
Gabon 3.82˘ 52 131 262 524 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 20.83˘ 9 24 48 96 $0.00
Gambia - Cellular 35.71˘ 5 14 28 56 $0.00
Georgia 3.33˘ 60 150 300 600 $0.00
Georgia - Cellular 9.62˘ 20 52 104 208 $0.00
Georgia - Tbilisi 3.33˘ 60 150 300 600 $0.00
Germany 1.28˘ 156 391 782 1,564 $0.00
Germany - Cellular 13.16˘ 15 38 76 152 $0.00
Ghana 14.28˘ 26 65 130 260 $0.00
Ghana - Accra 14.28˘ 20 50 100 200 $0.00
Ghana - Cellular 14.28˘ 9 24 48 96 $0.00
Gibraltar 2.70˘ 74 185 370 740 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 100 $0.00
Greece 1.82˘ 110 275 550 1,100 $0.00
Greece - Athens 2.00˘ 100 250 500 1,000 $0.00
Greece - Cellular 16.67˘ 12 30 60 120 $0.00
Greenland 38.46˘ 5 13 26 52 $0.00
Greenland - Cellular 35.71˘ 5 14 28 56 $0.00
Grenada 11.90˘ 16 42 84 168 $0.00
Grenada - Cellular 20.00˘ 10 25 50 100 $0.00
Guadeloupe 2.65˘ 75 189 378 756 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 92 $0.00
Guantanamo Bay 100.00˘ 2 5 10 20 $0.00
Guatemala 11.11˘ 18 45 90 180 $0.00
Guatemala - Cellular 14.29˘ 14 35 70 140 $0.00
Guatemala - Cellular (PCS) 14.29˘ 14 35 70 140 $0.00
Guatemala - Telgua 11.11˘ 18 45 90 180 $0.00
Guinea 20.00˘ 10 25 50 100 $0.00
Guinea - Bissau 35.71˘ 5 14 28 56 $0.00
Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Guinea Bissau - Cellular 55.56˘ 3 9 18 36 $0.00
Guyana 25.00˘ 8 20 40 80 $0.00
Guyana - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana - Georgetown 25.00˘ 8 20 40 80 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 27.78˘ 7 18 36 72 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Honduras 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Celltel) 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Digitel) 27.78˘ 7 18 36 72 $0.00
Honduras - Cellular (Megatel) 27.78˘ 7 18 36 72 $0.00
Hong Kong 2.00˘ 100 250 500 1,000 $0.00
Hong Kong - Cellular 1.55˘ 129 323 646 1,292 $0.00
Hungary 2.50˘ 80 200 400 800 $0.00
Hungary - Budapest 2.00˘ 100 250 500 1,000 $0.00
Hungary - Cellular 20.00˘ 10 25 50 100 $0.00
Iceland 1.72˘ 116 291 582 1,164 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 8.33˘ 24 60 120 240 $0.00
India - Ahmedabad 8.33˘ 24 60 120 240 $0.00
India - Andrah Pradesh 8.33˘ 24 60 120 240 $0.00
India - Bangalore 4.46˘ 44 112 224 448 $0.00
India - Bombay 7.25˘ 27 69 138 276 $0.00
India - Calcutta 6.02˘ 33 83 166 332 $0.00
India - Cellular 5.56˘ 36 90 180 360 $0.00
India - Gujarat 8.33˘ 24 60 120 240 $0.00
India - Hydrabad 6.49˘ 30 77 154 308 $0.00
India - Kerala 8.33˘ 24 60 120 240 $0.00
India - Madras 5.56˘ 36 90 180 360 $0.00
India - New Dehli 5.56˘ 36 90 180 360 $0.00
India - Pune 4.50˘ 44 111 222 444 $0.00
India - Punjab 8.06˘ 24 62 124 248 $0.00
Indonesia 10.00˘ 20 50 100 200 $0.00
Indonesia - Bangdung 10.00˘ 20 50 100 200 $0.00
Indonesia - Cellular 10.87˘ 18 46 92 184 $0.00
Indonesia - Denpasar 10.00˘ 20 50 100 200 $0.00
Indonesia - Jakarta 4.17˘ 48 120 240 480 $0.00
Indonesia - Medan 10.00˘ 20 50 100 200 $0.00
Indonesia - Surabaya 3.27˘ 61 153 306 612 $0.00
Iran 17.24˘ 11 29 58 116 $0.00
Iran - Cellular 10.00˘ 20 50 100 200 $0.00
Iran - Tehran 8.93˘ 22 56 112 224 $0.00
Iraq 8.33˘ 24 60 120 240 $0.00
Iraq - Baghdad 6.67˘ 30 75 150 300 $0.00
Iraq - Cellular 13.16˘ 15 38 76 152 $0.00
Ireland 1.19˘ 168 420 840 1,680 $0.00
Ireland - Cellular 20.00˘ 10 25 50 100 $0.00
Ireland - Dublin 1.19˘ 168 420 840 1,680 $0.00
Israel 2.00˘ 100 250 500 1,000 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 2.00˘ 100 250 500 1,000 $0.00
Italy 1.64˘ 122 305 610 1,220 $0.00
Italy - Cellular 17.86˘ 11 28 56 112 $0.00
Italy - Rome 1.64˘ 122 305 610 1,220 $0.00
Ivory Coast 16.67˘ 12 30 60 120 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Cellular 27.78˘ 7 18 36 72 $0.00
Jamaica 7.94˘ 25 63 126 252 $0.00
Jamaica - Cellular 20.83˘ 9 24 48 96 $0.00
Japan 2.00˘ 100 250 500 1,000 $0.00
Japan - Cellular 11.11˘ 18 45 90 180 $0.00
Japan - Osaka 1.96˘ 102 255 510 1,020 $0.00
Japan - Tokyo 1.96˘ 102 255 510 1,020 $0.00
Jordan 10.00˘ 20 50 100 200 $0.00
Jordan - Amman 10.00˘ 20 50 100 200 $0.00
Jordan - Cellular 12.50˘ 16 40 80 160 $0.00
Kazakhstan 9.62˘ 20 52 104 208 $0.00
Kazakhstan - Cellular 14.71˘ 13 34 68 136 $0.00
Kenya 12.50˘ 16 40 80 160 $0.00
Kenya - Cellular 10.00˘ 20 50 100 200 $0.00
Kenya - Mombassa 6.33˘ 31 79 158 316 $0.00
Kenya - Nairobi 4.17˘ 48 120 240 480 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 41.67˘ 4 12 24 48 $0.00
Korea - North 29.41˘ 6 17 34 68 $0.00
Korea - South 2.00˘ 100 250 500 1,000 $0.00
Korea - South - Cellular 5.56˘ 36 90 180 360 $0.00
Korea - South - Seoul 2.00˘ 100 250 500 1,000 $0.00
Kuwait 8.93˘ 22 56 112 224 $0.00
Kuwait - Cellular 8.33˘ 24 60 120 240 $0.00
Kyrgystan - Cellular 8.33˘ 24 60 120 240 $0.00
Kyrgyzstan 6.67˘ 30 75 150 300 $0.00
Laos 4.76˘ 42 105 210 420 $0.00
Latvia 4.55˘ 44 110 220 440 $0.00
Latvia - Cellular 9.09˘ 22 55 110 220 $0.00
Lebanon 11.90˘ 16 42 84 168 $0.00
Lebanon - Cellular 18.52˘ 10 27 54 108 $0.00
Lesotho 20.00˘ 10 25 50 100 $0.00
Liberia 20.00˘ 10 25 50 100 $0.00
Liberia - Cellular 20.00˘ 10 25 50 100 $0.00
Libya 26.32˘ 7 19 38 76 $0.00
Liechtenstein 3.42˘ 58 146 292 584 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 5.00˘ 40 100 200 400 $0.00
Lithuania - Cellular 15.63˘ 12 32 64 128 $0.00
Luxembourg 1.68˘ 119 298 596 1,192 $0.00
Luxembourg - Cellular 11.63˘ 17 43 86 172 $0.00
Macau 3.07˘ 65 163 326 652 $0.00
Macau - Cellular 3.05˘ 65 164 328 656 $0.00
Macedonia 12.20˘ 16 41 82 164 $0.00
Macedonia - Cellular 20.83˘ 9 24 48 96 $0.00
Madagascar 20.83˘ 9 24 48 96 $0.00
Madagascar - Cellular 25.00˘ 8 20 40 80 $0.00
Malawi 13.16˘ 15 38 76 152 $0.00
Malaysia 1.80˘ 111 278 556 1,112 $0.00
Malaysia - Cellular 5.00˘ 40 100 200 400 $0.00
Malaysia - Kuala Lumpur 1.80˘ 111 278 556 1,112 $0.00
Maldives 19.23˘ 10 26 52 104 $0.00
Mali Republic 14.29˘ 14 35 70 140 $0.00
Mali Republic - Bamako 17.24˘ 11 29 58 116 $0.00
Mali Republic - Cellular 50.00˘ 4 10 20 40 $0.00
Malta 4.59˘ 43 109 218 436 $0.00
Malta - Cellular 20.00˘ 10 25 50 100 $0.00
Marshall Islands 22.73˘ 8 22 44 88 $0.00
Mauritania 25.00˘ 8 20 40 80 $0.00
Mauritius 11.90˘ 16 42 84 168 $0.00
Mayotte Island 25.00˘ 8 20 40 80 $0.00
Mexico 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular 22.73˘ 8 22 44 88 $0.00
Mexico - Cellular (Movistar) 22.73˘ 8 22 44 88 $0.00
Mexico - Guadalajara 1.49˘ 134 336 672 1,344 $0.00
Mexico - Mexico City 1.86˘ 107 269 538 1,076 $0.00
Mexico - Monterrey 5.81˘ 34 86 172 344 $0.00
Mexico - Puebla 1.56˘ 128 321 642 1,284 $0.00
Micronesia 20.00˘ 10 25 50 100 $0.00
Moldova 12.50˘ 16 40 80 160 $0.00
Moldova - Cellular 15.63˘ 12 32 64 128 $0.00
Monaco 2.16˘ 92 231 462 924 $0.00
Monaco - Cellular 18.52˘ 10 27 54 108 $0.00
Mongolia 14.71˘ 13 34 68 136 $0.00
Montserrat 11.11˘ 18 45 90 180 $0.00
Morocco 16.67˘ 12 30 60 120 $0.00
Morocco - Casablanca 20.00˘ 10 25 50 100 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 20.00˘ 10 25 50 100 $0.00
Mozambique 6.17˘ 32 81 162 324 $0.00
Mozambique - Cellular 14.29˘ 14 35 70 140 $0.00
Mozambique - Maputo 6.17˘ 32 81 162 324 $0.00
Myanmar (Burma) 27.78˘ 7 18 36 72 $0.00
Namibia 5.75˘ 34 87 174 348 $0.00
Namibia - Cellular 17.86˘ 11 28 56 112 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 16.13˘ 12 31 62 124 $0.00
Nepal - Cellular 14.29˘ 14 35 70 140 $0.00
Nepal - Katmandu 11.90˘ 16 42 84 168 $0.00
Netherlands 1.34˘ 149 373 746 1,492 $0.00
Netherlands - Antilles 7.14˘ 28 70 140 280 $0.00
Netherlands - Cellular 17.86˘ 11 28 56 112 $0.00
New Caledonia 20.83˘ 9 24 48 96 $0.00
New Zealand 1.62˘ 123 309 618 1,236 $0.00
New Zealand - Cellular 16.13˘ 12 31 62 124 $0.00
Nicaragua 16.13˘ 12 31 62 124 $0.00
Nicaragua - Cellular 27.78˘ 7 18 36 72 $0.00
Nicaragua - Managua 16.13˘ 12 31 62 124 $0.00
Niger 12.50˘ 16 40 80 160 $0.00
Niger - Cellular 12.50˘ 16 40 80 160 $0.00
Nigeria 14.71˘ 13 34 68 136 $0.00
Nigeria - Akure 14.71˘ 13 34 68 136 $0.00
Nigeria - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Ibadan 14.71˘ 13 34 68 136 $0.00
Nigeria - Lagos 8.33˘ 24 60 120 240 $0.00
Nigeria - Lagos - Cellular 11.36˘ 17 44 88 176 $0.00
