Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.40˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.67˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.20˘
Free Phone Cards for Hong Kong Hong Kong  0.20˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.20˘
International Prepaid Phone Cards for Malaysia Malaysia  0.20˘
International Phone Cards for Philippines Philippines  5.43˘
Long Distance Phone Cards for Singapore Singapore  0.20˘
Calling Cards for Taiwan Taiwan  0.20˘
Prepaid Calling Cards for Thailand Thailand  0.20˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.20˘
International Calling Cards for France France  0.20˘
Discount Calling Cards for Germany Germany  0.20˘
International Prepaid Phone Cards for Italy Italy  0.20˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.20˘
Calling Cards for United Kingdom United Kingdom  0.20˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.20˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.40˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.09˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  1.66˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.20˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


"STI AFRICA" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on STI AFRICA prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The STI AFRICA phone card is famous for its high quality and clear connectivity and STI AFRICA prepaid phone card offers reliable and quality service in prepaid calling card industry.

STI AFRICA international phone cards are the preferred choice for most of our clients like you.

Buy STI AFRICA calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

STI Africa Phone Card Details
STI Africa
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-391-5024 (English)
1-800-573-8394 (English)
CustomerService: 1-800-573-8395
ServiceProvider: Voip Ent. and TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • MINUTES BASED ON $5 CARD!!!
  • Algeria 44 min. Angola 46 min.
  • Egypt 40 min. Ethiopia 17 min.
  • Gambia 20 min. Guinea 32 min.
  • Ghana 100 min. Accra 100 min.
  • Kenya 50 min. Lebanon 44 min.
  • Liberia 17 min. Morocco 38 min.
  • Niger 40 min. Nigeria 55 min.
  • Senegal 42 min. Somalia 9 min.
  • Sierra Leone 10 min. Togo 12 min.
  • Also For The Following Countries:
  • Philippines 30 min. Iraq 90 min.
  • Yemen 26 min. Vietnam 52 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-573-8395 to get latest rates.
STI Africa Calling Card Terms

 



STI Africa Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 4/15/2009

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.00˘ 10 25 50 100 $0.00
Alaska 4.90˘ 41 102 204 408 $0.00
Albania 7.14˘ 28 70 140 280 $0.00
Albania - Cellular 22.73˘ 9 22 44 88 $0.00
Albania - Tirana 4.46˘ 45 112 224 448 $0.00
Algeria 11.36˘ 18 44 88 176 $0.00
Algeria - Cellular 16.67˘ 12 30 60 120 $0.00
American Samoa 5.56˘ 36 90 180 360 $0.00
Andorra 2.20˘ 91 227 454 908 $0.00
Andorra - Cellular 20.83˘ 10 24 48 96 $0.00
Angola 10.87˘ 18 46 92 184 $0.00
Angola - Cellular 21.74˘ 9 23 46 92 $0.00
Anguilla 13.51˘ 15 37 74 148 $0.00
Antarctica - Casey 33.33˘ 6 15 30 60 $0.00
Antarctica - Scott 33.33˘ 6 15 30 60 $0.00
Antigua & Barbuba 8.20˘ 24 61 122 244 $0.00
Antigua - Cellular 13.89˘ 14 36 72 144 $0.00
Argentina 1.67˘ 120 299 598 1,196 $0.00
Argentina - Buenos Aires 1.77˘ 113 282 564 1,128 $0.00
Argentina - Cardoba 1.10˘ 182 455 910 1,820 $0.00
Argentina - Cellular 4.81˘ 42 104 208 416 $0.00
Argentina - Mar Del Plata 0.98˘ 204 510 1,020 2,040 $0.00
Argentina - Mendoza 1.67˘ 120 299 598 1,196 $0.00
Argentina - Rosario 1.10˘ 182 455 910 1,820 $0.00
Armenia 8.62˘ 23 58 116 232 $0.00
Armenia - Cellular 20.00˘ 10 25 50 100 $0.00
Armenia - Yerevan 4.10˘ 49 122 244 488 $0.00
Aruba 8.47˘ 24 59 118 236 $0.00
Aruba - Cellular 15.63˘ 13 32 64 128 $0.00
Ascension Island 27.78˘ 7 18 36 72 $0.00
Australia 2.08˘ 96 240 480 960 $0.00
Australia - Cellular 11.11˘ 18 45 90 180 $0.00
Australia - Melbourne 2.08˘ 96 240 480 960 $0.00
Australia - Perth 2.08˘ 96 240 480 960 $0.00
Australia - Sydney 2.08˘ 96 240 480 960 $0.00
Austria 1.55˘ 129 323 646 1,292 $0.00
Austria - Cellular 16.67˘ 12 30 60 120 $0.00
Austria - Vienna 2.08˘ 96 240 480 960 $0.00
Azerbaijan 10.42˘ 19 48 96 192 $0.00
Azerbaijan - Cellular 12.20˘ 16 41 82 164 $0.00
Bahamas 2.72˘ 74 184 368 736 $0.00
Bahrain 3.01˘ 66 166 332 664 $0.00
Bahrain - Cellular 5.56˘ 36 90 180 360 $0.00
Bangladesh 6.25˘ 32 80 160 320 $0.00
Bangladesh - Cellular 5.56˘ 36 90 180 360 $0.00
Bangladesh - Chittagong 6.25˘ 32 80 160 320 $0.00
Bangladesh - Dhaka 7.14˘ 28 70 140 280 $0.00
Bangladesh - Khulna 6.25˘ 32 80 160 320 $0.00
Bangladesh - Sylhet 8.33˘ 24 60 120 240 $0.00
Barbados 8.06˘ 25 62 124 248 $0.00
Barbados - Cellular 20.00˘ 10 25 50 100 $0.00
Belarus 23.81˘ 8 21 42 84 $0.00
Belarus - Cellular 19.23˘ 10 26 52 104 $0.00
Belarus - Minsk 15.63˘ 13 32 64 128 $0.00
Belgium 2.08˘ 96 240 480 960 $0.00
Belgium - Cellular 20.83˘ 10 24 48 96 $0.00
Belize 20.83˘ 10 24 48 96 $0.00
Belize - Cellular 29.41˘ 7 17 34 68 $0.00
Benin 16.67˘ 12 30 60 120 $0.00
Benin - Cellular 19.23˘ 10 26 52 104 $0.00
Bermuda 3.68˘ 54 136 272 544 $0.00
Bhutan 12.50˘ 16 40 80 160 $0.00
Bolivia 5.38˘ 37 93 186 372 $0.00
Bolivia - Cellular 9.80˘ 20 51 102 204 $0.00
Bolivia - Cochabamba 4.24˘ 47 118 236 472 $0.00
Bolivia - La Paz 5.68˘ 35 88 176 352 $0.00
Bolivia - Santa Cruz 4.00˘ 50 125 250 500 $0.00
Bosnia & Herzegovina 16.13˘ 12 31 62 124 $0.00
Bosnia & Herzegovina - Cellular 17.86˘ 11 28 56 112 $0.00
Botswana 9.09˘ 22 55 110 220 $0.00
Botswana - Cellular 19.23˘ 10 26 52 104 $0.00
Brazil 3.60˘ 56 139 278 556 $0.00
Brazil - Belo Horizante 1.36˘ 147 368 736 1,472 $0.00
Brazil - Cellular 14.29˘ 14 35 70 140 $0.00
Brazil - Rio De Janeiro 1.33˘ 150 376 752 1,504 $0.00
Brazil - Sao Paulo 1.33˘ 150 376 752 1,504 $0.00
British Virgin Island 13.16˘ 15 38 76 152 $0.00
Brunei 2.78˘ 72 180 360 720 $0.00
Bulgaria 2.29˘ 87 218 436 872 $0.00
Bulgaria - Cellular 20.00˘ 10 25 50 100 $0.00
Bulgaria - Sofia 2.66˘ 75 188 376 752 $0.00
Burkina Faso 11.90˘ 17 42 84 168 $0.00
Burundi 10.00˘ 20 50 100 200 $0.00
Burundi - Cellular 10.00˘ 20 50 100 200 $0.00
Cambodia 8.93˘ 22 56 112 224 $0.00
Cambodia - Cellular 9.09˘ 22 55 110 220 $0.00
Cambodia - Phnom Penh 8.93˘ 22 56 112 224 $0.00
Cameroon 8.33˘ 24 60 120 240 $0.00
Cameroon - Cellular 23.81˘ 8 21 42 84 $0.00
Cameroon - Douala 5.95˘ 34 84 168 336 $0.00
Cameroon - Yaonde 8.33˘ 24 60 120 240 $0.00
Canada 1.67˘ 120 299 598 1,196 $0.00
Cape Verde Islands 19.23˘ 10 26 52 104 $0.00
Cayman Island 5.95˘ 34 84 168 336 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 21.74˘ 9 23 46 92 $0.00
Chad 14.71˘ 14 34 68 136 $0.00
Chad - Cellular 12.50˘ 16 40 80 160 $0.00
Chile 1.87˘ 107 267 534 1,068 $0.00
Chile - Cellular 13.16˘ 15 38 76 152 $0.00
Chile - Eastern Island 1.87˘ 107 267 534 1,068 $0.00
Chile - Santiago 1.66˘ 120 301 602 1,204 $0.00
China 1.20˘ 167 417 834 1,668 $0.00
China - Beijing 1.26˘ 159 397 794 1,588 $0.00
China - Canton 1.20˘ 167 417 834 1,668 $0.00
China - Cellular 1.67˘ 120 299 598 1,196 $0.00
China - Shanghai 2.50˘ 80 200 400 800 $0.00
China - Shenyang 1.20˘ 167 417 834 1,668 $0.00
China - TianJin 1.20˘ 167 417 834 1,668 $0.00
Christmas Island 3.57˘ 56 140 280 560 $0.00
Cocos Island 3.57˘ 56 140 280 560 $0.00
Colombia 8.33˘ 24 60 120 240 $0.00
Colombia - Barranquilla 1.84˘ 109 272 544 1,088 $0.00
Colombia - Bogota 4.20˘ 48 119 238 476 $0.00
Colombia - Buenaventura 4.00˘ 50 125 250 500 $0.00
Colombia - Cali 4.20˘ 48 119 238 476 $0.00
Colombia - Cartagena 8.33˘ 24 60 120 240 $0.00
Colombia - Cartago 8.33˘ 24 60 120 240 $0.00
Colombia - Cellular 15.63˘ 13 32 64 128 $0.00
Colombia - Medellin 4.17˘ 48 120 240 480 $0.00
Colombia - Monteria 8.33˘ 24 60 120 240 $0.00
Comoros Island 26.32˘ 8 19 38 76 $0.00
Congo 13.89˘ 14 36 72 144 $0.00
Cook Island 38.46˘ 5 13 26 52 $0.00
Costa Rica 5.10˘ 39 98 196 392 $0.00
Costa Rica - Cellular 6.25˘ 32 80 160 320 $0.00
Croatia 2.86˘ 70 175 350 700 $0.00
Croatia - Cellular 15.15˘ 13 33 66 132 $0.00
Croatia - Zagreb 2.86˘ 70 175 350 700 $0.00
Cuba 125.00˘ 2 4 8 16 $0.00
Cyprus 1.62˘ 124 309 618 1,236 $0.00
Cyprus - Cellular 3.70˘ 54 135 270 540 $0.00
Czech Republic 1.81˘ 110 276 552 1,104 $0.00
Czech Republic - Cellular 16.67˘ 12 30 60 120 $0.00
Czech Republic - Praque 1.89˘ 106 265 530 1,060 $0.00
Denmark 2.50˘ 80 200 400 800 $0.00
Denmark - Cellular 15.15˘ 13 33 66 132 $0.00
Diego Garcia 50.00˘ 4 10 20 40 $0.00
Djibouti 27.78˘ 7 18 36 72 $0.00
Djibouti - Cellular 26.32˘ 8 19 38 76 $0.00
Dominica 9.09˘ 22 55 110 220 $0.00
Dominica - Cellular 25.00˘ 8 20 40 80 $0.00
Dominican Republic 5.38˘ 37 93 186 372 $0.00
Dominican Republic - Cellular 11.90˘ 17 42 84 168 $0.00
East Timor 33.33˘ 6 15 30 60 $0.00
Ecuador 10.87˘ 18 46 92 184 $0.00
Ecuador - Cellular 22.73˘ 9 22 44 88 $0.00
Ecuador - Cuenca 10.20˘ 20 49 98 196 $0.00
Ecuador - Guayaquil 11.11˘ 18 45 90 180 $0.00
Ecuador - Quito 10.20˘ 20 49 98 196 $0.00
Egypt 12.50˘ 16 40 80 160 $0.00
Egypt - Alexandria 12.50˘ 16 40 80 160 $0.00
Egypt - Cairo 12.50˘ 16 40 80 160 $0.00
Egypt - Cellular 10.00˘ 20 50 100 200 $0.00
El Salvador 12.82˘ 16 39 78 156 $0.00
El Salvador - Cellular 25.00˘ 8 20 40 80 $0.00
Equatorial Guinea 20.00˘ 10 25 50 100 $0.00
Eritrea 35.71˘ 6 14 28 56 $0.00
Estonia 1.79˘ 112 279 558 1,116 $0.00
Estonia - Cellular 19.23˘ 10 26 52 104 $0.00
Ethiopia 29.41˘ 7 17 34 68 $0.00
Ethiopia - Adis Ababa 22.73˘ 9 22 44 88 $0.00
Ethiopia - Cellular 29.41˘ 7 17 34 68 $0.00
Faeroe Island 7.25˘ 28 69 138 276 $0.00
Falkland Island 41.67˘ 5 12 24 48 $0.00
Fiji Islands 25.00˘ 8 20 40 80 $0.00
Fiji Islands - Cellular 17.86˘ 11 28 56 112 $0.00
Finland 2.38˘ 84 210 420 840 $0.00
France 2.08˘ 96 240 480 960 $0.00
France - Cellular 10.00˘ 20 50 100 200 $0.00
French - Guiana 4.20˘ 48 119 238 476 $0.00
French - Polynesia 16.67˘ 12 30 60 120 $0.00
Gabon 3.82˘ 52 131 262 524 $0.00
Gabon - Cellular 13.16˘ 15 38 76 152 $0.00
Gambia 25.00˘ 8 20 40 80 $0.00
Gambia - Cellular 33.33˘ 6 15 30 60 $0.00
Georgia 3.33˘ 60 150 300 600 $0.00
Georgia - Cellular 9.09˘ 22 55 110 220 $0.00
Germany 1.44˘ 139 347 694 1,388 $0.00
Germany - Cellular 12.50˘ 16 40 80 160 $0.00
Ghana 5.00˘ 40 100 200 400 $0.00
Ghana - Accra 5.00˘ 40 100 200 400 $0.00
Ghana - Cellular 15.15˘ 13 33 66 132 $0.00
Gibraltar 2.70˘ 74 185 370 740 $0.00
Gibraltar - Cellular 20.00˘ 10 25 50 100 $0.00
Greece 1.39˘ 144 360 720 1,440 $0.00
Greece - Athens 1.50˘ 133 333 666 1,332 $0.00
Greece - Cellular 17.86˘ 11 28 56 112 $0.00
Greenland 38.46˘ 5 13 26 52 $0.00
Greenland - Cellular 35.71˘ 6 14 28 56 $0.00
Grenada 12.50˘ 16 40 80 160 $0.00
Guadeloupe 3.57˘ 56 140 280 560 $0.00
Guadeloupe - Cellular 21.74˘ 9 23 46 92 $0.00
Guam 1.69˘ 118 296 592 1,184 $0.00
Guantanamo Bay 41.67˘ 5 12 24 48 $0.00
Guatemala 10.42˘ 19 48 96 192 $0.00
Guatemala - Cellular 15.15˘ 13 33 66 132 $0.00
Guinea 15.63˘ 13 32 64 128 $0.00
Guinea - Bissau 35.71˘ 6 14 28 56 $0.00
Guinea - Cellular 22.73˘ 9 22 44 88 $0.00
Guinea Bissau - Cellular 35.71˘ 6 14 28 56 $0.00
Guyana 26.32˘ 8 19 38 76 $0.00
Guyana - Cellular 33.33˘ 6 15 30 60 $0.00
Guyana - Georgetown 26.32˘ 8 19 38 76 $0.00
Haiti 16.67˘ 12 30 60 120 $0.00
Haiti - Cellular 26.32˘ 8 19 38 76 $0.00
Haiti - Port Au Prince 16.67˘ 12 30 60 120 $0.00
Hawaii 4.90˘ 41 102 204 408 $0.00
Honduras 15.63˘ 13 32 64 128 $0.00
Honduras - Cellular 14.29˘ 14 35 70 140 $0.00
Hong Kong 1.55˘ 129 323 646 1,292 $0.00
Hong Kong - Cellular 1.67˘ 120 299 598 1,196 $0.00
Hungary 1.51˘ 132 331 662 1,324 $0.00
Hungary - Budapest 1.37˘ 146 365 730 1,460 $0.00
Hungary - Cellular 17.24˘ 12 29 58 116 $0.00
Iceland 1.72˘ 116 291 582 1,164 $0.00
Iceland - Cellular 17.86˘ 11 28 56 112 $0.00
India 8.93˘ 22 56 112 224 $0.00
India - Ahmedabad 7.35˘ 27 68 136 272 $0.00
India - Andrah Pradesh 8.93˘ 22 56 112 224 $0.00
India - Bangalore 4.59˘ 44 109 218 436 $0.00
India - Bombay 5.56˘ 36 90 180 360 $0.00
India - Calcutta 6.02˘ 33 83 166 332 $0.00
India - Cellular 5.56˘ 36 90 180 360 $0.00
India - Gujarat 8.93˘ 22 56 112 224 $0.00
India - Hydrabad 6.17˘ 32 81 162 324 $0.00
India - Kerala 8.93˘ 22 56 112 224 $0.00
India - Madras 5.56˘ 36 90 180 360 $0.00
India - New Dehli 5.56˘ 36 90 180 360 $0.00
India - Pune 4.50˘ 44 111 222 444 $0.00
India - Punjab 5.56˘ 36 90 180 360 $0.00
Indonesia 9.62˘ 21 52 104 208 $0.00
Indonesia - Bangdung 9.62˘ 21 52 104 208 $0.00
Indonesia - Cellular 12.82˘ 16 39 78 156 $0.00
Indonesia - Denpasar 9.62˘ 21 52 104 208 $0.00
Indonesia - Jakarta 2.67˘ 75 187 374 748 $0.00
Indonesia - Medan 9.62˘ 21 52 104 208 $0.00
Indonesia - Surabaya 2.51˘ 80 199 398 796 $0.00
Iran 8.33˘ 24 60 120 240 $0.00
Iran - Cellular 8.33˘ 24 60 120 240 $0.00
Iran - Tehran 15.63˘ 13 32 64 128 $0.00
Iraq 5.56˘ 36 90 180 360 $0.00
Iraq - Baghdad 2.43˘ 82 206 412 824 $0.00
Iraq - Cellular 10.00˘ 20 50 100 200 $0.00
Ireland 1.22˘ 164 410 820 1,640 $0.00
Ireland - Cellular 20.00˘ 10 25 50 100 $0.00
Ireland - Dublin 2.78˘ 72 180 360 720 $0.00
Israel 2.08˘ 96 240 480 960 $0.00
Israel - Cellular 9.26˘ 22 54 108 216 $0.00
Israel - Tel Aviv 2.08˘ 96 240 480 960 $0.00
Italy 1.69˘ 118 296 592 1,184 $0.00
Italy - Cellular 20.83˘ 10 24 48 96 $0.00
Italy - Rome 1.69˘ 118 296 592 1,184 $0.00
Ivory Coast 16.67˘ 12 30 60 120 $0.00
Ivory Coast - Abidjan 17.86˘ 11 28 56 112 $0.00
Ivory Coast - Cellular 16.67˘ 12 30 60 120 $0.00
Jamaica 10.87˘ 18 46 92 184 $0.00
Jamaica - Cellular 22.73˘ 9 22 44 88 $0.00
Japan 2.27˘ 88 220 440 880 $0.00
Japan - Cellular 11.11˘ 18 45 90 180 $0.00
Japan - Osaka 1.96˘ 102 255 510 1,020 $0.00
Japan - Tokyo 2.50˘ 80 200 400 800 $0.00
Jordan 2.75˘ 73 182 364 728 $0.00
Jordan - Amman 2.81˘ 71 178 356 712 $0.00
Jordan - Cellular 8.33˘ 24 60 120 240 $0.00
Kazakhstan 9.62˘ 21 52 104 208 $0.00
Kazakhstan - Cellular 14.71˘ 14 34 68 136 $0.00
Kenya 10.00˘ 20 50 100 200 $0.00
Kenya - Cellular 8.33˘ 24 60 120 240 $0.00
Kenya - Mombassa 9.09˘ 22 55 110 220 $0.00
Kenya - Nairobi 2.50˘ 80 200 400 800 $0.00
Kiribati 45.45˘ 4 11 22 44 $0.00
Kiribati - Cellular 41.67˘ 5 12 24 48 $0.00
Korea - North 29.41˘ 7 17 34 68 $0.00
Korea - South 1.57˘ 127 318 636 1,272 $0.00
Korea - South - Cellular 4.17˘ 48 120 240 480 $0.00
Korea - South - Seoul 1.57˘ 127 318 636 1,272 $0.00
Kuwait 8.93˘ 22 56 112 224 $0.00
Kuwait - Cellular 13.16˘ 15 38 76 152 $0.00
Kyrgystan - Cellular 5.62˘ 36 89 178 356 $0.00
Kyrgyzstan 6.67˘ 30 75 150 300 $0.00
Laos 6.02˘ 33 83 166 332 $0.00
Latvia 2.48˘ 81 202 404 808 $0.00
Latvia - Cellular 9.09˘ 22 55 110 220 $0.00
Lebanon 11.36˘ 18 44 88 176 $0.00
Lebanon - Cellular 23.81˘ 8 21 42 84 $0.00
Lesotho 19.23˘ 10 26 52 104 $0.00
Liberia 29.41˘ 7 17 34 68 $0.00
Libya 29.41˘ 7 17 34 68 $0.00
Liechtenstein 3.42˘ 58 146 292 584 $0.00
Liechtenstein - Cellular 27.78˘ 7 18 36 72 $0.00
Lithuania 4.95˘ 40 101 202 404 $0.00
Lithuania - Cellular 15.63˘ 13 32 64 128 $0.00
Luxembourg 1.68˘ 119 298 596 1,192 $0.00
Luxembourg - Cellular 11.63˘ 17 43 86 172 $0.00
Macau 3.07˘ 65 163 326 652 $0.00
Macau - Cellular 3.05˘ 66 164 328 656 $0.00
Macedonia 12.20˘ 16 41 82 164 $0.00
Macedonia - Cellular 20.83˘ 10 24 48 96 $0.00
Madagascar 16.67˘ 12 30 60 120 $0.00
Malawi 12.50˘ 16 40 80 160 $0.00
Malaysia 1.72˘ 116 291 582 1,164 $0.00
Malaysia - Cellular 3.85˘ 52 130 260 520 $0.00
Malaysia - Kuala Lumpur 2.08˘ 96 240 480 960 $0.00
Maldives 19.23˘ 10 26 52 104 $0.00
Mali Republic 14.29˘ 14 35 70 140 $0.00
Malta 4.59˘ 44 109 218 436 $0.00
Marshall Islands 22.73˘ 9 22 44 88 $0.00
Mauritania 17.24˘ 12 29 58 116 $0.00
Mauritius 13.16˘ 15 38 76 152 $0.00
Mayotte Island 25.00˘ 8 20 40 80 $0.00
Mexico 9.62˘ 21 52 104 208 $0.00
Mexico - Cellular 15.63˘ 13 32 64 128 $0.00
Mexico - Guadalajara 1.49˘ 134 336 672 1,344 $0.00
Mexico - Mexico City 1.86˘ 108 269 538 1,076 $0.00
Mexico - Monterrey 5.81˘ 34 86 172 344 $0.00
Mexico - Puebla 1.56˘ 128 321 642 1,284 $0.00
Micronesia 16.13˘ 12 31 62 124 $0.00
Moldova 13.89˘ 14 36 72 144 $0.00
Moldova - Cellular 15.63˘ 13 32 64 128 $0.00
Monaco 2.16˘ 92 231 462 924 $0.00
Monaco - Cellular 18.52˘ 11 27 54 108 $0.00
Mongolia 11.90˘ 17 42 84 168 $0.00
Montserrat 11.11˘ 18 45 90 180 $0.00
Morocco 13.16˘ 15 38 76 152 $0.00
Morocco - Casablanca 13.16˘ 15 38 76 152 $0.00
Morocco - Cellular 33.33˘ 6 15 30 60 $0.00
Morocco - Rabat 19.23˘ 10 26 52 104 $0.00
Mozambique 10.00˘ 20 50 100 200 $0.00
Mozambique - Maputo 10.00˘ 20 50 100 200 $0.00
Myanmar (Burma) 22.73˘ 9 22 44 88 $0.00
Namibia 7.14˘ 28 70 140 280 $0.00
Namibia - Cellular 16.67˘ 12 30 60 120 $0.00
Nauru 62.50˘ 3 8 16 32 $0.00
Nauru - Cellular 62.50˘ 3 8 16 32 $0.00
Nepal 22.73˘ 9 22 44 88 $0.00
Nepal - Cellular 17.24˘ 12 29 58 116 $0.00
Nepal - Katmandu 8.33˘ 24 60 120 240 $0.00
Netherlands 2.50˘ 80 200 400 800 $0.00
Netherlands - Antilles 6.25˘ 32 80 160 320 $0.00
Netherlands - Cellular 17.86˘ 11 28 56 112 $0.00
New Caledonia 20.83˘ 10 24 48 96 $0.00
New Zealand 1.67˘ 120 299 598 1,196 $0.00
New Zealand - Cellular 16.67˘ 12 30 60 120 $0.00
Nicaragua 16.13˘ 12 31 62 124 $0.00
Nicaragua - Cellular 22.73˘ 9 22 44 88 $0.00
Nicaragua - Managua 16.13˘ 12 31 62 124 $0.00
Niger 12.50˘ 16 40 80 160 $0.00
Nigeria 9.09˘ 22 55 110 220 $0.00
Nigeria - Akure 9.09˘ 22 55 110 220 $0.00
Nigeria - Cellular 9.09˘ 22 55 110 220 $0.00
Nigeria - Ibadan 9.09˘ 22 55 110 220 $0.00
Nigeria - Lagos 7.69˘ 26 65 130 260 $0.00
Nigeria - Lagos - Cellular 11.63˘ 17 43 86 172 $0.00
Nigeria - Markudi 9.09˘ 22 55 110 220 $0.00
Nigeria - Oyo 9.09˘ 22 55 110 220 $0.00
Nigeria - Port Harcort 9.09˘ 22 55 110 220 $0.00
Niue Island 35.71˘ 6 14 28 56 $0.00
Niue Island - Cellular 38.46˘ 5 13 26 52 $0.00
Norfolk Island 35.71˘ 6 14 28 56 $0.00
Norfolk Island - Cellular 50.00˘ 4 10 20 40 $0.00
Norway 2.50˘ 80 200 400 800 $0.00
Norway - Cellular 17.24˘ 12 29 58 116 $0.00
Norway - Oslo 2.50˘ 80 200 400 800 $0.00
Oman 20.00˘ 10 25 50 100 $0.00
Oman - Cellular 20.83˘ 10 24 48 96 $0.00
Pakistan 10.00˘ 20 50 100 200 $0.00
Pakistan - Cellular 10.00˘ 20 50 100 200 $0.00
Pakistan - Islamabad 5.56˘ 36 90 180 360 $0.00
Pakistan - Karachi 5.56˘ 36 90 180 360 $0.00
Pakistan - Lahore 5.56˘ 36 90 180 360 $0.00
Palau 33.33˘ 6 15 30 60 $0.00
Palestine 25.00˘ 8 20 40 80 $0.00
Palestine - Cellular 17.86˘ 11 28 56 112 $0.00
Panama 2.58˘ 78 194 388 776 $0.00
Panama - Cellular 8.62˘ 23 58 116 232 $0.00
Panama - Panama City 1.87˘ 107 267 534 1,068 $0.00
Papua New Guinea 41.67˘ 5 12 24 48 $0.00
Papua New Guinea - Cellular 33.33˘ 6 15 30 60 $0.00
Paraguay 5.81˘ 34 86 172 344 $0.00
Paraguay - Asuncion 5.00˘ 40 100 200 400 $0.00
Paraguay - Cellular 9.09˘ 22 55 110 220 $0.00
Paraguay - San Marinos 5.81˘ 34 86 172 344 $0.00
Peru 2.96˘ 68 169 338 676 $0.00
Peru - Cellular 12.82˘ 16 39 78 156 $0.00
Peru - Lima 2.43˘ 82 206 412 824 $0.00
Philippines 16.67˘ 12 30 60 120 $0.00
Philippines - Cellular 17.86˘ 11 28 56 112 $0.00
Philippines - Manila 16.13˘ 12 31 62 124 $0.00
Poland 1.52˘ 132 329 658 1,316 $0.00
Poland - Cellular 7.69˘ 26 65 130 260 $0.00
Poland - Warsaw 1.40˘ 143 357 714 1,428 $0.00
Portugal 1.67˘ 120 299 598 1,196 $0.00
