Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


"STAR CALL" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on STAR CALL prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The STAR CALL phone card is famous for its high quality and clear connectivity and STAR CALL prepaid phone card offers reliable and quality service in prepaid calling card industry.

STAR CALL international phone cards are the preferred choice for most of our clients like you.

Buy STAR CALL calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Star Call Phone Card Details
New Phone Card
Star Call
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-574-5093 (English)
1-800-574-5094 (Spanish)
CustomerService: 1-800-574-5095
ServiceProvider: VOIP Ent. and TGI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • New & Improved Rates!
  • Cameroon 48 min. Douala 82 min.
  • Bangladesh 88 min. Cell 64 min.
  • Guatemala 45 min. India 47 min.
  • Iran 118 min. Jordan 176 min.
  • Mexico 59 min. Mex. City 293 min.
  • Argentina 245 min. B. A 490 min.
  • Australia 162 min. Austria 322 min.
  • Brazil 167 min. Bulgaria 200 min.
  • Colombia 100 min. Croatia 166 min.
  • Gabon 128 min. Georgia 118 min.
  • Hong Kong 316 min. Cell 308 min.
  • Malaysia 272 min. Myanmar 22 min.
  • Nigeria 77 min. Norway 293 min.
  • Panama 73 min. Peru 167 min.
  • S. Africa 73 min. Syria 21 min.
  • Turkey 118 min. Ukraine 59 min.
  • Zaire 23 min. Zambia 127 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-574-5095 to get latest rates.
Star Call Calling Card Terms

 



Star Call Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.4¢ 25 49 98 $0.00
Alaska 5.0¢ 100 200 400 $0.00
Albania 7.8¢ 64 127 255 $0.00
Albania - Cellular 22.2¢ 23 45 90 $0.00
Albania - Tirana 4.9¢ 103 206 412 $0.00
Algeria 17.0¢ 29 59 118 $0.00
Algeria - Algiers 6.9¢ 72 145 290 $0.00
Algeria - Cellular 13.4¢ 37 74 149 $0.00
American Samoa 7.1¢ 70 140 280 $0.00
Andorra 2.2¢ 223 445 891 $0.00
Andorra - Cellular 21.3¢ 24 47 94 $0.00
Angola 11.1¢ 45 90 180 $0.00
Angola - Cellular 22.2¢ 23 45 90 $0.00
Anguilla 13.8¢ 36 73 145 $0.00
Antarctica - Casey 34.0¢ 15 29 59 $0.00
Antarctica - Scott 34.0¢ 15 29 59 $0.00
Antigua & Barbuba 8.4¢ 60 120 239 $0.00
Antigua - Cellular 15.0¢ 33 67 133 $0.00
Argentina 2.0¢ 245 490 980 $0.00
Argentina - Buenos Aires 1.0¢ 490 980 1,960 $0.00
Argentina - Cardoba 1.1¢ 445 891 1,782 $0.00
Argentina - Cellular 3.4¢ 146 292 583 $0.00
Argentina - Mar Del Plata 1.7¢ 293 587 1,174 $0.00
Argentina - Mendoza 2.0¢ 249 497 995 $0.00
Argentina - Rosario 1.1¢ 445 891 1,782 $0.00
Armenia 9.4¢ 53 106 212 $0.00
Armenia - Cellular 21.3¢ 24 47 94 $0.00
Armenia - Yerevan 4.5¢ 112 223 446 $0.00
Aruba 8.6¢ 58 116 231 $0.00
Aruba - Cellular 15.9¢ 31 63 125 $0.00
Ascension Island 28.3¢ 18 35 71 $0.00
Australia 3.1¢ 162 323 647 $0.00
Australia - Cellular 13.4¢ 37 74 149 $0.00
Australia - Melbourne 3.1¢ 162 323 647 $0.00
Australia - Perth 3.1¢ 162 323 647 $0.00
Australia - Sydney 3.1¢ 162 323 647 $0.00
Austria 1.6¢ 322 645 1,289 $0.00
Austria - Cellular 16.5¢ 30 61 122 $0.00
Austria - Vienna 1.5¢ 327 653 1,307 $0.00
Azerbaijan 10.6¢ 47 94 188 $0.00
Azerbaijan - Baku 8.5¢ 59 118 235 $0.00
Azerbaijan - Cellular 11.9¢ 42 84 169 $0.00
Bahamas 2.8¢ 176 353 705 $0.00
Bahrain 3.1¢ 163 326 651 $0.00
Bahrain - Cellular 5.1¢ 98 196 392 $0.00
Bangladesh 5.7¢ 88 176 353 $0.00
Bangladesh - Cellular 7.8¢ 64 127 255 $0.00
Bangladesh - Chittagong 6.4¢ 78 157 314 $0.00
Bangladesh - Dhaka 7.4¢ 68 135 270 $0.00
Bangladesh - Khulna 5.7¢ 88 176 353 $0.00
Bangladesh - Sylhet 6.2¢ 80 161 321 $0.00
Barbados 8.6¢ 58 116 231 $0.00
Barbados - Cellular 21.3¢ 24 47 94 $0.00
Belarus 24.3¢ 21 41 82 $0.00
Belarus - Cellular 19.6¢ 25 51 102 $0.00
Belarus - Minsk 15.9¢ 31 63 125 $0.00
Belgium 2.1¢ 236 471 942 $0.00
Belgium - Cellular 20.4¢ 25 49 98 $0.00
Belize 23.2¢ 22 43 86 $0.00
Belize - Cellular 30.0¢ 17 33 67 $0.00
Benin 8.5¢ 59 118 235 $0.00
Benin - Cellular 25.5¢ 20 39 78 $0.00
Bermuda 4.3¢ 118 235 470 $0.00
Bhutan 12.8¢ 39 78 157 $0.00
Bolivia 7.8¢ 64 127 255 $0.00
Bolivia - Cellular 13.8¢ 36 73 145 $0.00
Bolivia - Cochabamba 5.7¢ 88 176 353 $0.00
Bolivia - La Paz 5.8¢ 86 173 345 $0.00
Bolivia - Santa Cruz 6.6¢ 76 151 302 $0.00
Bosnia & Herzegovina 17.6¢ 28 57 114 $0.00
Bosnia & Herzegovina - Cellular 17.6¢ 28 57 114 $0.00
Botswana 6.5¢ 76 153 306 $0.00
Botswana - Cellular 18.9¢ 26 53 106 $0.00
Brazil 3.0¢ 167 333 667 $0.00
Brazil - Belo Horizante 2.6¢ 196 392 784 $0.00
Brazil - Brasilia 1.6¢ 318 636 1,273 $0.00
Brazil - Cellular 11.1¢ 45 90 180 $0.00
Brazil - Rio De Janeiro 1.4¢ 368 737 1,474 $0.00
Brazil - Sao Paulo 2.0¢ 245 490 980 $0.00
British Virgin Island 10.2¢ 49 98 196 $0.00
Brunei 3.3¢ 150 300 599 $0.00
Bulgaria 2.5¢ 200 400 800 $0.00
Bulgaria - Cellular 20.4¢ 25 49 98 $0.00
Bulgaria - Sofia 2.9¢ 173 345 690 $0.00
Burkina Faso 14.6¢ 34 69 137 $0.00
Burkina Faso - Cellular 20.4¢ 25 49 98 $0.00
Burundi 6.8¢ 73 147 294 $0.00
Burundi - Cellular 6.5¢ 77 155 310 $0.00
Cambodia 9.3¢ 54 108 216 $0.00
Cambodia - Cellular 11.9¢ 42 84 169 $0.00
Cambodia - Phnom Penh 9.3¢ 54 108 216 $0.00
Cameroon 10.4¢ 48 96 192 $0.00
Cameroon - Cellular 25.5¢ 20 39 78 $0.00
Cameroon - Douala 6.1¢ 82 165 329 $0.00
Cameroon - Yaonde 10.4¢ 48 96 192 $0.00
Canada 1.2¢ 402 803 1,607 $0.00
Canada - Cellular 1.2¢ 402 803 1,607 $0.00
Cape Verde Islands 25.5¢ 20 39 78 $0.00
Cape Verde Islands - Cellular 22.2¢ 23 45 90 $0.00
Cayman Island 6.1¢ 82 165 329 $0.00
Cayman Islands - Cellular 14.2¢ 35 71 141 $0.00
Central African Republic 22.2¢ 23 45 90 $0.00
Chad 15.0¢ 33 67 133 $0.00
Chad - Cellular 8.6¢ 58 116 231 $0.00
Chile 1.9¢ 262 524 1,048 $0.00
Chile - Cellular 13.4¢ 37 74 149 $0.00
Chile - Santiago 1.7¢ 295 590 1,181 $0.00
China 1.4¢ 353 705 1,410 $0.00
China - Beijing 1.2¢ 415 831 1,661 $0.00
China - Canton 1.4¢ 353 705 1,410 $0.00
China - Cellular 1.2¢ 415 831 1,661 $0.00
China - Shanghai 1.2¢ 415 831 1,661 $0.00
China - Shenyang 1.4¢ 353 705 1,410 $0.00
China - TianJin 1.4¢ 353 705 1,410 $0.00
Christmas Island 3.6¢ 137 275 549 $0.00
Cocos Island 3.6¢ 137 275 549 $0.00
Colombia 5.0¢ 100 200 400 $0.00
Colombia - Barranquilla 2.1¢ 236 471 942 $0.00
Colombia - Bogota 4.3¢ 117 233 467 $0.00
Colombia - Buenaventura 4.1¢ 123 245 490 $0.00
Colombia - Cali 4.2¢ 119 237 475 $0.00
Colombia - Cartagena 5.0¢ 100 200 400 $0.00
Colombia - Cartago 5.0¢ 100 200 400 $0.00
Colombia - Cellular 7.5¢ 67 133 267 $0.00
Colombia - Medellin 4.3¢ 118 235 470 $0.00
Colombia - Monteria 5.0¢ 100 200 400 $0.00
Comoros Island 26.9¢ 19 37 74 $0.00
Congo 8.5¢ 59 118 235 $0.00
Cook Island 39.2¢ 13 25 51 $0.00
Cook Island - Cellular 42.5¢ 12 24 47 $0.00
Costa Rica 5.7¢ 88 176 353 $0.00
Costa Rica - Cellular 6.3¢ 79 159 318 $0.00
Croatia 3.0¢ 166 331 662 $0.00
Croatia - Cellular 15.5¢ 32 65 129 $0.00
Croatia - Zagreb 3.0¢ 166 331 662 $0.00
Cuba 127.6¢ 4 8 16 $0.00
Cyprus 1.6¢ 310 620 1,241 $0.00
Cyprus - Cellular 3.3¢ 150 300 599 $0.00
Czech Republic 1.8¢ 271 541 1,083 $0.00
Czech Republic - Cellular 13.1¢ 38 76 153 $0.00
Czech Republic - Praque 1.9¢ 259 519 1,037 $0.00
Denmark 1.3¢ 380 760 1,519 $0.00
Denmark - Cellular 17.0¢ 29 59 118 $0.00
Diego Garcia 51.0¢ 10 20 39 $0.00
Djibouti 28.3¢ 18 35 71 $0.00
Djibouti - Cellular 25.5¢ 20 39 78 $0.00
Dominica 9.8¢ 51 102 204 $0.00
Dominica - Cellular 23.2¢