Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"SHANGRILA" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on SHANGRILA prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The SHANGRILA phone card is famous for its high quality and clear connectivity and SHANGRILA prepaid phone card offers reliable and quality service in prepaid calling card industry.

SHANGRILA international phone cards are the preferred choice for most of our clients like you.

Buy SHANGRILA calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Shangrila Phone Card Details
New Phone Card
Shangrila
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $15.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-805-6984 (Vietnamese)
1-800-685-0674 (Tagalog)
1-800-697-2819 (Hindi)
1-800-685-0627 (Mandarin)
CustomerService: 1-866-231-9127
ServiceProvider: ETC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Phone Card!
  • Vietnamese and English
  • Vietnam 409 min. Cell 368 min.
  • Vietnam - Ho Chi Min 409 min.
  • India 1,227 min. Cell 1,639 min.
  • Nepal 123 min. Katmandu 245 min.
  • Philippines 90 min. Cell 74 min.
  • Cambodia 245 min. Cell 245min.
  • Cuba 8 min. El Salvador 102 min.
  • Honduras 102min. Cell 61 min.
  • Jamaica 57 min. Cell 82 min.
  • Laos 245 min. Cell 156 min.
  • Lithuania 614 min. Cell 90 min.
  • Morocco 409min. Myanmar 24 min.
  • Nigeria 143 min. Cell 90 min.
  • Poland 4091 min. Cell 123 min.
  • Russia 1,227 min. Moscow 4,091 min.
  • Tajikistan 164 min. Cell 90 min.
  • Trinidad 818min. Uruguay 164 min.
  • Uzbekistan 139 min. Yemen 37 min.
  • *Minutes Based On $5 Phone Card.
Shangrila Calling Card Terms

 



Shangrila Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.99˘ 18 29 59 118 $0.00
Albania 2.35˘ 128 213 425 850 $0.00
Albania - Cellular 11.12˘ 27 45 90 180 $0.00
Albania - Tirana 2.35˘ 128 213 425 850 $0.00
Algeria 3.21˘ 93 155 311 621 $0.00
Algeria - Algiers 3.21˘ 93 155 311 621 $0.00
Algeria - Cellular 8.73˘ 34 57 114 229 $0.00
American Samoa 4.07˘ 74 123 245 491 $0.00
American Samoa - Cellular 2.44˘ 123 204 409 817 $0.00
Andorra 1.11˘ 270 450 899 1,798 $0.00
Andorra - Cellular 12.23˘ 25 41 82 163 $0.00
Angola 7.19˘ 42 69 139 278 $0.00
Angola - Cellular 12.23˘ 25 41 82 163 $0.00
Anguilla 5.56˘ 54 90 180 360 $0.00
Anguilla - Cellular 12.23˘ 25 41 82 163 $0.00
Antigua & Barbuba 6.11˘ 49 82 164 327 $0.00
Antigua - Cellular 6.11˘ 49 82 164 327 $0.00
Argentina 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Argentina - Buenos Aires 0.10˘ 2,962 4,936 9,872 19,744 $0.00
Argentina - Cardoba 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Argentina - Cellular 1.74˘ 172 286 572 1,145 $0.00
Argentina - Mar Del Plata 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Argentina - Mendoza 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Argentina - Rosario 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Armenia 2.71˘ 110 184 368 736 $0.00
Armenia - Cellular 4.89˘ 61 102 204 409 $0.00
Armenia - Yerevan 2.57˘ 116 194 388 777 $0.00
Aruba 1.88˘ 159 266 531 1,063 $0.00
Aruba - Cellular 6.11˘ 49 82 164 327 $0.00
Ascension Island 5.56˘ 54 90 180 360 $0.00
Australia 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Australia - Cellular 4.89˘ 61 102 204 409 $0.00
Australia - Melbourne 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Australia - Perth 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Australia - Sydney 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Austria 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Austria - Cellular 22.08˘ 14 23 45 91 $0.00
Austria - Vienna 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Azerbaijan 4.70˘ 64 106 213 425 $0.00
Azerbaijan - Baku 4.70˘ 64 106 213 425 $0.00
Azerbaijan - Cellular 26.09˘ 11 19 38 77 $0.00
Bahamas 0.81˘ 368 614 1,227 2,455 $0.00
Bahamas - Cellular 18.43˘ 16 27 54 109 $0.00
Bahrain 2.03˘ 147 245 491 981 $0.00
Bahrain - Cellular 4.07˘ 74 123 245 491 $0.00
Bangladesh 1.22˘ 245 409 817 1,635 $0.00
Bangladesh - Cellular 1.22˘ 245 409 817 1,635 $0.00
Bangladesh - Chittagong 1.22˘ 245 409 817 1,635 $0.00
Bangladesh - Dhaka 1.22˘ 245 409 817 1,635 $0.00
Barbados 2.03˘ 147 245 491 981 $0.00
Barbados - Cellular 8.73˘ 34 57 114 229 $0.00
Belarus 12.23˘ 25 41 82 163 $0.00
Belarus - Cellular 13.59˘ 22 37 74 147 $0.00
Belarus - Minsk 12.23˘ 25 41 82 163 $0.00
Belgium 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Belgium - Cellular 8.73˘ 34 57 114 229 $0.00
Belize 14.76˘ 20 34 68 135 $0.00
Belize - Cellular 13.49˘ 22 37 74 148 $0.00
Benin 6.99˘ 43 72 143 286 $0.00
Benin - Cellular 19.16˘ 16 26 52 104 $0.00
Bermuda 1.22˘ 245 409 817 1,635 $0.00
Bhutan 6.11˘ 49 82 164 327 $0.00
Bhutan - Cellular 6.11˘ 49 82 164 327 $0.00
Bolivia 4.07˘ 74 123 245 491 $0.00
Bolivia - Cellular 5.56˘ 54 90 180 360 $0.00
Bolivia - Cochabamba 4.07˘ 74 123 245 491 $0.00
Bolivia - La Paz 4.07˘ 74 123 245 491 $0.00
Bolivia - Santa Cruz 4.07˘ 74 123 245 491 $0.00
Bosnia & Herzegovina 6.99˘ 43 72 143 286 $0.00
Bosnia & Herzegovina - Cellular 20.38˘ 15 25 49 98 $0.00
Botswana 3.49˘ 86 143 286 572 $0.00
Botswana - Cellular 9.41˘ 32 53 106 213 $0.00
Brazil 0.48˘ 614 1,023 2,046 4,091 $0.00
Brazil - Belo Horizante 0.48˘ 614 1,023 2,046 4,091 $0.00
Brazil - Brasilia 0.48˘ 614 1,023 2,046 4,091 $0.00
Brazil - Rio De Janeiro 0.48˘ 614 1,023 2,046 4,091 $0.00
Brazil - Sao Paulo 0.12˘ 2,455 4,091 8,182 16,364 $0.00
British Virgin Island 6.79˘ 44 74 147 294 $0.00
British Virgin Island - Cellular 15.29˘ 20 33 65 131 $0.00
Brunei 1.01˘ 295 491 982 1,964 $0.00
Brunei - Cellular 1.01˘ 295 491 982 1,964 $0.00
Bulgaria 0.48˘ 614 1,023 2,046 4,091 $0.00
Bulgaria - Cellular 12.23˘ 25 41 82 163 $0.00
Bulgaria - Sofia 0.48˘ 614 1,023 2,046 4,091 $0.00
Burkina Faso 9.41˘ 32 53 106 213 $0.00
Burundi 4.70˘ 64 106 213 425 $0.00
Burundi - Cellular 5.56˘ 54 90 180 360 $0.00
Cambodia 2.03˘ 147 245 491 981 $0.00
Cambodia - Cellular 2.03˘ 147 245 491 981 $0.00
Cameroon 6.79˘ 44 74 147 294 $0.00
Cameroon - Cellular 13.59˘ 22 37 74 147 $0.00
Canada 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Canada - Cellular 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Cape Verde Islands 10.19˘ 29 49 98 196 $0.00
Cape Verde Islands - Cellular 10.19˘ 29 49 98 196 $0.00
Cayman Island 2.03˘ 147 245 491 981 $0.00
Cayman Islands - Cellular 8.73˘ 34 57 114 229 $0.00
Central African Republic 13.59˘ 22 37 74 147 $0.00
Chad 8.15˘ 37 61 123 245 $0.00
Chad - Cellular 8.15˘ 37 61 123 245 $0.00
Chile 0.33˘ 885 1,474 2,949 5,897 $0.00
Chile - Cellular 1.11˘ 270 450 899 1,798 $0.00
Chile - Eastern Island 0.33˘ 885 1,474 2,949 5,897 $0.00
Chile - Santiago 0.33˘ 885 1,474 2,949 5,897 $0.00
China 0.12˘ 2,455 4,091 8,182 16,364 $0.00
China - Beijing 0.12˘ 2,455 4,091 8,182 16,364 $0.00
China - Cellular 0.12˘ 2,455 4,091 8,182 16,364 $0.00
China - Shanghai 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Colombia 1.01˘ 295 491 982 1,964 $0.00
Colombia - Barranquilla 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Colombia - Bogota 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Colombia - Cartagena 1.01˘ 295 491 982 1,964 $0.00
Colombia - Cellular 2.22˘ 135 225 450 899 $0.00
Colombia - Cellular (Comcel) 2.22˘ 135 225 450 899 $0.00
Colombia - Cellular (Movistar) 2.22˘ 135 225 450 899 $0.00
Colombia - Cellular (Tigo) 2.22˘ 135 225 450 899 $0.00
Colombia - Medellin 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Comoros Island 20.38˘ 15 25 49 98 $0.00
Congo 27.01˘ 11 19 37 74 $0.00
Congo - Cellular 25.37˘ 12 20 39 79 $0.00
Cook Island 67.93˘ 4 7 15 29 $0.00
Costa Rica 1.01˘ 295 491 982 1,964 $0.00
Costa Rica - Cellular 1.01˘ 295 491 982 1,964 $0.00
Croatia 0.61˘ 491 818 1,636 3,273 $0.00
Croatia - Cellular 0.61˘ 491 818 1,636 3,273 $0.00
Cuba 61.13˘ 5 8 16 33 $0.00
Cyprus 0.30˘ 984 1,639 3,279 6,557 $0.00
Cyprus - Cellular 2.03˘ 147 245 491 981 $0.00
Czech Republic 0.33˘ 885 1,474 2,949 5,897 $0.00
Czech Republic - Cellular 8.15˘ 37 61 123 245 $0.00
Czech Republic - Praque 0.33˘ 885 1,474 2,949 5,897 $0.00
Denmark 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Denmark - Cellular 8.15˘ 37 61 123 245 $0.00
Diego Garcia 55.58˘ 5 9 18 36 $0.00
Diego Garcia - Cellular 55.58˘ 5 9 18 36 $0.00
Djibouti 24.46˘ 12 20 41 82 $0.00
Djibouti - Cellular 24.46˘ 12 20 41 82 $0.00
Dominica 7.64˘ 39 65 131 262 $0.00
Dominica - Cellular 15.29˘ 20 33 65 131 $0.00
Dominican Republic 1.22˘ 245 409 817 1,635 $0.00
Dominican Republic - Cellular 6.85˘ 44 73 146 292 $0.00
East Timor 33.98˘ 9 15 29 59 $0.00
Ecuador 3.82˘ 78 131 262 523 $0.00
Ecuador - Cellular 14.91˘ 20 34 67 134 $0.00
Egypt 4.53˘ 66 110 221 441 $0.00
Egypt - Cairo 4.53˘ 66 110 221 441 $0.00
Egypt - Cellular 4.53˘ 66 110 221 441 $0.00
El Salvador 4.89˘ 61 102 204 409 $0.00
El Salvador - Cellular 7.19˘ 42 69 139 278 $0.00
El Salvador - Cellular (Telefonica) 7.19˘ 42 69 139 278 $0.00
El Salvador - Cellular (Telemovil) 7.19˘ 42 69 139 278 $0.00
Equatorial Guinea 19.11˘ 16 26 52 105 $0.00
Eritrea 17.18˘ 17 29 58 116 $0.00
Estonia 0.48˘ 614 1,023 2,046 4,091 $0.00
Estonia - Cellular 13.59˘ 22 37 74 147 $0.00
Ethiopia 10.19˘ 29 49 98 196 $0.00
Ethiopia - Adis Ababa 10.19˘ 29 49 98 196 $0.00
Ethiopia - Cellular 13.59˘ 22 37 74 147 $0.00
Faeroe Island 12.23˘ 25 41 82 163 $0.00
Falkland Island 61.13˘ 5 8 16 33 $0.00
Fiji Islands 10.19˘ 29 49 98 196 $0.00
Fiji Islands - Cellular 10.19˘ 29 49 98 196 $0.00
Finland 0.48˘ 614 1,023 2,046 4,091 $0.00
Finland - Cellular 8.15˘ 37 61 123 245 $0.00
France 0.12˘ 2,455 4,091 8,182 16,364 $0.00
France - Cellular 4.89˘ 61 102 204 409 $0.00
French - Guiana 4.07˘ 74 123 245 491 $0.00
French - Guiana - Cellular 12.23˘ 25 41 82 163 $0.00
French - Polynesia 15.29˘ 20 33 65 131 $0.00
Gabon 4.07˘ 74 123 245 491 $0.00
Gabon - Cellular 8.73˘ 34 57 114 229 $0.00
Gambia 28.49˘ 11 18 35 70 $0.00
Gambia - Cellular 28.49˘ 11 18 35 70 $0.00
Georgia 2.60˘ 115 192 383 766 $0.00
Georgia - Cellular 7.64˘ 39 65 131 262 $0.00
Georgia - Tbilisi 0.40˘ 736 1,227 2,455 4,909 $0.00
Germany 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Germany - Cellular 5.56˘ 54 90 180 360 $0.00
Ghana 12.75˘ 24 39 78 157 $0.00
Ghana - Accra 12.75˘ 24 39 78 157 $0.00
Ghana - Cellular 17.80˘ 17 28 56 112 $0.00
Gibraltar 0.81˘ 368 614 1,227 2,455 $0.00
Gibraltar - Cellular 17.47˘ 17 29 57 114 $0.00
Greece 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Greece - Athens 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Greece - Cellular 5.56˘ 54 90 180 360 $0.00
Greenland 50.99˘ 6 10 20 39 $0.00
Grenada 5.19˘ 58 96 192 385 $0.00
Grenada - Cellular 7.95˘ 38 63 126 252 $0.00
Guadeloupe 1.22˘ 245 409 817 1,635 $0.00
Guadeloupe - Cellular 1.22˘ 245 409 817 1,635 $0.00
Guam 0.61˘ 491 818 1,636 3,273 $0.00
Guatemala 3.70˘ 81 135 270 539 $0.00
Guatemala - Cellular 6.79˘ 44 74 147 294 $0.00
Guatemala - Cellular (Movistar) 6.79˘ 44 74 147 294 $0.00
Guatemala - Telgua 3.70˘ 81 135 270 539 $0.00
Guinea 20.38˘ 15 25 49 98 $0.00
Guinea - Bissau 53.19˘ 6 9 19 38 $0.00
Guinea - Cellular 15.29˘ 20 33 65 131 $0.00
Guinea Bissau - Cellular 53.19˘ 6 9 19 38 $0.00
Guyana 15.29˘ 20 33 65 131 $0.00
Guyana - Cellular 15.29˘ 20 33 65 131 $0.00
Haiti 6.79˘ 44 74 147 294 $0.00
Haiti - Cellular 34.31˘ 9 15 29 58 $0.00
Haiti - Port Au Prince 6.79˘ 44 74 147 294 $0.00
Honduras 4.89˘ 61 102 204 409 $0.00
Honduras - Cellular (Digitel) 8.15˘ 37 61 123 245 $0.00
Honduras - Cellular (Fijo Hodutel) 8.15˘ 37 61 123 245 $0.00
Hong Kong 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Hong Kong - Cellular 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Hungary 0.24˘ 1,227 2,046 4,091 8,182 $0.00
Hungary - Budapest 0.24˘ 1,227 2,046 4,091 8,182 $0.00
Hungary - Cellular 6.11˘ 49 82 164 327 $0.00
Iceland 0.61˘ 491 818 1,636 3,273 $0.00
Iceland - Cellular 12.23˘ 25 41 82 163 $0.00
India 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Ahmedabad 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Andrah Pradesh 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Bangalore 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Calcutta 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Cellular 0.30˘ 984 1,639 3,279 6,557 $0.00
India - Gujarat 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Hydrabad 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Kerala 0.40˘ 736 1,227 2,455 4,909 $0.00
India - New Dehli 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Pune 0.40˘ 736 1,227 2,455 4,909 $0.00
India - Punjab 0.40˘ 736 1,227 2,455 4,909 $0.00
Indonesia 1.52˘ 196 327 654 1,309 $0.00
Indonesia - Cellular 2.03˘ 147 245 491 981 $0.00
Indonesia - Jakarta 0.40˘ 736 1,227 2,455 4,909 $0.00
Indonesia - Surabaya 1.52˘ 196 327 654 1,309 $0.00
Iran 4.70˘ 64 106 213 425 $0.00
Iran - Cellular 4.70˘ 64 106 213 425 $0.00
Iran - Tehran 4.70˘ 64 106 213 425 $0.00
Iraq 1.52˘ 196 327 654 1,309 $0.00
Iraq - Baghdad 1.52˘ 196 327 654 1,309 $0.00
Iraq - Cellular 4.89˘ 61 102 204 409 $0.00
Ireland 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Ireland - Cellular 5.56˘ 54 90 180 360 $0.00
Israel 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Israel - Cellular 2.44˘ 123 204 409 817 $0.00
Italy 0.12˘ 2,455 4,091 8,182 16,364 $0.00
Italy - Cellular 6.11˘ 49 82 164 327 $0.00
Ivory Coast 10.19˘ 29 49 98 196 $0.00
Ivory Coast - Abidjan 10.19˘ 29 49 98 196 $0.00
Ivory Coast - Cellular 10.19˘ 29 49 98 196 $0.00
Jamaica 8.73˘ 34 57 114 229 $0.00
Jamaica - Cellular 6.11˘ 49 82 164 327 $0.00
Japan 0.30˘ 984 1,639 3,279 6,557 $0.00
Japan - Cellular 3.05˘ 98 164 327 654 $0.00
Japan - Tokyo 0.30˘ 984 1,639 3,279 6,557 $0.00
Jordan 5.91˘ 51 85 169 338 $0.00
Jordan - Amman 5.91˘ 51 85 169 338 $0.00
Jordan - Cellular 7.54˘ 40 66 133 265 $0.00
Kazakhstan 3.49˘ 86 143 286 572 $0.00
Kazakhstan - Almaty 3.49˘ 86 143 286 572 $0.00
Kazakhstan - Cellular 4.89˘ 61 102 204 409 $0.00
Kenya 2.71˘ 110 184 368 736 $0.00
Kenya - Cellular 4.89˘ 61 102 204 409 $0.00
Kenya - Nairobi 1.74˘ 172 286 572 1,145 $0.00
Kiribati 111.27˘ 3 4 9 18 $0.00
Korea - North 81.58˘ 4 6 12 25 $0.00
Korea - South 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Kuwait 3.49˘ 86 143 286 572 $0.00
Kuwait - Cellular 4.53˘ 66 110 221 441 $0.00
Kyrgystan - Cellular 5.56˘ 54 90 180 360 $0.00
Kyrgyzstan 5.56˘ 54 90 180 360 $0.00
Laos 2.03˘ 147 245 491 981 $0.00
Latvia 132.97˘ 4 4 13 25 $0.00
Latvia - Cellular 132.97˘ 4 4 13 25 $0.00
Lebanon 4.07˘ 74 123 245 491 $0.00
Lebanon - Cellular 6.79˘ 44 74 147 294 $0.00
Lesotho 10.19˘ 29 49 98 196 $0.00
Lesotho - Cellular 10.19˘ 29 49 98 196 $0.00
Liberia 11.12˘ 27 45 90 180 $0.00
Liberia - Cellular 8.73˘ 34 57 114 229 $0.00
Libya 14.56˘ 21 34 69 137 $0.00
Libya - Cellular 14.56˘ 21 34 69 137 $0.00
Liechtenstein 0.81˘ 368 614 1,227 2,455 $0.00
Liechtenstein - Cellular 40.79˘ 7 12 25 49 $0.00
Lithuania 0.81˘ 368 614 1,227 2,455 $0.00
Lithuania - Cellular 5.56˘ 54 90 180 360 $0.00
Luxembourg 0.30˘ 984 1,639 3,279 6,557 $0.00
Luxembourg - Cellular 12.23˘ 25 41 82 163 $0.00
Macau 0.81˘ 368 614 1,227 2,455 $0.00
Macau - Cellular 0.81˘ 368 614 1,227 2,455 $0.00
Macedonia 1.22˘ 245 409 817 1,635 $0.00
Macedonia - Cellular 12.23˘ 25 41 82 163 $0.00
Madagascar 10.19˘ 29 49 98 196 $0.00
Madagascar - Cellular 15.29˘ 20 33 65 131 $0.00
Malawi 3.49˘ 86 143 286 572 $0.00
Malawi - Cellular 3.49˘ 86 143 286 572 $0.00
Malaysia 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Malaysia - Cellular 0.81˘ 368 614 1,227 2,455 $0.00
Malaysia - Kuala Lumpur 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Maldives 11.12˘ 27 45 90 180 $0.00
Maldives - Cellular 11.12˘ 27 45 90 180 $0.00
Mali Republic 15.49˘ 19 32 65 129 $0.00
Malta 2.71˘ 110 184 368 736 $0.00
Malta - Cellular 13.59˘ 22 37 74 147 $0.00
Marshall Islands 10.19˘ 29 49 98 196 $0.00
Martinique - FR. Antilles 2.03˘ 147 245 491 981 $0.00
Mauritania 13.59˘ 22 37 74 147 $0.00
Mauritius 3.49˘ 86 143 286 572 $0.00
Mayotte Island 12.23˘ 25 41 82 163 $0.00
Mexico 1.58˘ 189 314 629 1,258 $0.00
Mexico - Cellular 4.89˘ 61 102 204 409 $0.00
Mexico - Guadalajara 0.48˘ 614 1,023 2,046 4,091 $0.00
Mexico - Mexico City 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Mexico - Monterrey 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Mexico - Puebla 0.30˘ 984 1,639 3,279 6,557 $0.00
Micronesia 13.59˘ 22 37 74 147 $0.00
Moldova 8.15˘ 37 61 123 245 $0.00
Moldova - Cellular 12.23˘ 25 41 82 163 $0.00
Monaco 0.40˘ 736 1,227 2,455 4,909 $0.00
Monaco - Cellular 20.38˘ 15 25 49 98 $0.00
Mongolia 4.07˘ 74 123 245 491 $0.00
Mongolia - Cellular 4.89˘ 61 102 204 409 $0.00
Morocco 1.22˘ 245 409 817 1,635 $0.00
Morocco - Casablanca 1.22˘ 245 409 817 1,635 $0.00
Morocco - Cellular 26.71˘ 11 19 37 75 $0.00
Mozambique 6.79˘ 44 74 147 294 $0.00
Mozambique - Cellular 9.41˘ 32 53 106 213 $0.00
Myanmar (Burma) 21.20˘ 14 24 47 94 $0.00
Namibia 4.89˘ 61 102 204 409 $0.00
Namibia - Cellular 10.19˘ 29 49 98 196 $0.00
Nauru 111.27˘ 3 4 9 18 $0.00
Nepal 4.07˘ 74 123 245 491 $0.00
Nepal - Cellular 4.07˘ 74 123 245 491 $0.00
Nepal - Katmandu 2.03˘ 147 245 491 981 $0.00
Netherlands 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Netherlands - Antilles 8.15˘ 37 61 123 245 $0.00
Netherlands - Cellular 7.64˘ 39 65 131 262 $0.00
New Caledonia 17.47˘ 17 29 57 114 $0.00
New Zealand 0.30˘ 984 1,639 3,279 6,557 $0.00
New Zealand - Cellular 10.19˘ 29 49 98 196 $0.00
Nicaragua 6.11˘ 49 82 164 327 $0.00
Nicaragua - Cellular 9.41˘ 32 53 106 213 $0.00
Niger 4.89˘ 61 102 204 409 $0.00
Niger - Cellular 12.23˘ 25 41 82 163 $0.00
Nigeria 3.49˘ 86 143 286 572 $0.00
Nigeria - Cellular 5.56˘ 54 90 180 360 $0.00
Nigeria - Lagos 3.49˘ 86 143 286 572 $0.00
Niue Island 71.97˘ 4 7 14 28 $0.00
Norway 0.20˘ 1,473 2,455 4,909 9,819 $0.00
Norway - Cellular 7.64˘ 39 65 131 262 $0.00
Oman 10.19˘ 29 49 98 196 $0.00
Oman - Cellular 10.19˘ 29 49 98 196 $0.00
Pakistan 1.22˘ 245 409 817 1,635 $0.00
Pakistan - Cellular 2.03˘ 147 245 491 981 $0.00
Pakistan - Islamabad 1.22˘ 245 409 817 1,635 $0.00
Pakistan - Karachi 1.22˘ 245 409 817 1,635 $0.00
Pakistan - Lahore 1.22˘ 245 409 817 1,635 $0.00
Palau 13.59˘ 22 37 74 147 $0.00
Palestine 11.12˘ 27 45 90 180 $0.00
Palestine - Cellular 12.23˘ 25 41 82 163 $0.00
Panama 0.61˘ 491 818 1,636 3,273 $0.00
Panama - Cellular 8.15˘ 37 61 123 245 $0.00
Panama - Cellular (C&W) 8.15˘ 37 61 123 245 $0.00
Panama - Cellular (Telefonica) 8.15˘ 37 61 123 245 $0.00
Panama - Panama City 0.40˘ 736 1,227 2,455 4,909 $0.00
Paraguay 2.03˘ 147 245 491 981 $0.00
