Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.0¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.0¢
Calling Cards for Sri Lanka Sri Lanka  6.9¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.6¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  4.6¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


"SEXY ASIA" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on SEXY ASIA prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The SEXY ASIA phone card is famous for its high quality and clear connectivity and SEXY ASIA prepaid phone card offers reliable and quality service in prepaid calling card industry.

SEXY ASIA international phone cards are the preferred choice for most of our clients like you.

Buy SEXY ASIA calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Sexy Asia Phone Card Details
New Phone Card
Sexy Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-593-9110 (English)
CustomerService: 1-866-231-9127
ServiceProvider: EXC
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • New & Improved Rates!!
  • Thailand 263 min. Taiwan 500 min.
  • Singapore 263 min. Cell 263 min.
  • Nepal 45 min. Katmandu 125 min.
  • Brunei 160 min. Cambodia 100 min.
  • China 263 min. Beijing 263 min.
  • Hong Kong 333 min. Cell 333 min.
  • India 200 min. Bombay 200 min.
  • Japan 162 min. Tokyo 162 min.
  • S. Korea 263 min. Laos 128 min.
  • Malaysia 161 min. Cell 112 min.
  • Philippines 65 min. Manila 65 min.
  • Vietnam 120 min. Cell 120 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-866-231-9127 to get latest rates.
Sexy Asia Calling Card Terms

 



Sexy Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 25 50 100 $0.00
Alaska 3.0¢ 167 334 668 $0.00
Albania 7.0¢ 71 142 284 $0.00
Albania - Cellular 22.7¢ 22 44 88 $0.00
Algeria 10.0¢ 50 100 200 $0.00
Algeria - Cellular 12.5¢ 40 80 160 $0.00
American Samoa 8.6¢ 58 116 232 $0.00
American Samoa - Cellular 7.4¢ 68 136 272 $0.00
Andorra 3.7¢ 137 274 548 $0.00
Andorra - Cellular 25.0¢ 20 40 80 $0.00
Angola 11.9¢ 42 84 168 $0.00
Angola - Cellular 13.2¢ 38 76 152 $0.00
Anguilla 11.1¢ 45 90 180 $0.00
Anguilla - Cellular 16.7¢ 30 60 120 $0.00
Antarctica - Casey 50.0¢ 10 20 40 $0.00
Antarctica - Scott 50.0¢ 10 20 40 $0.00
Antigua & Barbuba 12.2¢ 41 82 164 $0.00
Antigua - Cellular 12.2¢ 41 82 164 $0.00
Argentina 1.9¢ 263 526 1,052 $0.00
Argentina - Buenos Aires 1.5¢ 333 666 1,332 $0.00
Argentina - Cellular 5.4¢ 93 186 372 $0.00
Armenia 7.7¢ 65 130 260 $0.00
Armenia - Cellular 19.2¢ 26 52 104 $0.00
Armenia - Yerevan 4.6¢ 110 220 440 $0.00
Aruba 7.5¢ 67 134 268 $0.00
Aruba - Cellular 15.6¢ 32 64 128 $0.00
Ascension Island 45.5¢ 11 22 44 $0.00
Australia 2.0¢ 250 500 1,000 $0.00
Australia - Cellular 11.1¢ 45 90 180 $0.00
Australia - Melbourne 2.0¢ 250 500 1,000 $0.00
Australia - Sydney 2.0¢ 250 500 1,000 $0.00
Austria 2.0¢ 250 500 1,000 $0.00
Austria - Cellular 16.1¢ 31 62 124 $0.00
Austria - Vienna 2.0¢ 250 500 1,000 $0.00
Azerbaijan 11.1¢ 45 90 180 $0.00
Azerbaijan - Cellular 11.1¢ 45 90 180 $0.00
Bahamas 2.0¢ 250 500 1,000 $0.00
Bahamas - Cellular 3.9¢ 130 260 520 $0.00
Bahrain 3.9¢ 128 256 512 $0.00
Bahrain - Cellular 5.0¢ 100 200 400 $0.00
Bangladesh 2.5¢ 200 400 800 $0.00
Bangladesh - Cellular 3.0¢ 167 334 668 $0.00
Bangladesh - Chittagong 2.5¢ 200 400 800 $0.00
Bangladesh - Dhaka 2.5¢ 200 400 800 $0.00
Bangladesh - Sylhet 2.5¢ 200 400 800 $0.00
Barbados 8.1¢ 62 124 248 $0.00
Barbados - Cellular 20.0¢ 25 50 100 $0.00
Belarus 19.2¢ 26 52 104 $0.00
Belarus - Cellular 20.0¢ 25 50 100 $0.00
Belarus - Minsk 18.5¢ 27 54 108 $0.00
Belgium 2.0¢ 250 500 1,000 $0.00
Belgium - Cellular 16.7¢ 30 60 120 $0.00
Belize 16.7¢ 30 60 120 $0.00
Belize - Cellular 20.0¢ 25 50 100 $0.00
Benin 11.1¢ 45 90 180 $0.00
Benin - Cellular 17.9¢ 28 56 112 $0.00
Bermuda 5.0¢ 100 200 400 $0.00
Bermuda - Cellular 5.0¢ 100 200 400 $0.00
Bhutan 12.5¢ 40 80 160 $0.00
Bhutan - Cellular 13.5¢ 37 74 148 $0.00
Bolivia 7.5¢ 67 134 268 $0.00
Bolivia - Cellular 7.5¢ 67 134 268 $0.00
Bolivia - Cochabamba 5.6¢ 89 178 356 $0.00
Bolivia - La Paz 5.6¢ 89 178 356 $0.00
Bolivia - Santa Cruz 5.8¢ 87 174 348 $0.00
Bosnia & Herzegovina 12.5¢ 40 80 160 $0.00
Bosnia & Herzegovina - Cellular 16.7¢ 30 60 120 $0.00
Botswana 5.0¢ 100 200 400 $0.00
Botswana - Cellular 10.0¢ 50 100 200 $0.00
Brazil 3.0¢ 167 334 668 $0.00
Brazil - Belo Horizante 1.9¢ 263 526 1,052 $0.00
Brazil - Cellular 13.2¢ 38 76 152 $0.00
Brazil - Rio De Janeiro 1.9¢ 263 526 1,052 $0.00
Brazil - Sao Paulo 1.9¢ 263 526 1,052 $0.00
British Virgin Island 12.2¢ 41 82 164 $0.00
British Virgin Island - Cellular 12.5¢ 40 80 160 $0.00
Brunei 3.1¢ 160 320 640 $0.00
Brunei - Cellular 3.1¢ 160 320 640 $0.00
Bulgaria 3.0¢ 167 334 668 $0.00
Bulgaria - Cellular 21.7¢ 23 46 92 $0.00
Bulgaria - Sofia 2.0¢ 250 500 1,000 $0.00
Burkina Faso 13.5¢ 37 74 148 $0.00
Burkina Faso - Cellular 14.3¢ 35 70 140 $0.00
Burundi 8.9¢ 56 112 224 $0.00
Burundi - Cellular 9.1¢ 55 110 220 $0.00
Cambodia 5.0¢ 100 200 400 $0.00
Cambodia - Cellular 5.0¢ 100 200 400 $0.00
Cameroon 7.9¢ 63 126 252 $0.00
Cameroon - Cellular 17.9¢ 28 56 112 $0.00
Cameroon - Douala 7.9¢ 63 126 252 $0.00
Canada 1.9¢ 263 526 1,052 $0.00
Cape Verde Islands 13.5¢ 37 74 148 $0.00
Cape Verde Islands - Cellular 26.3¢ 19 38 76 $0.00
Cayman Island 7.0¢ 71 142 284 $0.00
Cayman Islands - Cellular 15.2¢ 33 66 132 $0.00
Central African Republic 20.0¢ 25 50 100 $0.00
Central African Republic - Cellular 20.8¢ 24 48 96 $0.00
Chad 10.0¢ 50 100 200 $0.00
Chad - Cellular 10.0¢ 50 100 200 $0.00
Chile 2.7¢ 189 378 756 $0.00
Chile - Cellular 14.7¢ 34 68 136 $0.00
Chile - Santiago 2.7¢ 189 378 756 $0.00
China 1.9¢ 263 526 1,052 $0.00
China - Beijing 1.9¢ 263 526 1,052 $0.00
China - Cellular 1.9¢ 263 526 1,052 $0.00
China - Shanghai 1.9¢ 263 526 1,052 $0.00
Christmas Island 2.0¢ 250 500 1,000 $0.00
Cocos Island 2.0¢ 250 500 1,000 $0.00
Colombia 2.2¢ 225 450 900 $0.00
Colombia - Barranquilla 2.0¢ 250 500 1,000 $0.00
Colombia - Bogota 2.0¢ 250 500 1,000 $0.00
Colombia - Cali 2.0¢ 250 500 1,000 $0.00
Colombia - Cellular 6.0¢ 83 166 332 $0.00
Colombia - Medellin 4.0¢ 125 250 500 $0.00
Comoros Island 26.3¢ 19 38 76 $0.00
Congo 11.1¢ 45 90 180 $0.00
Congo - Cellular 22.7¢ 22 44 88 $0.00
Cook Island 50.0¢ 10 20 40 $0.00
Cook Island - Cellular 50.0¢ 10 20 40 $0.00
Costa Rica 4.0¢ 125 250 500 $0.00
Costa Rica - Cellular 4.0¢ 125 250 500 $0.00
Croatia 2.0¢ 250 500 1,000 $0.00
Croatia - Cellular 15.2¢ 33 66 132 $0.00
Cuba 62.5¢ 8 16 32 $0.00
Cyprus 4.5¢ 111 222 444 $0.00
Cyprus - Cellular 5.0¢ 100 200 400 $0.00
Czech Republic 2.0¢ 250 500 1,000 $0.00
Czech Republic - Cellular 15.2¢ 33 66 132 $0.00
Czech Republic - Praque 2.0¢ 250 500 1,000 $0.00
Denmark 1.9¢ 263 526 1,052 $0.00
Denmark - Cellular 17.2¢ 29 58 116 $0.00
Diego Garcia 62.5¢ 8 16 32 $0.00
Djibouti 35.7¢ 14 28 56 $0.00
Djibouti - Cellular 33.3¢ 15 30 60 $0.00
Dominica 7.0¢ 71 142 284 $0.00
Dominica - Cellular 15.2¢ 33 66 132 $0.00
Dominican Republic 4.5¢ 111 222 444 $0.00
Dominican Republic - Cellular 11.1¢ 45 90 180 $0.00
East Timor 38.5¢ 13 26 52 $0.00
Ecuador 7.0¢ 71 142 284 $0.00
Ecuador - Cellular 15.6¢ 32 64 128 $0.00
Ecuador - Cuenca 7.0¢ 71 142 284 $0.00
Ecuador - Guayaquil 7.0¢ 71 142 284 $0.00
Ecuador - Quito 7.9¢ 63 126 252 $0.00
Egypt 6.9¢ 72 144 288 $0.00
Egypt - Cairo 6.9¢ 72 144 288 $0.00
Egypt - Cellular 5.6¢ 90 180 360 $0.00
El Salvador 12.8¢ 39 78 156 $0.00
El Salvador - Cellular 13.2¢