Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


"MARTINI NEW YORK" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on MARTINI NEW YORK prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The MARTINI NEW YORK phone card is famous for its high quality and clear connectivity and MARTINI NEW YORK prepaid phone card offers reliable and quality service in prepaid calling card industry.

MARTINI NEW YORK international phone cards are the preferred choice for most of our clients like you.

Buy MARTINI NEW YORK calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Martini New York (800 & NY Local Access) Phone Card Details
New Phone Card
Martini New York (800 & NY Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $6.00
Price: $24.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-333-2093 (English)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DPE
Best Calling Countries

 

Rate Highlights
Argentina 0.6¢ / min.
Argentina - Buenos Aires 0.3¢ / min.
Argentina - Cellular 3.7¢ / min.
Bangladesh 5.9¢ / min.
Bangladesh - Cellular 5.9¢ / min.
Bangladesh - Chittagong 5.6¢ / min.
Bangladesh - Dhaka 5.6¢ / min.
Bangladesh - Sylhet 4.4¢ / min.
Barbados 5.9¢ / min.
Barbados - Cellular 16.7¢ / min.
Martini New York (800 & NY Local Access) Calling Card Terms

 



Martini New York (800 & NY Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 20.0¢ 25 100 $0.00
Alaska 1.0¢ 500 2,000 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 16.7¢ 30 120 $0.00
Albania - Tirana 2.5¢ 200 800 $0.00
Algeria 8.3¢ 60 240 $0.00
Algeria - Cellular 14.3¢ 35 140 $0.00
American Samoa 6.3¢ 80 320 $0.00
Andorra 2.5¢ 200 800 $0.00
Andorra - Cellular 20.0¢ 25 100 $0.00
Angola 12.5¢ 40 160 $0.00
Angola - Cellular 16.7¢ 30 120 $0.00
Anguilla 12.5¢ 40 160 $0.00
Anguilla - Cellular 16.7¢ 30 120 $0.00
Antigua & Barbuba 8.3¢ 60 240 $0.00
Antigua - Cellular 8.3¢ 60 240 $0.00
Argentina 0.6¢ 800 3,175 $0.00
Argentina - Buenos Aires 0.3¢ 2,000 8,000 $0.00
Argentina - Cellular 3.7¢ 135 541 $0.00
Armenia 5.0¢ 100 400 $0.00
Armenia - Cellular 12.5¢ 40 160 $0.00
Armenia - Yerevan 4.2¢ 120 480 $0.00
Aruba 8.3¢ 60 240 $0.00
Aruba - Cellular 16.7¢ 30 120 $0.00
Ascension Island 50.0¢ 10 40 $0.00
Australia 0.8¢ 650 2,597 $0.00
Australia - Cellular 10.0¢ 50 200 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 12.5¢ 40 160 $0.00
Azerbaijan 10.2¢ 49 196 $0.00
Azerbaijan - Cellular 11.1¢ 45 180 $0.00
Bahamas 2.5¢ 200 800 $0.00
Bahrain 6.3¢ 80 320 $0.00
Bangladesh 5.9¢ 85 340 $0.00
Bangladesh - Cellular 5.9¢ 85 340 $0.00
Bangladesh - Chittagong 5.6¢ 90 360 $0.00
Bangladesh - Dhaka 5.6¢ 90 360 $0.00
Bangladesh - Sylhet 4.4¢ 115 460 $0.00
Barbados 5.9¢ 85 340 $0.00
Barbados - Cellular 16.7¢ 30 120 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 20.0¢ 25 100 $0.00
Belarus - Minsk 23.8¢ 21 84 $0.00
Belgium 0.8¢ 650 2,597 $0.00
Belgium - Cellular 20.0¢ 25 100 $0.00
Belize 17.9¢ 28 112 $0.00
Belize - Cellular 20.0¢ 25 100 $0.00
Benin 6.7¢ 75 300 $0.00
Benin - Cellular 16.7¢ 30 120 $0.00
Bermuda 5.0¢ 100 400 $0.00
Bhutan 13.5¢ 37 148 $0.00
Bolivia 5.6¢ 90 360 $0.00
Bolivia - Cellular 7.7¢ 65 260 $0.00
Bolivia - Cochabamba 3.1¢ 160 639 $0.00
Bolivia - La Paz 3.1¢ 160 639 $0.00
Bolivia - Santa Cruz 3.1¢ 160 639 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 25.0¢ 20 80 $0.00
Botswana 6.7¢ 75 300 $0.00
Botswana - Cellular 14.3¢ 35 140 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 0.7¢ 750 2,985 $0.00
Brazil - Cellular 14.3¢ 35 140 $0.00
Brazil - Rio De Janeiro 0.7¢ 750 2,985 $0.00
Brazil - Sao Paulo 0.7¢ 750 2,985 $0.00
British Virgin Island 8.3¢ 60 240 $0.00
Brunei 2.5¢ 200 800 $0.00
Bulgaria 2.0¢ 250 1,000 $0.00
Bulgaria - Cellular 25.0¢ 20 80 $0.00
Bulgaria - Sofia 2.0¢ 250 1,000 $0.00
Burkina Faso 13.2¢ 38 152 $0.00
Burundi 8.3¢ 60 240 $0.00
Cambodia 7.1¢ 70 280 $0.00
Cambodia - Cellular 7.1¢ 70 280 $0.00
Cambodia - Phnom Penh 7.1¢ 70 280 $0.00
Cameroon 6.7¢ 75 300 $0.00
Cameroon - Cellular 16.7¢ 30 120 $0.00
Canada 0.6¢ 794 3,175 $0.00
Canada - Cellular 0.6¢ 794 3,175 $0.00
Cape Verde Islands 20.0¢ 25 100 $0.00
Cayman Island 10.0¢ 50 200 $0.00
Cayman Islands - Cellular 16.7¢ 30 120 $0.00
Central African Republic 27.8¢ 18 72 $0.00
Chad 12.5¢ 40 160 $0.00
Chile 0.9¢ 550 2,198 $0.00
Chile - Cellular 10.0¢ 50 200 $0.00
China 1.0¢ 500 2,000 $0.00
China - Beijing 1.0¢ 500 2,000 $0.00
China - Canton 1.0¢ 500 2,000 $0.00
China - Cellular 1.0¢ 500 2,000 $0.00
China - Shanghai 1.0¢ 500 2,000 $0.00
China - Shenyang 1.0¢ 500 2,000 $0.00
China - TianJin 1.0¢ 500 2,000 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 0.8¢ 650 2,597 $0.00
Colombia - Bogota 0.8¢ 650 2,597 $0.00
Colombia - Cali 0.8¢ 650 2,597 $0.00
Colombia - Cellular 5.6¢ 90 360 $0.00
Comoros Island 25.0¢ 20 80 $0.00
Congo 10.0¢ 50 200 $0.00
Cook Island 62.5¢ 8 32 $0.00
Costa Rica 2.9¢ 175 699 $0.00
Costa Rica - Cellular 2.9¢ 175 699 $0.00
Croatia 2.8¢ 180 719 $0.00
Croatia - Cellular 16.7¢ 30 120 $0.00
Cuba 100.0¢ 5 20 $0.00
Cuba - Cellular 125.0¢ 4 16 $0.00
Cyprus 1.4¢ 350 1,399 $0.00
Cyprus - Cellular 3.6¢ 140 560 $0.00
Czech Republic 1.3¢ 400 1,600 $0.00
Czech Republic - Cellular 14.3¢ 35 140 $0.00
Czech Republic - Praque 1.3¢ 400 1,600 $0.00
Denmark 1.0¢ 500 2,000 $0.00
Denmark - Cellular 16.7¢ 30 120 $0.00
Diego Garcia 83.3¢ 6 24 $0.00
Djibouti 33.3¢ 15 60 $0.00
Dominica 8.3¢ 60 240 $0.00
Dominica - Cellular 14.3¢ 35 140 $0.00
Dominican Republic 2.1¢ 240 962 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Ecuador - Cuenca 6.7¢ 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 300 $0.00
Ecuador - Quito 6.7¢ 75 300 $0.00
Egypt 9.1¢ 55 220 $0.00
Egypt - Cellular 7.7¢ 65 260 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Equatorial Guinea 20.0¢ 25 100 $0.00
Eritrea 25.0¢ 20 80 $0.00
Estonia 1.4¢ 350 1,399 $0.00
Estonia - Cellular 25.0¢ 20 80 $0.00
Ethiopia 20.0¢ 25 100 $0.00
Ethiopia - Adis Ababa 20.0¢ 25 100 $0.00
Ethiopia - Cellular 22.7¢ 22 88 $0.00
Faeroe Island 12.5¢ 40 160 $0.00
Falkland Island 62.5¢ 8 32 $0.00
Fiji Islands 20.0¢ 25 100 $0.00
Finland 1.7¢ 300 1,198 $0.00
France 0.8¢ 650 2,597 $0.00
France - Cellular 10.0¢ 50 200 $0.00
French - Antilles 5.0¢ 100 400 $0.00
French - Guiana 5.6¢ 90 360 $0.00
French - Polynesia 17.2¢ 29 116 $0.00
Gabon 5.0¢ 100 400 $0.00
Gabon - Cellular 6.3¢ 80 320 $0.00
Gambia 20.0¢ 25 100 $0.00
Gambia - Cellular 20.0¢ 25 100 $0.00
Georgia 2.8¢ 180 719 $0.00
Georgia - Cellular 10.0¢ 50 200 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 10.0¢ 50 200 $0.00
Ghana 4.2¢ 120 480 $0.00
Ghana - Accra 4.2¢ 120 480 $0.00
Ghana - Cellular 10.0¢ 50 200 $0.00
Gibraltar 5.0¢ 100 400 $0.00
Greece 1.0¢ 500 2,000 $0.00
Greece - Athens 0.8¢ 600 2,410 $0.00
Greece - Cellular 14.3¢ 35 140 $0.00
Greenland 50.0¢ 10 40 $0.00
Grenada 9.1¢ 55 220 $0.00
Guadeloupe 2.9¢ 175 699 $0.00
Guadeloupe - Cellular 25.0¢ 20 80 $0.00
Guam 1.0¢ 500 2,000 $0.00
Guatemala 5.0¢ 100 400 $0.00
Guatemala - Cellular 7.1¢ 70 280 $0.00
Guinea 14.3¢ 35 140 $0.00
Guinea - Bissau 50.0¢ 10 40 $0.00
Guinea - Cellular