Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


"LUCKY STAR" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on LUCKY STAR prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The LUCKY STAR phone card is famous for its high quality and clear connectivity and LUCKY STAR prepaid phone card offers reliable and quality service in prepaid calling card industry.

LUCKY STAR international phone cards are the preferred choice for most of our clients like you.

Buy LUCKY STAR calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Lucky Star (800 & Local Access) Phone Card Details
Lucky Star (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-361-0682 (English)
1-800-361-6176 (Vietnamese)
1-800-871-6384 (Spanish)
1-800-361-0686 (Chinese)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: Total Call International
Best Calling Countries

 

Rate Highlights
Bangladesh 6.9¢ / min.
Brazil - Rio De Janeiro 1.4¢ / min.
Brazil - Sao Paulo 1.4¢ / min.
Cambodia 12.5¢ / min.
Cambodia - Cellular 12.5¢ / min.
Canada 1.0¢ / min.
China 1.0¢ / min.
Ecuador - Cellular 14.3¢ / min.
Guatemala 5.0¢ / min.
Honduras 17.2¢ / min.
Lucky Star (800 & Local Access) Calling Card Terms

 



Lucky Star (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 2.5¢ 199 799 $0.00
Albania 5.6¢ 90 360 $0.00
Algeria 10.2¢ 49 199 $0.00
American Samoa 6.9¢ 73 301 $0.00
Andorra 3.1¢ 160 643 $0.00
Angola 14.7¢ 34 139 $0.00
Argentina 1.8¢ 280 1,129 $0.00
Argentina - Buenos Aires 0.8¢ 655 2,629 $0.00
Armenia 6.3¢ 79 319 $0.00
Australia 1.4¢ 352 1,417 $0.00
Austria 10.2¢ 49 196 $0.00
Azerbaijan 14.7¢ 34 145 $0.00
Bahrain 16.1¢ 31 127 $0.00
Bahrain - Cellular 16.1¢ 31 127 $0.00
Bangladesh 6.9¢ 73 301 $0.00
Bangladesh - Chittagong 4.2¢ 118 481 $0.00
Bangladesh - Dhaka 2.5¢ 199 799 $0.00
Belarus 23.8¢ 21 84 $0.00
Belgium 1.4¢ 352 1,417 $0.00
Belize 12.5¢ 40 163 $0.00
Bolivia 7.1¢ 70 283 $0.00
Bolivia - Cochabamba 4.6¢ 109 439 $0.00
Bolivia - La Paz 4.6¢ 109 439 $0.00
Bolivia - Santa Cruz 4.6¢ 109 439 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Botswana 8.6¢ 58 241 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 1.8¢ 277 1,111 $0.00
Brazil - Cellular 7.1¢ 70 283 $0.00
Brazil - Rio De Janeiro 1.4¢ 352 1,417 $0.00
Brazil - Sao Paulo 1.4¢ 352 1,417 $0.00
Brunei 3.6¢ 139 559 $0.00
Brunei - Cellular 3.6¢ 139 559 $0.00
Bulgaria 5.0¢ 100 403 $0.00
Bulgaria - Sofia 2.4¢ 208 841 $0.00
Burkina Faso 13.2¢ 38 152 $0.00
Burundi 9.1¢ 55 223 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 12.5¢ 40 169 $0.00
Cambodia - Cellular 12.5¢ 40 169 $0.00
Cameroon 16.1¢ 31 127 $0.00
Canada 1.0¢ 500 1,999 $0.00
Canada - Cellular 1.0¢ 500 1,999 $0.00
Cape Verde Islands 26.3¢ 19 79 $0.00
Central African Republic 17.2¢ 29 116 $0.00
Chad 26.3¢ 19 85 $0.00
Chile 1.1¢ 454 1,816 $0.00
Chile - Cellular 12.5¢ 40 169 $0.00
China 1.0¢ 499 1,999 $0.00
China - Beijing 1.0¢ 499 1,999 $0.00
China - Canton 1.0¢ 499 1,999 $0.00
China - Cellular 1.0¢ 499 1,999 $0.00
China - Shanghai 1.0¢ 499 1,999 $0.00
China - Shenyang 1.0¢ 499 1,999 $0.00
China - TianJin 1.0¢ 499 1,999 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 2.5¢ 199 799 $0.00
Colombia - Bogota 2.5¢ 199 799 $0.00
Colombia - Cali 4.2¢ 118 481 $0.00
Colombia - Cellular 4.9¢ 103 421 $0.00
Colombia - Medellin 4.0¢ 124 499 $0.00
Congo 12.5¢ 40 169 $0.00
Costa Rica 4.6¢ 109 439 $0.00
Costa Rica - Cellular 4.6¢ 109 439 $0.00
Croatia 4.2¢ 118 481 $0.00
Cyprus 6.6¢ 76 313 $0.00
Czech Republic 1.7¢ 292 1,168 $0.00
Denmark 1.7¢ 301 1,210 $0.00
Diego Garcia 125.0¢ 4 19 $0.00
Djibouti 31.3¢ 16 67 $0.00
Dominican Republic 4.2¢ 118 481 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Egypt 14.7¢ 34 139 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Equatorial Guinea 22.7¢ 22 91 $0.00
Eritrea 31.3¢ 16 73 $0.00
Estonia 2.0¢ 250 1,003 $0.00
Ethiopia 20.0¢ 25 103 $0.00
Ethiopia - Cellular 20.0¢ 25 100 $0.00
Fiji Islands 26.3¢ 19 79 $0.00
Fiji Islands - Cellular 26.3¢ 19 79 $0.00
France 1.2¢ 403 1,612 $0.00
Gabon 7.5¢ 67 271 $0.00
Gambia 17.9¢ 28 112 $0.00
Georgia 6.9¢ 73 301 $0.00
Germany 10.0¢ 50 200 $0.00
Ghana 5.0¢ 100 403 $0.00
Ghana - Accra 5.0¢ 100 400 $0.00
Ghana - Cellular 9.1¢ 55 223 $0.00
Greece 1.7¢ 301 1,210 $0.00
Guam 2.0¢ 250 1,003 $0.00
Guatemala 5.0¢ 100 400 $0.00
Guatemala - Cellular 7.1¢ 70 280 $0.00
Guinea 14.3¢ 35 140 $0.00
Guinea - Bissau 71.4¢ 7 31 $0.00
Guyana 26.3¢ 19 79 $0.00
Guyana - Cellular 26.3¢ 19 79 $0.00
Haiti 9.1¢ 55 223 $0.00
Hawaii 1.0¢ 499 1,999 $0.00
Honduras 17.2¢ 29 121 $0.00
Honduras - Cellular 17.2¢ 29 121 $0.00
Hong Kong 0.8¢ 601 2,407 $0.00
Hong Kong - Cellular 0.8¢ 601 2,407 $0.00
Hungary 2.0¢ 250 1,003 $0.00
India 9.1¢ 55 223 $0.00
Indonesia 4.9¢ 103 421 $0.00
Indonesia - Cellular 10.2¢ 49 196 $0.00
Indonesia - Jakarta 2.2¢ 226 904 $0.00
Iran 9.1¢ 55 223 $0.00
Iran - Tehran 6.9¢ 73 301 $0.00
Iraq 10.9¢ 46 193 $0.00
Ireland 1.2¢ 403 1,612 $0.00
Israel 1.4¢ 361 1,447 $0.00
Italy 1.4¢ 352 1,417 $0.00
Jamaica 5.6¢ 90 360 $0.00
Japan 1.8¢ 277 1,111 $0.00
Jordan 13.5¢ 37 151 $0.00
Kazakhstan 12.5¢ 40 163 $0.00
Kenya 17.9¢ 28 121 $0.00
Kenya - Nairobi 9.1¢ 55 223 $0.00
Korea - South 1.4¢ 352 1,417 $0.00
Korea - South - Cellular 4.2¢ 118 481 $0.00
Kuwait 8.6¢ 58 241 $0.00
Kuwait - Cellular 8.6¢ 58 241 $0.00
Kyrgystan - Cellular 8.6¢ 58 241 $0.00
Kyrgyzstan 8.6¢ 58 241 $0.00
Laos 4.2¢ 118 481 $0.00
Latvia 10.9¢ 46 187 $0.00
Lebanon 10.2¢ 49 199 $0.00
Lesotho 14.7¢ 34 136 $0.00
Liberia 20.0¢ 25 103 $0.00
Libya 20.0¢ 25 100 $0.00
Lithuania 6.3¢ 79 319 $0.00
Macau 3.9¢ 130 523 $0.00
Macau - Cellular 3.9¢ 130 523 $0.00
Macedonia 12.5¢ 40 169 $0.00
Madagascar 22.7¢ 22 97 $0.00
Malaysia 16.7¢ 30 120 $0.00
Malaysia - Cellular 2.5¢ 199 799 $0.00
Mali Republic 17.9¢ 28 121 $0.00
Malta 11.6¢ 43 181 $0.00
Marshall Islands 50.0¢ 10 49 $0.00
Mauritania 26.3¢ 19 85 $0.00
Mauritius 12.5¢ 40 160 $0.00
Mayotte Island 31.3¢ 16 73 $0.00
Mexico 5.6¢ 90 360 $0.00
Mexico - Guadalajara 0.6¢ 794 3,175 $0.00
Mexico - Mexico City 0.6¢ 794 3,175 $0.00
Mexico - Monterrey 0.6¢ 794 3,175 $0.00
Micronesia 26.3¢ 19 79 $0.00
Moldova 10.9¢ 46 187 $0.00
Mongolia 12.5¢ 40 160 $0.00
Morocco 12.5¢ 40 163 $0.00
Morocco - Cellular 22.7¢ 22 97 $0.00
Mozambique 10.9¢ 46 187 $0.00
Myanmar (Burma) 22.7¢ 22 88 $0.00
Namibia 8.6¢ 58 241 $0.00
Nepal 31.3¢ 16 73 $0.00
Nepal - Katmandu 10.2¢ 49 199 $0.00
Netherlands 1.2¢ 403 1,612 $0.00
New Zealand 2.0¢ 250 1,003 $0.00
Nicaragua 12.5¢ 40 169 $0.00
Nicaragua - Cellular 14.3¢ 35 140 $0.00
Niger 10.2¢ 49 199 $0.00
Nigeria 9.1¢ 55 220 $0.00
Nigeria - Cellular 10.2¢ 49 199 $0.00
Nigeria - Lagos 7.7¢ 65 260 $0.00
Oman 17.9¢ 28 121 $0.00
Pakistan 14.7¢ 34 139 $0.00
Pakistan - Cellular 14.7¢ 34 139 $0.00
Pakistan -