Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5˘
Cheap Phone Cards for Nigeria Nigeria  4.4˘
International Calling Cards for Zimbabwe Zimbabwe  3.7˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1˘
International Prepaid Phone Cards for India India  2.2˘
International Phone Cards for Nepal Nepal  6.6˘
Long Distance Phone Cards for Pakistan Pakistan  5.2˘
Calling Cards for Sri Lanka Sri Lanka  4.2˘
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5˘
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4˘
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0˘
Long Distance Phone Cards for Switzerland Switzerland  0.3˘
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0˘
Cheap Phone Cards for Honduras Honduras  5.2˘
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6˘
International Phone Cards for Lebanon Lebanon  5.6˘
Long Distance Phone Cards for Morocco Morocco  7.7˘
Calling Cards for Saudi Arabia Saudi Arabia  4.0˘
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5˘
Cheap Phone Cards for United States United States  Free


"LA FAMILIA AQUILAR ARKANSAS" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on LA FAMILIA AQUILAR ARKANSAS prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The LA FAMILIA AQUILAR ARKANSAS phone card is famous for its high quality and clear connectivity and LA FAMILIA AQUILAR ARKANSAS prepaid phone card offers reliable and quality service in prepaid calling card industry.

LA FAMILIA AQUILAR ARKANSAS international phone cards are the preferred choice for most of our clients like you.

Buy LA FAMILIA AQUILAR ARKANSAS calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

La Familia Aquilar Arkansas (800 & Local Access) Phone Card Details
New Phone Card
La Familia Aquilar Arkansas (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-876-6132 (English)
1-866-864-0788 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DPE
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • La Familia Aquillar best for Latin!
  • Argentina 600 min. B.A. 1250 min.
  • Bolivia 70 min. Cell 50 min.
  • Brazil 350 min. Rio 650 min.
  • Chile 425 min. Cell 35 min.
  • Colombia 135 min. Bogotá 500 min.
  • Costa Rica 125 min. Cell 100 min.
  • Dominican 125 min. Ecuador 50 min.
  • El Salvador 80 min. Cell 50 min.
  • Guatemala 70 min. Cell 40 min.
  • Honduras 40 min. Cell 30 min.
  • Mexico 90 min. Monterey 900 min.
  • Panama 250 min. Pan. City 500 min.
  • Venezuela 300 min. Cell 40 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card
  • * Please call 1-800-297-8124 to get latest rates.
La Familia Aquilar Arkansas (800 & Local Access) Calling Card Terms

 



La Familia Aquilar Arkansas (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 6/3/2008

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 50.0˘ 6 10 40 $0.00
Alaska 1.3˘ 240 400 1,600 $0.00
Albania 5.6˘ 54 90 360 $0.00
Albania - Cellular 35.7˘ 8 14 56 $0.00
Albania - Tirana 7.7˘ 39 65 260 $0.00
Algeria 16.7˘ 18 30 120 $0.00
Algeria - Cellular 25.0˘ 12 20 80 $0.00
American Samoa 12.5˘ 24 40 160 $0.00
Andorra 5.0˘ 60 100 400 $0.00
Andorra - Cellular 50.0˘ 6 10 40 $0.00
Angola 25.0˘ 12 20 80 $0.00
Angola - Cellular 33.3˘ 9 15 60 $0.00
Anguilla 25.0˘ 12 20 80 $0.00
Anguilla - Cellular 27.8˘ 11 18 72 $0.00
Antarctica - Casey 100.0˘ 3 5 20 $0.00
Antarctica - Christmas Island 100.0˘ 3 5 20 $0.00
Antigua & Barbuba 20.0˘ 15 25 100 $0.00
Antigua - Cellular 20.0˘ 15 25 100 $0.00
Argentina 0.8˘ 360 600 2,400 $0.00
Argentina - Buenos Aires 0.4˘ 750 1,250 5,000 $0.00
Argentina - Cellular 6.7˘ 45 75 300 $0.00
Armenia 12.5˘ 24 40 160 $0.00
Armenia - Cellular 25.0˘ 12 20 80 $0.00
Armenia - Yerevan 5.0˘ 60 100 400 $0.00
Aruba 14.3˘ 21 35 140 $0.00
Aruba - Cellular 25.0˘ 12 20 80 $0.00
Ascension Island 100.0˘ 3 5 20 $0.00
Australia 1.7˘ 180 300 1,200 $0.00
Australia - Cellular 20.0˘ 15 25 100 $0.00
Austria 10.2˘ 29 49 196 $0.00
Austria - Cellular 25.0˘ 12 20 80 $0.00
Azerbaijan 12.5˘ 24 40 160 $0.00
Azerbaijan - Baku 12.5˘ 24 40 160 $0.00
Azerbaijan - Cellular 25.0˘ 12 20 80 $0.00
Bahamas 5.0˘ 60 100 400 $0.00
Bahrain 12.5˘ 24 40 160 $0.00
Bangladesh 16.7˘ 18 30 120 $0.00
Bangladesh - Cellular 16.7˘ 18 30 120 $0.00
Bangladesh - Chittagong 16.7˘ 18 30 120 $0.00
Bangladesh - Dhaka 16.7˘ 18 30 120 $0.00
Bangladesh - Sylhet 16.7˘ 18 30 120 $0.00
Barbados 14.3˘ 21 35 140 $0.00
Barbados - Cellular 33.3˘ 9 15 60 $0.00
Belarus 27.8˘ 11 18 72 $0.00
Belarus - Cellular 25.0˘ 12 20 80 $0.00
Belarus - Minsk 27.8˘ 11 18 72 $0.00
Belgium 2.0˘ 150 250 1,000 $0.00
Belgium - Cellular 33.3˘ 9 15 60 $0.00
Belize 31.3˘ 10 16 64 $0.00
Belize - Cellular 41.7˘ 7 12 48 $0.00
Benin 14.3˘ 21 35 140 $0.00
Benin - Cellular 23.8˘ 13 21 84 $0.00
Bermuda 9.1˘ 33 55 220 $0.00
Bhutan 25.0˘ 12 20 80 $0.00
Bolivia 7.1˘ 42 70 280 $0.00
Bolivia - Cellular 10.0˘ 30 50 200 $0.00
Bolivia - Cochabamba 5.0˘ 60 100 400 $0.00
Bolivia - La Paz 5.0˘ 60 100 400 $0.00
Bolivia - Santa Cruz 5.0˘ 60 100 400 $0.00
Bosnia & Herzegovina 20.0˘ 15 25 100 $0.00
Bosnia & Herzegovina - Cellular 41.7˘ 7 12 48 $0.00
Botswana 14.3˘ 21 35 140 $0.00
Botswana - Cellular 25.0˘ 12 20 80 $0.00
Brazil 12.5˘ 24 40 160 $0.00
Brazil - Belo Horizante 1.0˘ 300 500 2,000 $0.00
Brazil - Brasilia 1.4˘ 210 350 1,400 $0.00
Brazil - Cellular 16.7˘ 18 30 120 $0.00
Brazil - Rio De Janeiro 0.8˘ 390 650 2,600 $0.00
Brazil - Sao Paulo 0.8˘ 390 650 2,600 $0.00
British Virgin Island 16.7˘ 18 30 120 $0.00
British Virgin Island - Cellular 26.3˘ 11 19 76 $0.00
Brunei 6.7˘ 45 75 300 $0.00
Bulgaria 4.0˘ 75 125 500 $0.00
Bulgaria - Cellular 50.0˘ 6 10 40 $0.00
Bulgaria - Sofia 4.0˘ 75 125 500 $0.00
Burkina Faso 25.0˘ 12 20 80 $0.00
Burkina Faso - Cellular 25.0˘ 12 20 80 $0.00
Burundi 12.5˘ 24 40 160 $0.00
Burundi - Cellular 19.2˘ 16 26 104 $0.00
Cambodia 14.3˘ 21 35 140 $0.00
Cambodia - Cellular 14.3˘ 21 35 140 $0.00
Cambodia - Phnom Penh 14.3˘ 21 35 140 $0.00
Cameroon 14.3˘ 21 35 140 $0.00
Cameroon - Cellular 26.3˘ 11 19 76 $0.00
Canada 1.0˘ 300 500 2,000 $0.00
Canada - Cellular 1.0˘ 300 500 2,000 $0.00
Cape Verde Islands 33.3˘ 9 15 60 $0.00
Cape Verde Islands - Cellular 38.5˘ 8 13 52 $0.00
Cayman Island 12.5˘ 24 40 160 $0.00
Cayman Islands - Cellular 33.3˘ 9 15 60 $0.00
Central African Republic 50.0˘ 6 10 40 $0.00
Chad 25.0˘ 12 20 80 $0.00
Chile 1.2˘ 255 425 1,700 $0.00
Chile - Cellular 14.3˘ 21 35 140 $0.00
China 2.0˘ 150 250 1,000 $0.00
China - Beijing 2.0˘ 150 250 1,000 $0.00
China - Canton 2.0˘ 150 250 1,000 $0.00
China - Cellular 2.0˘ 150 250 1,000 $0.00
China - Shanghai 2.0˘ 150 250 1,000 $0.00
China - Shenyang 2.0˘ 150 250 1,000 $0.00
China - TianJin 2.0˘ 150 250 1,000 $0.00
Colombia 5.6˘ 54 90 360 $0.00
Colombia - Barranquilla 1.0˘ 300 500 2,000 $0.00
Colombia - Bogota 1.0˘ 300 500 2,000 $0.00
Colombia - Cali 1.0˘ 300 500 2,000 $0.00
Colombia - Cellular 6.7˘ 45 75 300 $0.00
Colombia - Medellin 2.0˘ 150 250 1,000 $0.00
Comoros Island 50.0˘ 6 10 40 $0.00
Congo 20.0˘ 15 25 100 $0.00
Cook Island 125.0˘ 2 4 16 $0.00
Cook Island - Cellular 125.0˘ 2 4 16 $0.00
Costa Rica 4.0˘ 75 125 500 $0.00
Costa Rica - Cellular 5.0˘ 60 100 400 $0.00
Croatia 6.7˘ 45 75 300 $0.00
Croatia - Cellular 33.3˘ 9 15 60 $0.00
Cuba 166.7˘ 2 3 12 $0.00
Cuba - Cellular 166.7˘ 2 3 12 $0.00
Cyprus 3.3˘ 90 150 600 $0.00
Cyprus - Cellular 7.7˘ 39 65 260 $0.00
Czech Republic 2.5˘ 120 200 800 $0.00
Czech Republic - Cellular 31.3˘ 10 16 64 $0.00
Czech Republic - Praque 2.5˘ 120 200 800 $0.00
Denmark 2.0˘ 150 250 1,000 $0.00
Denmark - Cellular 33.3˘ 9 15 60 $0.00
Diego Garcia 125.0˘ 2 4 16 $0.00
Djibouti 50.0˘ 6 10 40 $0.00
Dominica 16.7˘ 18 30 120 $0.00
Dominica - Cellular 33.3˘ 9 15 60 $0.00
Dominican Republic 4.0˘ 75 125 500 $0.00
Dominican Republic - Cellular 7.1˘ 42 70 280 $0.00
Ecuador 10.0˘ 30 50 200 $0.00
Ecuador - Cellular 20.0˘ 15 25 100 $0.00
Ecuador - Cuenca 10.0˘ 30 50 200 $0.00
Ecuador - Guayaquil 10.0˘ 30 50 200 $0.00
Ecuador - Quito 10.0˘ 30 50 200 $0.00
Egypt 25.0˘ 12 20 80 $0.00
Egypt - Cellular 20.0˘ 15 25 100 $0.00
El Salvador 10.0˘ 30 50 200 $0.00
El Salvador - Cellular 14.7˘ 20 34 136 $0.00
Equatorial Guinea 33.3˘ 9 15 60 $0.00
Eritrea 50.0˘ 6 10 40 $0.00
Estonia 3.3˘ 90 150 600 $0.00
Estonia - Cellular 41.7˘ 7 12 48 $0.00
Ethiopia 50.0˘ 6 10 40 $0.00
Ethiopia - Adis Ababa