Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.27˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.27˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  1.25˘
International Prepaid Phone Cards for India India  0.08˘
International Phone Cards for Nepal Nepal  5.88˘
Long Distance Phone Cards for Pakistan Pakistan  1.43˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.17˘
Free Phone Cards for Hong Kong Hong Kong  0.17˘
Cheap Phone Cards for Indonesia Indonesia  2.02˘
International Calling Cards for Japan Japan  0.33˘
Discount Calling Cards for Korea - South Korea - South  0.18˘
International Prepaid Phone Cards for Malaysia Malaysia  0.18˘
International Phone Cards for Philippines Philippines  5.26˘
Long Distance Phone Cards for Singapore Singapore  0.18˘
Calling Cards for Taiwan Taiwan  0.17˘
Prepaid Calling Cards for Thailand Thailand  0.17˘
Free Phone Cards for Vietnam Vietnam  1.43˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.18˘
International Calling Cards for France France  0.18˘
Discount Calling Cards for Germany Germany  0.18˘
International Prepaid Phone Cards for Italy Italy  0.18˘
International Phone Cards for Russia Russia  0.96˘
Long Distance Phone Cards for Switzerland Switzerland  0.18˘
Calling Cards for United Kingdom United Kingdom  0.18˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.18˘
Free Phone Cards for Guatemala Guatemala  3.13˘
Cheap Phone Cards for Honduras Honduras  4.55˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.33˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.00˘
International Phone Cards for Lebanon Lebanon  4.55˘
Long Distance Phone Cards for Morocco Morocco  0.83˘
Calling Cards for Saudi Arabia Saudi Arabia  3.56˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.18˘
Free Phone Cards for Mexico Mexico  0.78˘
Cheap Phone Cards for United States United States  0.41˘


"KING OF CARDS" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on KING OF CARDS prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The KING OF CARDS phone card is famous for its high quality and clear connectivity and KING OF CARDS prepaid phone card offers reliable and quality service in prepaid calling card industry.

KING OF CARDS international phone cards are the preferred choice for most of our clients like you.

Buy KING OF CARDS calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

King Of Cards (800 & Local Access) Phone Card Details
New Phone Card
King Of Cards (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-364-6593
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-800-649-5923
ServiceProvider: SNC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee calling card.
  • Aggressive Rates World Wide!
  • Lebanon 87 min. Cell 49 min.
  • Belize 52 min. Cell 40 min.
  • Yemen 62 min. Cell 62 min.
  • Algeria 75 min. Cell 44 min.
  • Cameroon 48 min. Cell 32 min.
  • Congo 44 min. Cell 40 min.
  • Liberia 32 min. Cell 31 min.
  • Rwanda 52 min. Cell 52 min.
  • Senegal 63 min. Cell 31 min.
  • Tanzania 49 min. Cell 55 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-800-649-5923 to get latest rates.
King Of Cards (800 & Local Access) Calling Card Terms

 



King Of Cards (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/22/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 45.45˘ 11 44 $0.00
Alaska 6.94˘ 72 288 $0.00
Albania 12.50˘ 40 160 $0.00
Albania - Cellular 55.56˘ 9 36 $0.00
Albania - Tirana 12.50˘ 40 160 $0.00
Algeria 6.67˘ 75 300 $0.00
Algeria - Algiers 6.67˘ 75 300 $0.00
Algeria - Cellular 11.36˘ 44 176 $0.00
American Samoa 13.89˘ 36 144 $0.00
American Samoa - Cellular 13.51˘ 37 148 $0.00
Andorra 6.76˘ 74 296 $0.00
Andorra - Cellular 41.67˘ 12 48 $0.00
Angola 8.93˘ 56 224 $0.00
Angola - Cellular 13.89˘ 36 144 $0.00
Anguilla 27.78˘ 18 72 $0.00
Anguilla - Cellular 38.46˘ 13 52 $0.00
Antarctica - Casey 500.00˘ 1 4 $0.00
Antarctica - Scott 500.00˘ 1 4 $0.00
Antigua & Barbuba 22.73˘ 22 88 $0.00
Antigua - Cellular 22.73˘ 22 88 $0.00
Argentina 5.15˘ 97 388 $0.00
Argentina - Buenos Aires 4.35˘ 115 460 $0.00
Argentina - Cardoba 5.15˘ 97 388 $0.00
Argentina - Cellular 15.63˘ 32 128 $0.00
Argentina - Mar Del Plata 5.15˘ 97 388 $0.00
Argentina - Mendoza 5.15˘ 97 388 $0.00
Argentina - Rosario 5.15˘ 97 388 $0.00
Armenia 6.33˘ 79 316 $0.00
Armenia - Cellular 12.50˘ 40 160 $0.00
Armenia - Yerevan 5.81˘ 86 344 $0.00
Aruba 18.52˘ 27 108 $0.00
Aruba - Cellular 38.46˘ 13 52 $0.00
Ascension Island 125.00˘ 4 16 $0.00
Australia 3.70˘ 135 540 $0.00
Australia - Cellular 17.86˘ 28 112 $0.00
Australia - Melbourne 5.21˘ 96 384 $0.00
Australia - Perth 3.70˘ 135 540 $0.00
Australia - Sydney 5.10˘ 98 392 $0.00
Austria 3.70˘ 135 540 $0.00
Austria - Cellular 17.86˘ 28 112 $0.00
Austria - Vienna 3.70˘ 135 540 $0.00
Azerbaijan 16.67˘ 30 120 $0.00
Azerbaijan - Baku 16.67˘ 30 120 $0.00
Azerbaijan - Cellular 38.46˘ 13 52 $0.00
Bahamas 7.94˘ 63 252 $0.00
Bahrain 3.70˘ 135 540 $0.00
Bahrain - Cellular 7.94˘ 63 252 $0.00
Bangladesh 11.11˘ 45 180 $0.00
Bangladesh - Cellular 10.00˘ 50 200 $0.00
Bangladesh - Chittagong 7.81˘ 64 256 $0.00
Bangladesh - Dhaka 8.47˘ 59 236 $0.00
Bangladesh - Khulna 11.11˘ 45 180 $0.00
Bangladesh - Sylhet 7.35˘ 68 272 $0.00
Barbados 20.00˘ 25 100 $0.00
Barbados - Cellular 38.46˘ 13 52 $0.00
Belarus 45.45˘ 11 44 $0.00
Belarus - Cellular 41.67˘ 12 48 $0.00
Belarus - Minsk 45.45˘ 11 44 $0.00
Belgium 3.70˘ 135 540 $0.00
Belgium - Cellular 17.86˘ 28 112 $0.00
Belize 9.62˘ 52 208 $0.00
Belize - Cellular 12.50˘ 40 160 $0.00
Benin 17.24˘ 29 116 $0.00
Benin - Cellular 17.86˘ 28 112 $0.00
Bermuda 11.11˘ 45 180 $0.00
Bermuda - Cellular 10.87˘ 46 184 $0.00
Bhutan 29.41˘ 17 68 $0.00
Bhutan - Cellular 31.25˘ 16 64 $0.00
Bolivia 16.67˘ 30 120 $0.00
Bolivia - Cellular 23.81˘ 21 84 $0.00
Bolivia - Cochabamba 11.90˘ 42 168 $0.00
Bolivia - La Paz 11.11˘ 45 180 $0.00
Bolivia - Santa Cruz 11.90˘ 42 168 $0.00
Bosnia & Herzegovina 25.00˘ 20 80 $0.00
Bosnia & Herzegovina - Cellular 55.56˘ 9 36 $0.00
Botswana 7.94˘ 63 252 $0.00
Botswana - Cellular 15.15˘ 33 132 $0.00
Brazil 7.25˘ 69 276 $0.00
Brazil - Belo Horizante 6.17˘ 81 324 $0.00
Brazil - Brasilia 7.25˘ 69 276 $0.00
Brazil - Cellular 33.33˘ 15 60 $0.00
Brazil - Rio De Janeiro 5.56˘ 90 360 $0.00
Brazil - Sao Paulo 5.43˘ 92 368 $0.00
British Virgin Island 23.81˘ 21 84 $0.00
British Virgin Island - Cellular 45.45˘ 11 44 $0.00
Brunei 8.77˘ 57 228 $0.00
Brunei - Cellular 8.62˘ 58 232 $0.00
Bulgaria 6.85˘ 73 292 $0.00
Bulgaria - Cellular 71.43˘ 7 28 $0.00
Bulgaria - Sofia 7.58˘ 66 264 $0.00
Burkina Faso 15.63˘ 32 128 $0.00
Burkina Faso - Cellular 15.63˘ 32 128 $0.00
Burundi 7.46˘ 67 268 $0.00
Burundi - Cellular 9.62˘ 52 208 $0.00
Cambodia 14.71˘ 34 136 $0.00
Cambodia - Cellular 14.71˘ 34 136 $0.00
Cambodia - Phnom Penh 13.16˘ 38 152 $0.00
Cameroon 10.42˘ 48 192 $0.00
Cameroon - Cellular 15.63˘ 32 128 $0.00
Cameroon - Douala 10.42˘ 48 192 $0.00
Cameroon - Yaonde 10.42˘ 48 192 $0.00
Canada 3.36˘ 149 596 $0.00
Cape Verde Islands 17.86˘ 28 112 $0.00
Cape Verde Islands - Cellular 23.81˘ 21 84 $0.00
Cayman Island 11.90˘ 42 168 $0.00
Cayman Islands - Cellular 29.41˘ 17 68 $0.00
Central African Republic 33.33˘ 15 60 $0.00
Central African Republic - Cellular 33.33˘ 15 60 $0.00
Chad 9.62˘ 52 208 $0.00
Chad - Cellular 11.11˘ 45 180 $0.00
Chile 6.02˘ 83 332 $0.00
Chile - Cellular 23.81˘ 21 84 $0.00
Chile - Eastern Island 125.00˘ 4 16 $0.00
Chile - Santiago 6.02˘ 83 332 $0.00
China 4.81˘ 104 416 $0.00
China - Beijing 4.81˘ 104 416 $0.00
China - Canton 4.81˘ 104 416 $0.00
China - Cellular 4.85˘ 103 412 $0.00
China - Shanghai 4.81˘ 104 416 $0.00
China - Shenyang 4.81˘ 104 416 $0.00
China - TianJin 4.81˘ 104 416 $0.00
Colombia 8.77˘ 57 228 $0.00
Colombia - Barranquilla 6.10˘ 82 328 $0.00
Colombia - Bogota 5.68˘ 88 352 $0.00
Colombia - Buenaventura 8.77˘ 57 228 $0.00
Colombia - Cali 5.21˘ 96 384 $0.00
Colombia - Cartagena 8.77˘ 57 228 $0.00
Colombia - Cartago 8.77˘ 57 228 $0.00
Colombia - Cellular 16.67˘ 30 120 $0.00
Colombia - Medellin 6.76˘ 74 296 $0.00
Colombia - Monteria 8.77˘ 57 228 $0.00
Comoros Island 35.71˘ 14 56 $0.00
Congo 11.36˘ 44 176 $0.00
Congo - Cellular 12.50˘ 40 160 $0.00
Cook Island 125.00˘ 4 16 $0.00
Cook Island - Cellular 125.00˘ 4 16 $0.00
Costa Rica 11.11˘ 45 180 $0.00
Costa Rica - Cellular 12.20˘ 41 164 $0.00
Croatia 6.94˘ 72 288 $0.00
Croatia - Cellular 29.41˘ 17 68 $0.00
Croatia - Zagreb 6.94˘ 72 288 $0.00
Cuba 62.50˘ 8 32 $0.00
Cuba - Cellular 62.50˘ 8 32 $0.00
Cyprus 3.70˘ 135 540 $0.00
Cyprus - Cellular 5.56˘ 90 360 $0.00
Czech Republic 6.94˘ 72 288 $0.00
Czech Republic - Cellular 41.67˘ 12 48 $0.00
Czech Republic - Praque 7.04˘ 71 284 $0.00
Denmark 3.70˘ 135 540 $0.00
Denmark - Cellular 17.86˘ 28 112 $0.00
Diego Garcia 250.00˘ 2 8 $0.00
Djibouti 20.83˘ 24 96 $0.00
Dominica 15.63˘ 32 128 $0.00
Dominica - Cellular 41.67˘ 12 48 $0.00
Dominican Republic 10.00˘ 50 200 $0.00
Dominican Republic - Cellular 20.00˘ 25 100 $0.00
East Timor 500.00˘ 1 4 $0.00
Ecuador 6.33˘ 79 316 $0.00
Ecuador - Cellular 12.50˘ 40 160 $0.00
Ecuador - Cuenca 6.33˘ 79 316 $0.00
Ecuador - Guayaquil 6.33˘ 79 316 $0.00
Ecuador - Quito 6.33˘ 79 316 $0.00
Egypt 8.93˘ 56 224 $0.00
Egypt - Alexandria 8.93˘ 56 224 $0.00
Egypt - Cairo 8.93˘ 56 224 $0.00
Egypt - Cellular 8.06˘ 62 248 $0.00
El Salvador 10.42˘ 48 192 $0.00
El Salvador - Cellular 13.16˘ 38 152 $0.00
El Salvador - Cellular (CTE) 14.71˘ 34 136 $0.00
El Salvador - Cellular (Telefonica) 14.71˘ 34 136 $0.00
El Salvador - Cellular (Telemovil) 13.16˘ 38 152 $0.00
Equatorial Guinea 17.86˘ 28 112 $0.00
Eritrea 19.23˘ 26 104 $0.00
Eritrea - Cellular 19.23˘ 26 104 $0.00
Estonia 6.94˘ 72 288 $0.00
Estonia - Cellular 55.56˘ 9 36 $0.00
Ethiopia 15.15˘ 33 132 $0.00
Ethiopia - Adis Ababa 15.15˘ 33 132 $0.00
Ethiopia - Cellular 19.23˘ 26 104 $0.00
Faeroe Island 19.23˘ 26 104 $0.00
Falkland Island 100.00˘ 5 20 $0.00
Fiji Islands 15.63˘ 32 128 $0.00
Fiji Islands - Cellular 20.83˘ 24 96 $0.00
Finland 10.00˘ 50 200 $0.00
Finland - Cellular 20.83˘ 24 96 $0.00
France 3.70˘ 135 540 $0.00
France - Cellular 17.86˘ 28 112 $0.00
French - Guiana 12.20˘ 41 164 $0.00
French - Guiana - Cellular 62.50˘ 8 32 $0.00
French - Polynesia 38.46˘ 13 52 $0.00
Gabon 11.11˘ 45 180 $0.00
Gabon - Cellular 15.63˘ 32 128 $0.00
Gambia 29.41˘ 17 68 $0.00
Gambia - Cellular 29.41˘ 17 68 $0.00
Georgia 9.26˘ 54 216 $0.00
Georgia - Cellular 26.32˘ 19 76 $0.00
Georgia - Tbilisi 9.26˘ 54 216 $0.00
Germany 3.70˘ 135 540 $0.00
Germany - Cellular 17.86˘ 28 112 $0.00
Ghana 4.90˘ 102 408 $0.00
Ghana - Accra 4.90˘ 102 408 $0.00
Ghana - Cellular 9.43˘ 53 212 $0.00
Gibraltar 11.63˘ 43 172 $0.00
Gibraltar - Cellular 50.00˘ 10 40 $0.00
Greece 3.70˘ 135 540 $0.00
Greece - Athens 3.70˘ 135 540 $0.00
Greece - Cellular 17.86˘ 28 112 $0.00
Greenland 166.67˘ 3 12 $0.00
Greenland - Cellular 125.00˘ 4 16 $0.00
Grenada 20.00˘ 25 100 $0.00
Grenada - Cellular 38.46˘ 13 52 $0.00
Guadeloupe 7.81˘ 64 256 $0.00
Guadeloupe - Cellular 62.50˘ 8 32 $0.00
Guam 6.94˘ 72 288 $0.00
Guantanamo Bay 250.00˘ 2 8 $0.00
Guatemala 5.21˘ 96 384 $0.00
Guatemala - Cellular (Comcel) 7.58˘ 66 264 $0.00
Guinea 33.33˘ 15 60 $0.00
Guinea - Bissau 41.67˘ 12 48 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guyana 15.63˘ 32 128 $0.00
Guyana - Cellular 17.86˘ 28 112 $0.00
Guyana - Georgetown 15.63˘ 32 128 $0.00
Haiti 10.42˘ 48 192 $0.00
Haiti - Cellular 14.29˘ 35 140 $0.00
Haiti - Port Au Prince 10.42˘ 48 192 $0.00
Hawaii 4.76˘ 105 420 $0.00
Honduras 5.75˘ 87 348 $0.00
Honduras - Cellular 12.50˘ 40 160 $0.00
Honduras - Telgucigalpa 6.33˘ 79 316 $0.00
Hong Kong 5.21˘ 96 384 $0.00
Hong Kong - Cellular 3.91˘ 128 512 $0.00
Hungary 5.32˘ 94 376 $0.00
Hungary - Budapest 5.32˘ 94 376 $0.00
Hungary - Cellular 20.00˘ 25 100 $0.00
Iceland 6.41˘ 78 312 $0.00
Iceland - Cellular 33.33˘ 15 60 $0.00
India 10.20˘ 49 196 $0.00
India - Ahmedabad 8.93˘ 56 224 $0.00
India - Andrah Pradesh 10.20˘ 49 196 $0.00
India - Bangalore 8.20˘ 61 244 $0.00
India - Bombay 10.20˘ 49 196 $0.00
India - Calcutta 10.20˘ 49 196 $0.00
India - Cellular 8.62˘ 58 232 $0.00
India - Gujarat 10.20˘ 49 196 $0.00
India - Hydrabad 9.09˘ 55 220 $0.00
India - Kerala 10.20˘ 49 196 $0.00
India - Madras 10.20˘ 49 196 $0.00
India - New Dehli 8.93˘ 56 224 $0.00
India - Pune 9.09˘ 55 220 $0.00
India - Punjab 10.20˘ 49 196 $0.00
Indonesia 12.50˘ 40 160 $0.00
Indonesia - Bangdung 12.50˘ 40 160 $0.00
Indonesia - Cellular 14.29˘ 35 140 $0.00
Indonesia - Denpasar 12.50˘ 40 160 $0.00
Indonesia - Jakarta 7.04˘ 71 284 $0.00
Indonesia - Medan 12.50˘ 40 160 $0.00
Indonesia - Surabaya 7.58˘ 66 264 $0.00
Iran 10.42˘ 48 192 $0.00
Iran - Cellular 10.42˘ 48 192 $0.00
Iran - Tehran 9.62˘ 52 208 $0.00
Iraq 4.27˘ 117 468 $0.00
Iraq - Baghdad 3.27˘ 153 612 $0.00
Iraq - Cellular 6.33˘ 79 316 $0.00
Ireland 4.90˘ 102 408 $0.00
Ireland - Cellular 33.33˘ 15 60 $0.00
Ireland - Dublin 4.90˘ 102 408 $0.00
Israel 3.70˘ 135 540 $0.00
Israel - Cellular 12.50˘ 40 160 $0.00
Israel - Tel Aviv 3.70˘ 135 540 $0.00
Italy 3.70˘ 135 540 $0.00
Italy - Cellular 17.86˘ 28 112 $0.00
Italy - Rome 3.70˘ 135 540 $0.00
Ivory Coast 15.15˘ 33 132 $0.00
Ivory Coast - Abidjan 15.15˘ 33 132 $0.00
Ivory Coast - Cellular 16.67˘ 30 120 $0.00
Jamaica 5.32˘ 94 376 $0.00
Jamaica - Cellular 11.36˘ 44 176 $0.00
Japan 6.41˘ 78 312 $0.00
Japan - Cellular 19.23˘ 26 104 $0.00
Japan - Osaka 6.41˘ 78 312 $0.00
Japan - Tokyo 6.67˘ 75 300 $0.00
Jordan 1.64˘ 305 1,220 $0.00
Jordan - Amman 1.64˘ 305 1,220 $0.00
Jordan - Cellular 5.10˘ 98 392 $0.00
Kazakhstan 15.63˘ 32 128 $0.00
Kazakhstan - Cellular 23.81˘ 21 84 $0.00
Kenya 7.04˘ 71 284 $0.00
Kenya - Cellular 7.14˘ 70 280 $0.00
Kenya - Mombassa 7.04˘ 71 284 $0.00
Kenya - Nairobi 5.32˘ 94 376 $0.00
Kiribati 125.00˘ 4 16 $0.00
Kiribati - Cellular 125.00˘ 4 16 $0.00
Korea - North 125.00˘ 4 16 $0.00
Korea - South 6.33˘ 79 316 $0.00
Korea - South - Cellular 10.20˘ 49 196 $0.00
Korea - South - Seoul 6.25˘ 80 320 $0.00
Kuwait 7.94˘ 63 252 $0.00
Kuwait - Cellular 9.62˘ 52 208 $0.00
Kyrgystan - Cellular 19.23˘ 26 104 $0.00
Kyrgyzstan 19.23˘ 26 104 $0.00
Laos 12.20˘ 41 164 $0.00
Laos - Cellular 12.20˘ 41 164 $0.00
Latvia 8.62˘ 58 232 $0.00
Latvia - Cellular 27.78˘ 18 72 $0.00
Lebanon 5.75˘ 87 348 $0.00
Lebanon - Cellular 10.20˘ 49 196 $0.00
Lesotho 15.15˘ 33 132 $0.00
Lesotho - Cellular 20.00˘ 25 100 $0.00
Liberia 15.63˘ 32 128 $0.00
Liberia - Cellular 16.13˘ 31 124 $0.00
Libya 15.63˘ 32 128 $0.00
Libya - Cellular 20.83˘ 24 96 $0.00
Liechtenstein 11.90˘ 42 168 $0.00
Liechtenstein - Cellular 100.00˘ 5 20 $0.00
Lithuania 11.11˘ 45 180 $0.00
Lithuania - Cellular 33.33˘ 15 60 $0.00
Luxembourg 3.70˘ 135 540 $0.00
Luxembourg - Cellular 16.13˘ 31 124 $0.00
Macau 8.93˘ 56 224 $0.00
Macau - Cellular 8.93˘ 56 224 $0.00
Macedonia 10.87˘ 46 184 $0.00
Macedonia - Cellular 45.45˘ 11 44 $0.00
Madagascar 16.67˘ 30 120 $0.00
Madagascar - Cellular 23.81˘ 21 84 $0.00
Malawi 11.36˘ 44 176 $0.00
Malawi - Cellular 13.51˘ 37 148 $0.00
Malaysia 5.56˘ 90 360 $0.00
Malaysia - Cellular 8.93˘ 56 224 $0.00
Malaysia - Kuala Lumpur 5.81˘ 86 344 $0.00
Maldives 25.00˘ 20 80 $0.00
Maldives - Cellular 38.46˘ 13 52 $0.00
Mali Republic 12.50˘ 40 160 $0.00
Mali Republic - Bamako 12.50˘ 40 160 $0.00
Mali Republic - Cellular 17.86˘ 28 112 $0.00
Malta 10.64˘ 47 188 $0.00
Malta - Cellular 41.67˘ 12 48 $0.00
Marshall Islands 45.45˘ 11 44 $0.00
Mauritania 17.86˘ 28 112 $0.00
Mauritius 10.20˘ 49 196 $0.00
Mayotte Island 25.00˘ 20 80 $0.00
Mexico 2.40˘ 208 832 $0.00
Mexico - Cellular 9.43˘ 53 212 $0.00
Mexico - Guadalajara 0.71˘ 705 2,820 $0.00
Mexico - Mexico City 0.66˘ 759 3,036 $0.00
Mexico - Monterrey 0.71˘ 705 2,820 $0.00
Mexico - Puebla 1.22˘ 410 1,640 $0.00
Micronesia 38.46˘ 13 52 $0.00
Moldova 23.81˘ 21 84 $0.00
Moldova - Cellular 31.25˘ 16 64 $0.00
Monaco 7.35˘ 68 272 $0.00
Monaco - Cellular 55.56˘ 9 36 $0.00
Mongolia 18.52˘ 27 108 $0.00
Mongolia - Cellular 20.83˘ 24 96 $0.00
Montserrat 26.32˘ 19 76 $0.00
Montserrat - Cellular 26.32˘ 19 76 $0.00
Morocco 11.36˘ 44 176 $0.00
Morocco - Casablanca 11.36˘ 44 176 $0.00
Morocco - Cellular 19.23˘ 26 104 $0.00
Morocco - Rabat 11.36˘ 44 176 $0.00
Mozambique 8.47˘ 59 236 $0.00
Mozambique - Cellular 11.36˘ 44 176 $0.00
Mozambique - Maputo 8.47˘ 59 236 $0.00
Myanmar (Burma) 62.50˘ 8 32 $0.00
Namibia 7.94˘ 63 252 $0.00
Namibia - Cellular 17.86˘ 28 112 $0.00
Nauru 250.00˘ 2 8 $0.00
Nepal 31.25˘ 16 64 $0.00
Nepal - Cellular 35.71˘ 14 56 $0.00
Nepal - Katmandu 26.32˘ 19 76 $0.00
Netherlands 3.70˘ 135 540 $0.00
Netherlands - Antilles 17.86˘ 28 112 $0.00
Netherlands - Cellular 17.86˘ 28 112 $0.00
Nevis 22.73˘ 22 88 $0.00
New Caledonia 45.45˘ 11 44 $0.00
New Zealand 3.70˘ 135 540 $0.00
New Zealand - Cellular 17.86˘ 28 112 $0.00
Nicaragua 26.32˘ 19 76 $0.00
Nicaragua - Cellular 41.67˘ 12 48 $0.00
Nicaragua - Managua 26.32˘ 19 76 $0.00
Niger 9.62˘ 52 208 $0.00
Niger - Cellular 10.42˘ 48 192 $0.00
Nigeria 6.67˘ 75 300 $0.00
Nigeria - Akure 6.67˘ 75 300 $0.00
Nigeria - Cellular 8.06˘ 62 248 $0.00
Nigeria - Ibadan 6.67˘ 75 300 $0.00
Nigeria - Lagos 6.33˘ 79 316 $0.00
Nigeria - Markudi 6.67˘ 75 300 $0.00
Nigeria - Oyo 6.67˘ 75 300 $0.00
Nigeria - Port Harcort 6.67˘ 75 300 $0.00
Niue Island 125.00˘ 4 16 $0.00
Norfolk Island 500.00˘ 1 4 $0.00
Norfolk Island - Cellular 71.43˘ 7 28 $0.00
Norway 3.70˘ 135 540 $0.00
Norway - Cellular 17.86˘ 28 112 $0.00
Norway - Oslo 3.70˘ 135 540 $0.00
Oman 11.36˘ 44 176 $0.00
Oman - Cellular 15.63˘ 32 128 $0.00
Pakistan 6.33˘ 79 316 $0.00
Pakistan - Cellular 10.42˘ 48 192 $0.00
Pakistan - Islamabad 6.33˘ 79 316 $0.00
Pakistan - Karachi 6.33˘ 79 316 $0.00
Pakistan - Lahore 6.33˘ 79 316 $0.00
Palau 50.00˘ 10 40 $0.00
Palestine 41.67˘ 12 48 $0.00
Palestine - Cellular 41.67˘ 12 48 $0.00
Panama 6.10˘ 82 328 $0.00
Panama - Cellular 23.81˘ 21 84 $0.00
Panama - Panama City 5.88˘ 85 340 $0.00
Papua New Guinea 166.67˘ 3 12 $0.00
Papua New Guinea - Cellular 166.67˘ 3 12 $0.00
Paraguay 14.29˘ 35 140 $0.00
Paraguay - Asuncion 11.63˘ 43 172 $0.00
Paraguay - Cellular 20.00˘ 25 100 $0.00
Paraguay - San Marinos 14.29˘ 35 140 $0.00
Peru 7.14˘ 70 280 $0.00
Peru - Cellular 26.32˘ 19 76 $0.00
Peru - Lima 6.10˘ 82 328 $0.00
Philippines 8.62˘ 58 232 $0.00
Philippines - Cellular 12.50˘ 40 160 $0.00
Philippines - Manila 8.62˘ 58 232 $0.00
Poland 5.56˘ 90 360 $0.00
Poland - Cellular 23.81˘ 21 84 $0.00
Poland - Warsaw 5.38˘ 93 372 $0.00
Portugal 5.26˘ 95 380 $0.00
Portugal - Azores 5.26˘ 95 380 $0.00
Portugal - Cellular 27.78˘ 18 72 $0.00
Portugal - Lisbon 5.49˘ 91 364 $0.00
Portugal - Manderia 5.26˘ 95 380 $0.00
Puerto Rico 5.38˘ 93 372 $0.00
Puerto Rico - Cellular 5.38˘ 93 372 $0.00
Qatar 14.71˘ 34 136 $0.00
Qatar - Cellular 16.67˘ 30 120 $0.00
Reunion Island 12.50˘ 40 160 $0.00
Reunion Island - Cellular 23.81˘ 21 84 $0.00
Romania 6.94˘ 72 288 $0.00
Romania - Bucharest 6.58˘ 76 304 $0.00
Romania - Cellular 21.74˘ 23 92 $0.00
Russia 11.36˘ 44 176 $0.00
Russia - Cellular 13.89˘ 36 144 $0.00
Russia - Moscow 4.17˘ 120 480 $0.00
Russia - St. Petersburg 5.95˘ 84 336 $0.00
Rwanda 9.62˘ 52 208 $0.00
Rwanda - Cellular 9.62˘ 52 208 $0.00
San Marino 8.62˘ 58 232 $0.00
San Marino -Cellular 7.81˘ 64 256 $0.00
Sao Tome Principe 83.33˘ 6 24 $0.00
Saudi Arabia 8.93˘ 56 224 $0.00
Saudi Arabia - Cellular 8.77˘ 57 228 $0.00
Saudi Arabia - Dhahran 8.93˘ 56 224 $0.00
Saudi Arabia - Jeddah 5.10˘ 98 392 $0.00
Saudi Arabia - Riyadh 3.18˘ 157 628 $0.00
Senegal 7.94˘ 63 252 $0.00
Senegal - Cellular 16.13˘ 31 124 $0.00
Senegal - Dakar 6.67˘ 75 300 $0.00
Serbia 15.63˘ 32 128 $0.00
Serbia - Cellular 35.71˘ 14 56 $0.00
