Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"JUST TRY" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on JUST TRY prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The JUST TRY phone card is famous for its high quality and clear connectivity and JUST TRY prepaid phone card offers reliable and quality service in prepaid calling card industry.

JUST TRY international phone cards are the preferred choice for most of our clients like you.

Buy JUST TRY calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Just Try Phone Card Details
New Phone Card
Just Try
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-601-2682 (English)
1-866-601-2685 (Spanish)
CustomerService: 1-866-540-4390
ServiceProvider: Lycatel
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Bangladesh 261 min. Cell 261 min.
  • Honduras 52 min. Cell 40 min.
  • Jamaica 95 min. Kenya 52 min.
  • Mexico 143 min. Cell 71 min.
  • Cayman 95 min. Chad 38 min.
  • Ecuador 71 min. Egypt 71 min.
  • Kazakhstan 95 min. Almaty 214 min.
  • Lebanon 86 min. Cell 48 min.
  • Pakistan 238 min. Cell 238 min.
  • Yemen 55 min. Cell 50 min.
  •  *Minutes Based On $5 Phone Card.
Just Try Calling Card Terms

 



Just Try Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 8/28/2011

Country Rate/Min $2 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 13.89˘ 14 36 144 $0.00
Albania 4.20˘ 48 119 476 $0.00
Albania - Cellular 19.23˘ 10 26 104 $0.00
Albania - Tirana 4.20˘ 48 119 476 $0.00
Algeria 5.26˘ 38 95 380 $0.00
Algeria - Cellular 19.23˘ 10 26 104 $0.00
American Samoa 5.81˘ 34 86 344 $0.00
American Samoa - Cellular 5.68˘ 35 88 352 $0.00
Andorra 3.33˘ 60 150 600 $0.00
Andorra - Cellular 23.81˘ 8 21 84 $0.00
Angola 10.42˘ 19 48 192 $0.00
Angola - Cellular 11.63˘ 17 43 172 $0.00
Anguilla 11.36˘ 18 44 176 $0.00
Anguilla - Cellular 15.15˘ 13 33 132 $0.00
Antigua & Barbuba 8.47˘ 24 59 236 $0.00
Antigua - Cellular 9.09˘ 22 55 220 $0.00
Argentina 0.70˘ 285 713 2,852 $0.00
Argentina - Cellular 8.33˘ 24 60 240 $0.00
Armenia 9.09˘ 22 55 220 $0.00
Armenia - Cellular 15.15˘ 13 33 132 $0.00
Armenia - Yerevan 9.09˘ 22 55 220 $0.00
Aruba 9.09˘ 22 55 220 $0.00
Aruba - Cellular 19.23˘ 10 26 104 $0.00
Australia 1.11˘ 180 451 1,804 $0.00
Australia - Cellular 10.00˘ 20 50 200 $0.00
Austria 2.60˘ 77 192 768 $0.00
Austria - Cellular 6.67˘ 30 75 300 $0.00
Azerbaijan 19.23˘ 10 26 104 $0.00
Azerbaijan - Cellular 26.32˘ 8 19 76 $0.00
Bahamas 4.20˘ 48 119 476 $0.00
Bahamas - Cellular 7.04˘ 28 71 284 $0.00
Bahrain 4.67˘ 43 107 428 $0.00
Bahrain - Cellular 4.76˘ 42 105 420 $0.00
Bangladesh 1.92˘ 104 261 1,044 $0.00
Bangladesh - Cellular 1.92˘ 104 261 1,044 $0.00
Bangladesh - Chittagong 1.92˘ 104 261 1,044 $0.00
Bangladesh - Dhaka 1.92˘ 104 261 1,044 $0.00
Bangladesh - Sylhet 1.92˘ 104 261 1,044 $0.00
Barbados 4.39˘ 46 114 456 $0.00
Barbados - Cellular 12.50˘ 16 40 160 $0.00
Belarus 26.32˘ 8 19 76 $0.00
Belarus - Cellular 26.32˘ 8 19 76 $0.00
Belgium 2.34˘ 86 214 856 $0.00
Belgium - Cellular 12.50˘ 16 40 160 $0.00
Belize 19.23˘ 10 26 104 $0.00
Belize - Cellular 20.83˘ 10 24 96 $0.00
Benin 9.62˘ 21 52 208 $0.00
Benin - Cellular 13.16˘ 15 38 152 $0.00
Bermuda 5.81˘ 34 86 344 $0.00
Bermuda - Cellular 5.56˘ 36 90 360 $0.00
Bhutan 9.62˘ 21 52 208 $0.00
Bhutan - Cellular 10.42˘ 19 48 192 $0.00
Bolivia 7.04˘ 28 71 284 $0.00
Bolivia - Cellular 7.04˘ 28 71 284 $0.00
Bolivia - Cochabamba 7.04˘ 28 71 284 $0.00
Bolivia - La Paz 3.50˘ 57 143 572 $0.00
Bolivia - Santa Cruz 7.04˘ 28 71 284 $0.00
Bosnia & Herzegovina 13.16˘ 15 38 152 $0.00
Bosnia & Herzegovina - Cellular 20.00˘ 10 25 100 $0.00
Botswana 8.47˘ 24 59 236 $0.00
Botswana - Cellular 20.83˘ 10 24 96 $0.00
Brazil 1.32˘ 152 380 1,520 $0.00
Brazil - Cellular 10.42˘ 19 48 192 $0.00
Brazil - Rio De Janeiro 1.05˘ 190 475 1,900 $0.00
Brazil - Sao Paulo 1.05˘ 190 475 1,900 $0.00
Brunei 3.33˘ 60 150 600 $0.00
Brunei - Cellular 3.25˘ 62 154 616 $0.00
Bulgaria 4.67˘ 43 107 428 $0.00
Bulgaria - Cellular 25.00˘ 8 20 80 $0.00
Bulgaria - Sofia 4.67˘ 43 107 428 $0.00
Burkina Faso 13.16˘ 15 38 152 $0.00
Burkina Faso - Cellular 15.15˘ 13 33 132 $0.00
Burundi 9.62˘ 21 52 208 $0.00
Burundi - Cellular 11.63˘ 17 43 172 $0.00
Cambodia 4.03˘ 50 124 496 $0.00
Cambodia - Cellular 4.20˘ 48 119 476 $0.00
Cameroon 13.16˘ 15 38 152 $0.00
Cameroon - Cellular 19.23˘ 10 26 104 $0.00
Cameroon - Douala 10.42˘ 19 48 192 $0.00
Canada 0.69˘ 288 720 2,880 $0.00
Canada - Cellular 0.69˘ 288 720 2,880 $0.00
Cape Verde Islands 15.15˘ 13 33 132 $0.00
Cape Verde Islands - Cellular 17.24˘ 12 29 116 $0.00
Cayman Island 5.26˘ 38 95 380 $0.00
Cayman Islands - Cellular 10.00˘ 20 50 200 $0.00
Central African Republic 35.71˘ 6 14 56 $0.00
Central African Republic - Cellular 41.67˘ 5 12 48 $0.00
Chad 13.16˘ 15 38 152 $0.00
Chad - Cellular 17.24˘ 12 29 116 $0.00
Chile 2.10˘ 95 238 952 $0.00
Chile - Cellular 9.62˘ 21 52 208 $0.00
Chile - Santiago 2.10˘ 95 238 952 $0.00
China 1.61˘ 124 311 1,244 $0.00
China - Cellular 1.39˘ 144 361 1,444 $0.00
Colombia 2.10˘ 95 238 952 $0.00
Colombia - Bogota 1.05˘ 190 475 1,900 $0.00
Colombia - Cali 1.05˘ 190 475 1,900 $0.00
Colombia - Cellular 4.03˘ 50 124 496 $0.00
Comoros Island 35.71˘ 6 14 56 $0.00
Congo 29.41˘ 7 17 68 $0.00
Congo - Cellular 35.71˘ 6 14 56 $0.00
Costa Rica 3.76˘ 53 133 532 $0.00
Costa Rica - Cellular 3.62˘ 55 138 552 $0.00
Cote Divoire 13.89˘ 14 36 144 $0.00
Croatia 2.54˘ 79 197 788 $0.00
Croatia - Cellular 20.83˘ 10 24 96 $0.00
Cuba 100.00˘ 2 5 20 $0.00
Cuba - Cellular 100.00˘ 2 5 20 $0.00
Cyprus 0.70˘ 285 713 2,852 $0.00
Cyprus - Cellular 4.31˘ 46 116 464 $0.00
Czech Republic 1.74˘ 115 287 1,148 $0.00
Czech Republic - Cellular 15.15˘ 13 33 132 $0.00
Czech Republic - Praque 1.74˘ 115 287 1,148 $0.00
Denmark 1.93˘ 104 259 1,036 $0.00
Denmark - Cellular 15.15˘ 13 33 132 $0.00
Djibouti 29.41˘ 7 17 68 $0.00
Djibouti - Cellular 35.71˘ 6 14 56 $0.00
Dominica 11.63˘ 17 43 172 $0.00
Dominica - Cellular 15.15˘ 13 33 132 $0.00
Dominican Republic 1.75˘ 114 285 1,140 $0.00
Dominican Republic - Cellular 5.26˘ 38 95 380 $0.00
East Timor 250.00˘ 1 2 8 $0.00
Ecuador 7.04˘ 28 71 284 $0.00
Ecuador - Cellular 13.16˘ 15 38 152 $0.00
Egypt 7.04˘ 28 71 284 $0.00
Egypt - Cairo 7.04˘ 28 71 284 $0.00
Egypt - Cellular 5.26˘ 38 95 380 $0.00
El Salvador 9.62˘ 21 52 208 $0.00
El Salvador - Cellular 10.42˘ 19 48 192 $0.00
Equatorial Guinea 19.23˘ 10 26 104 $0.00
Eritrea 23.81˘ 8 21 84 $0.00
Eritrea - Cellular 20.83˘ 10 24 96 $0.00
Estonia 2.81˘ 71 178 712 $0.00
Estonia - Cellular 26.32˘ 8 19 76 $0.00
Ethiopia 20.83˘ 10 24 96 $0.00
Ethiopia - Adis Ababa 17.24˘ 12 29 116 $0.00
Ethiopia - Cellular 20.83˘ 10 24 96 $0.00
Fiji Islands 12.50˘ 16 40 160 $0.00
Fiji Islands - Cellular 12.50˘ 16 40 160 $0.00
Finland 2.76˘ 72 181 724 $0.00
Finland - Cellular 8.33˘ 24 60 240 $0.00
France 0.70˘ 285 713 2,852 $0.00
France - Cellular 8.47˘ 24 59 236 $0.00
French - Guiana 8.47˘ 24 59 236 $0.00
French - Guiana - Cellular 35.71˘ 6 14 56 $0.00
French - Polynesia 29.41˘ 7 17 68 $0.00
Gabon 11.36˘ 18 44 176 $0.00
Gabon - Cellular 19.23˘ 10 26 104 $0.00
Gambia 26.32˘ 8 19 76 $0.00
Gambia - Cellular 41.67˘ 5 12 48 $0.00
Georgia 26.32˘ 8 19 76 $0.00
Georgia - Cellular 5.81˘ 34 86 344 $0.00
Germany 0.70˘ 285 713 2,852 $0.00
Germany - Cellular 15.15˘ 13 33 132 $0.00
Ghana 15.15˘ 13 33 132 $0.00
Ghana - Cellular 15.15˘ 13 33 132 $0.00
Greece 0.70˘ 285 713 2,852 $0.00
Greece - Athens 0.70˘ 285 713 2,852 $0.00
Greece - Cellular 13.16˘ 15 38 152 $0.00
Grenada 9.09˘ 22 55 220 $0.00
Grenada - Cellular 17.24˘ 12 29 116 $0.00
Guadeloupe 10.42˘ 19 48 192 $0.00
Guadeloupe - Cellular 29.41˘ 7 17 68 $0.00
Guam 2.28˘ 88 219 876 $0.00
Guatemala 7.46˘ 27 67 268 $0.00
Guatemala - Cellular 9.09˘ 22 55 220 $0.00
Guatemala - Cellular (Comcel) 9.09˘ 22 55 220 $0.00
Guatemala - Cellular (PCS) 8.33˘ 24 60 240 $0.00
Guatemala - Telgua 7.14˘ 28 70 280 $0.00
Guinea 22.73˘ 9 22 88 $0.00
Guinea - Bissau 50.00˘ 4 10 40 $0.00
Guinea - Cellular 35.71˘ 6 14 56 $0.00
Guinea Bissau - Cellular 41.67˘ 5 12 48 $0.00
Guyana 17.24˘ 12 29 116 $0.00
Guyana - Cellular 20.83˘ 10 24 96 $0.00
Haiti 13.89˘ 14 36 144 $0.00
Haiti - Cellular 15.15˘ 13 33 132 $0.00
Honduras 9.62˘ 21 52 208 $0.00
Honduras - Cellular 12.50˘ 16 40 160 $0.00
Hong Kong 1.77˘ 113 283 1,132 $0.00
Hong Kong - Cellular 0.88˘ 226 565 2,260 $0.00
Hungary 1.06˘ 188 470 1,880 $0.00
Hungary - Budapest 1.06˘ 188 470 1,880 $0.00
Hungary - Cellular 9.09˘ 22 55 220 $0.00
Iceland 4.90˘ 41 102 408 $0.00
Iceland - Cellular 16.13˘ 12 31 124 $0.00
India 1.00˘ 200 499 1,996 $0.00
India - Ahmedabad 1.00˘ 200 499 1,996 $0.00
India - Bangalore 1.00˘ 200 499 1,996 $0.00
India - Bombay 1.00˘ 200 499 1,996 $0.00
India - Calcutta 1.00˘ 200 499 1,996 $0.00
India - Cellular 1.17˘ 171 428 1,712 $0.00
India - Gujarat 1.00˘ 200 499 1,996 $0.00
India - Hydrabad 1.00˘ 200 499 1,996 $0.00
India - New Dehli 1.00˘ 200 499 1,996 $0.00
India - Pune 1.00˘ 200 499 1,996 $0.00
India - Punjab 1.00˘ 200 499 1,996 $0.00
Indonesia 7.81˘ 26 64 256 $0.00
Indonesia - Cellular 9.62˘ 21 52 208 $0.00
Indonesia - Jakarta 5.26˘ 38 95 380 $0.00
Iran 7.81˘ 26 64 256 $0.00
Iran - Cellular 11.63˘ 17 43 172 $0.00
Iran - Tehran 7.81˘ 26 64 256 $0.00
Iraq 5.26˘ 38 95 380 $0.00
Iraq - Baghdad 2.89˘ 69 173 692 $0.00
Ireland 0.70˘ 285 713 2,852 $0.00
Ireland - Cellular 19.23˘ 10 26 104 $0.00
Israel 9.62˘ 21 52 208 $0.00
Israel - Cellular 10.42˘ 19 48 192 $0.00
Israel - Tel Aviv 0.70˘ 285 713 2,852 $0.00
Italy 0.70˘ 285 713 2,852 $0.00
Italy - Cellular 15.15˘ 13 33 132 $0.00
Jamaica 5.26˘ 38 95 380 $0.00
Jamaica - Cellular 15.15˘ 13 33 132 $0.00
Japan 2.92˘ 68 171 684 $0.00
Japan - Cellular 13.89˘ 14 36 144 $0.00
Jordan 7.04˘ 28 71 284 $0.00
Jordan - Cellular 8.77˘ 23 57 228 $0.00
Kazakhstan 5.26˘ 38 95 380 $0.00
Kazakhstan - Almaty 2.34˘ 86 214 856 $0.00
Kazakhstan - Cellular 13.16˘ 15 38 152 $0.00
Kenya 9.62˘ 21 52 208 $0.00
Kenya - Cellular 7.04˘ 28 71 284 $0.00
Korea - South 1.05˘ 190 475 1,900 $0.00
Korea - South - Cellular 4.20˘ 48 119 476 $0.00
Korea - South - Seoul 1.05˘ 190 475 1,900 $0.00
Kuwait 6.76˘ 30 74 296 $0.00
Kuwait - Cellular 15.15˘ 13 33 132 $0.00
Kyrgystan - Cellular 15.15˘ 13 33 132 $0.00
Kyrgyzstan 13.89˘ 14 36 144 $0.00
Laos 4.46˘ 45 112 448 $0.00
Laos - Cellular 4.67˘ 43 107 428 $0.00
Latvia 2.60˘ 77 192 768 $0.00
Latvia - Cellular 15.15˘ 13 33 132 $0.00
Lebanon 5.81˘ 34 86 344 $0.00
Lebanon - Cellular 10.42˘ 19 48 192 $0.00
Lesotho 15.15˘ 13 33 132 $0.00
Lesotho - Cellular 17.24˘ 12 29 116 $0.00
Liberia 9.62˘ 21 52 208 $0.00
Liberia - Cellular 10.00˘ 20 50 200 $0.00
Libya 35.71˘ 6 14 56 $0.00
Libya - Cellular 41.67˘ 5 12 48 $0.00
Liechtenstein 50.00˘ 4 10 40 $0.00
Lithuania 3.91˘ 51 128 512 $0.00
Lithuania - Cellular 15.15˘ 13 33 132 $0.00
Luxembourg 1.61˘ 124 311 1,244 $0.00
Luxembourg - Cellular 15.15˘ 13 33 132 $0.00
Macau 5.38˘ 37 93 372 $0.00
Macau - Cellular 5.38˘ 37 93 372 $0.00
Macedonia 9.62˘ 21 52 208 $0.00
Macedonia - Cellular 20.83˘ 10 24 96 $0.00
Madagascar 20.83˘ 10 24 96 $0.00
Madagascar - Cellular 20.83˘ 10 24 96 $0.00
Malawi 7.81˘ 26 64 256 $0.00
Malawi - Cellular 11.63˘ 17 43 172 $0.00
Malaysia 1.45˘ 138 344 1,376 $0.00
Malaysia - Cellular 3.50˘ 57 143 572 $0.00
Malaysia - Kuala Lumpur 1.45˘ 138 344 1,376 $0.00
Mali Republic 17.24˘ 12 29 116 $0.00
Mali Republic - Bamako 17.24˘ 12 29 116 $0.00
Mali Republic - Cellular 19.23˘ 10 26 104 $0.00
Malta 3.25˘ 62 154 616 $0.00
Malta - Cellular 26.32˘ 8 19 76 $0.00
Martinique - FR. Antilles 4.90˘ 41 102 408 $0.00
Mauritania 29.41˘ 7 17 68 $0.00
Mauritius 7.81˘ 26 64 256 $0.00
Mayotte Island 41.67˘ 5 12 48 $0.00
Mexico 3.50˘ 57 143 572 $0.00
Mexico - Cellular 7.04˘ 28 71 284 $0.00
Mexico - Mexico City 0.53˘ 380 950 3,800 $0.00
Mexico - Monterrey 0.53˘ 380 950 3,800 $0.00
Mexico - Puebla 0.53˘ 380 950 3,800 $0.00
Moldova 13.16˘ 15 38 152 $0.00
Moldova - Cellular 17.24˘ 12 29 116 $0.00
Monaco 2.89˘ 69 173 692 $0.00
Monaco - Cellular 26.32˘ 8 19 76 $0.00
Mongolia 5.68˘ 35 88 352 $0.00
Mongolia - Cellular 6.76˘ 30 74 296 $0.00
Montserrat 19.23˘ 10 26 104 $0.00
Montserrat - Cellular 19.23˘ 10 26 104 $0.00
Morocco 20.83˘ 10 24 96 $0.00
Morocco - Casablanca 1.75˘ 114 285 1,140 $0.00
Morocco - Cellular 20.83˘ 10 24 96 $0.00
Morocco - Rabat 1.75˘ 114 285 1,140 $0.00
Mozambique 7.04˘ 28 71 284 $0.00
Mozambique - Cellular 13.16˘ 15 38 152 $0.00
Myanmar (Burma) 26.32˘ 8 19 76 $0.00
Myanmar (Burma) - Cellular 20.83˘ 10 24 96 $0.00
Namibia 11.63˘ 17 43 172 $0.00
Namibia - Cellular 17.24˘ 12 29 116 $0.00
Nepal 10.00˘ 20 50 200 $0.00
Nepal - Cellular 10.00˘ 20 50 200 $0.00
Nepal - Katmandu 10.00˘ 20 50 200 $0.00
Netherlands 2.34˘ 86 214 856 $0.00
Netherlands - Antilles 11.63˘ 17 43 172 $0.00
Netherlands - Cellular 15.15˘ 13 33 132 $0.00
New Caledonia 35.71˘ 6 14 56 $0.00
New Caledonia - Cellular 35.71˘ 6 14 56 $0.00
New Zealand 1.93˘ 104 259 1,036 $0.00
New Zealand - Cellular 41.67˘ 5 12 48 $0.00
Nicaragua 10.42˘ 19 48 192 $0.00
Nicaragua - Cellular 13.89˘ 14 36 144 $0.00
Niger 9.62˘ 21 52 208 $0.00
Niger - Cellular 13.89˘ 14 36 144 $0.00
Nigeria 5.26˘ 38 95 380 $0.00
Nigeria - Cellular 4.17˘ 48 120 480 $0.00
Norway 1.75˘ 114 285 1,140 $0.00
Norway - Cellular 15.15˘ 13 33 132 $0.00
Oman 16.13˘ 12 31 124 $0.00
Oman - Cellular 26.32˘ 8 19 76 $0.00
Pakistan 2.10˘ 95 238 952 $0.00
Pakistan - Cellular 3.50˘ 57 143 572 $0.00
Pakistan - Islamabad 2.10˘ 95 238 952 $0.00
Pakistan - Karachi 2.10˘ 95 238 952 $0.00
Pakistan - Lahore 2.10˘ 95 238 952 $0.00
Palestine 19.23˘ 10 26 104 $0.00
Palestine - Cellular 20.83˘ 10 24 96 $0.00
Panama 3.18˘ 63 157 628 $0.00
Panama - Cellular 11.63˘ 17 43 172 $0.00
Paraguay 5.81˘ 34 86 344 $0.00
Paraguay - Cellular 10.42˘ 19 48 192 $0.00
Peru 2.81˘ 71 178 712 $0.00
Peru - Cellular 10.42˘ 19 48 192 $0.00
Peru - Lima 0.70˘ 285 713 2,852 $0.00
Philippines 6.67˘ 30 75 300 $0.00
Philippines - Cellular 8.06˘ 25 62 248 $0.00
Philippines - Manila 6.67˘ 30 75 300 $0.00
Poland 0.84˘ 238 594 2,376 $0.00
Poland - Cellular 5.26˘ 38 95 380 $0.00
Portugal 0.70˘ 285 713 2,852 $0.00
Portugal - Cellular 9.62˘ 21 52 208 $0.00
Puerto Rico 1.05˘ 190 475 1,900 $0.00
Qatar 19.23˘ 10 26 104 $0.00
Qatar - Cellular 23.81˘ 8 21 84 $0.00
Reunion Island 23.81˘ 8 21 84 $0.00
Reunion Island - Cellular 41.67˘ 5 12 48 $0.00
Romania 2.92˘ 68 171 684 $0.00
Romania - Bucharest 1.95˘ 103 257 1,028 $0.00
Romania - Cellular 7.81˘ 26 64 256 $0.00
Russia 4.46˘ 45 112 448 $0.00
Russia - Cellular 4.67˘ 43 107 428 $0.00
Russia - Moscow 2.34˘ 86 214 856 $0.00
Russia - St. Petersburg 2.34˘ 86 214 856 $0.00
Rwanda 9.62˘ 21 52 208 $0.00
Rwanda - Cellular 10.42˘ 19 48 192 $0.00
Saudi Arabia 4.67˘ 43 107 428 $0.00
Saudi Arabia - Cellular 10.42˘ 19 48 192 $0.00
Saudi Arabia - Riyadh 4.67˘ 43 107 428 $0.00
Senegal 20.83˘ 10 24 96 $0.00
Senegal - Cellular 20.83˘ 10 24 96 $0.00
Seychelles 20.83˘ 10 24 96 $0.00
Seychelles - Cellular 20.83˘ 10 24 96 $0.00
Sierra Leone 25.00˘ 8 20 80 $0.00
Sierra Leone - Cellular 25.00˘ 8 20 80 $0.00
Singapore 1.45˘ 138 344 1,376 $0.00
Singapore - Cellular 1.45˘ 138 344 1,376 $0.00
Slovakia 7.81˘ 26 64 256 $0.00
Slovakia - Cellular 20.83˘ 10 24 96 $0.00
Slovenia 4.67˘ 43 107 428 $0.00
Slovenia - Cellular 71.43˘ 3 7 28 $0.00
Somalia 41.67˘ 5 12 48 $0.00
Somalia - Cellular 41.67˘ 5 12 48 $0.00
South Africa 3.14˘ 64 159 636 $0.00
South Africa - Cellular 10.42˘ 19 48 192 $0.00
Spain 0.70˘ 285 713 2,852 $0.00
Spain - Cellular 8.47˘ 24 59 236 $0.00
Sri Lanka 4.76˘ 42 105 420 $0.00
Sri Lanka - Cellular 6.25˘ 32 80 320 $0.00
St. Kitts - Nevis 10.42˘ 19 48 192 $0.00
St. Lucia 9.09˘ 22 55 220 $0.00
St. Lucia - Cellular 19.23˘ 10 26 104 $0.00
St. Vincent 10.42˘ 19 48 192 $0.00
St. Vincent - Cellular 19.23˘ 10 26 104 $0.00
Sudan 10.42˘ 19 48 192 $0.00
Sudan - Cellular 11.63˘ 17 43 172 $0.00
Suriname 13.89˘ 14 36 144 $0.00
Suriname - Cellular 15.15˘ 13 33 132 $0.00
Swaziland 13.16˘ 15 38 152 $0.00
Swaziland - Cellular 20.83˘ 10 24 96 $0.00
Sweden 0.70˘ 285 713 2,852 $0.00
Sweden - Cellular 15.15˘ 13 33 132 $0.00
Switzerland 1.77˘ 113 283 1,132 $0.00
Switzerland - Cellular 19.23˘ 10 26 104 $0.00
Syria 7.04˘ 28 71 284 $0.00
Syria - Cellular 9.62˘ 21 52 208 $0.00
Taiwan 1.45˘ 138 344 1,376 $0.00
Taiwan - Cellular 9.62˘ 21 52 208 $0.00
Tajikistan 16.13˘ 12 31 124 $0.00
Tajikistan - Cellular 13.89˘ 14 36 144 $0.00
Tanzania 15.15˘ 13 33 132 $0.00
Tanzania - Cellular 16.13˘ 12 31 124 $0.00
Thailand 0.83˘ 240 600 2,400 $0.00
Thailand - Bangkok 0.83˘ 240 600 2,400 $0.00
Thailand - Cellular 1.92˘ 104 261 1,044 $0.00
Togo 23.81˘ 8 21 84 $0.00
Togo Republic - Cellular 29.41˘ 7 17 68 $0.00
Tonga 35.71˘ 6 14 56 $0.00
Tonga - Cellular 41.67˘ 5 12 48 $0.00
Trinidad & Tobago 2.17˘ 92 230 920 $0.00
Trinidad & Tobago Cellular 5.81˘ 34 86 344 $0.00
Tunisia 20.83˘ 10 24 96 $0.00
Tunisia - Cellular 35.71˘ 6 14 56 $0.00
Turkey 2.34˘ 86 214 856 $0.00
Turkey - Ankara 1.50˘ 133 333 1,332 $0.00
Turkey - Cellular 3.82˘ 52 131 524 $0.00
Turkmenistan 16.13˘ 12 31 124 $0.00
Turkmenistan - Cellular 17.24˘ 12 29 116 $0.00
Turks & Caicos 15.15˘ 13 33 132 $0.00
Turks & Caicos - Cellular 23.81˘ 8 21 84 $0.00
Uganda 10.42˘ 19 48 192 $0.00
Uganda - Cellular 11.63˘ 17 43 172 $0.00
Ukraine 7.25˘ 28 69 276 $0.00
Ukraine - Cellular 9.09˘ 22 55 220 $0.00
Ukraine - Kiev 7.25˘ 28 69 276 $0.00
United Arab Emirates 15.15˘ 13 33 132 $0.00
United Arab Emirates - Cellular 10.42˘ 19 48 192 $0.00
United Kingdom 0.42˘ 475 1,188 4,752 $0.00
United Kingdom (UK) - Cellular 11.36˘ 18 44 176 $0.00
United States 1.05˘ 190 475 1,900 $0.00
United States - Cellular 1.05˘ 190 475 1,900 $0.00
Uruguay 4.20˘ 48 119 476 $0.00
Uruguay - Cellular 15.15˘ 13 33 132 $0.00
Uzbekistan 10.42˘ 19 48 192 $0.00
Uzbekistan - Cellular 11.63˘ 17 43 172 $0.00
Venezuela 1.17˘ 171 428 1,712 $0.00
Venezuela - Caracas 1.03˘ 195 487 1,948 $0.00
Venezuela - Cellular 5.26˘ 38 95 380 $0.00
Vietnam 2.50˘ 80 200 800 $0.00
Vietnam - Cellular 2.48˘ 81 202 808 $0.00
