Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


"INTERNATIONAL PLATINUM" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on INTERNATIONAL PLATINUM prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The INTERNATIONAL PLATINUM phone card is famous for its high quality and clear connectivity and INTERNATIONAL PLATINUM prepaid phone card offers reliable and quality service in prepaid calling card industry.

INTERNATIONAL PLATINUM international phone cards are the preferred choice for most of our clients like you.

Buy INTERNATIONAL PLATINUM calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

International Platinum (800 & Local Access) Phone Card Details
New Phone Card
International Platinum (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-634-0847 (English)
1-888-827-1837 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • MINUTES BASED on $5 CARD!!!
  • Argentina 300 min. B. A 300 min.
  • Bolivia 60 min. La Paz 120 min.
  • Brazil 240 min. Cell 60 min.
  • Colombia 200 min. Bogota 500 min.
  • Ecuador 92 min. Quito 92 min.
  • El Salvador 124 min. Cell 104 min.
  • Guatemala 114 min. Cell 92 min.
  • Honduras 56 min. Cell 56 min.
  • Nicaragua 72 min. Niger 22 min.
  • Panama 120 min. Cell 52 min.
  • Paraguay 90 min. Cell 60 min.
  • Spain 500 min. Sweden 500 min.
  • Venezuela 300 min. Cell 60 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-888-569-9653 to get latest rates.
International Platinum (800 & Local Access) Calling Card Terms

 



International Platinum (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 31.3¢ 10 16 64 $0.00
Alaska 6.3¢ 48 80 320 $0.00
Albania 5.6¢ 54 90 360 $0.00
Albania - Cellular 22.7¢ 13 22 88 $0.00
Albania - Tirana 11.9¢ 25 42 168 $0.00
Algeria 8.3¢ 36 60 240 $0.00
Algeria - Cellular 13.2¢ 23 38 152 $0.00
American Samoa 8.3¢ 36 60 240 $0.00
American Samoa - Cellular 8.3¢ 36 60 240 $0.00
Andorra 16.7¢ 18 30 120 $0.00
Andorra - Cellular 35.7¢ 8 14 56 $0.00
Angola 31.3¢ 10 16 64 $0.00
Angola - Cellular 31.3¢ 10 16 64 $0.00
Anguilla 16.7¢ 18 30 120 $0.00
Anguilla - Cellular 16.7¢ 18 30 120 $0.00
Antigua & Barbuba 11.9¢ 25 42 168 $0.00
Antigua - Cellular 11.9¢ 25 42 168 $0.00
Argentina 1.7¢ 180 300 1,198 $0.00
Argentina - Buenos Aires 1.7¢ 180 300 1,198 $0.00
Argentina - Cardoba 1.7¢ 180 300 1,198 $0.00
Argentina - Cellular 4.9¢ 61 102 408 $0.00
Argentina - Mendoza 1.7¢ 180 300 1,198 $0.00
Argentina - Rosario 1.7¢ 180 300 1,198 $0.00
Armenia 8.3¢ 36 60 240 $0.00
Armenia - Cellular 13.9¢ 22 36 144 $0.00
Armenia - Yerevan 3.3¢ 90 150 601 $0.00
Aruba 10.4¢ 29 48 192 $0.00
Aruba - Cellular 16.7¢ 18 30 120 $0.00
Ascension Island 50.0¢ 6 10 40 $0.00
Australia 1.0¢ 300 500 2,000 $0.00
Australia - Cellular 6.9¢ 43 72 288 $0.00
Australia - Melbourne 1.0¢ 300 500 2,000 $0.00
Austria 10.2¢ 29 49 196 $0.00
Austria - Cellular 11.9¢ 25 42 168 $0.00
Azerbaijan 15.6¢ 19 32 128 $0.00
Azerbaijan - Cellular 27.8¢ 11 18 72 $0.00
Bahamas 2.5¢ 120 200 800 $0.00
Bahamas - Cellular 2.5¢ 120 200 800 $0.00
Bahrain 8.3¢ 36 60 240 $0.00
Bahrain - Cellular 8.3¢ 36 60 240 $0.00
Bangladesh 8.3¢ 36 60 240 $0.00
Bangladesh - Cellular 8.3¢ 36 60 240 $0.00
Bangladesh - Chittagong 8.3¢ 36 60 240 $0.00
Bangladesh - Dhaka 8.3¢ 36 60 240 $0.00
Bangladesh - Sylhet 8.3¢ 36 60 240 $0.00
Barbados 11.9¢ 25 42 168 $0.00
Barbados - Cellular 16.7¢ 18 30 120 $0.00
Belarus 23.8¢ 13 21 84 $0.00
Belarus - Cellular 16.1¢ 19 31 124 $0.00
Belgium 31.3¢ 10 16 64 $0.00
Belgium - Cellular 31.3¢ 10 16 64 $0.00
Belize 13.9¢ 22 36 144 $0.00
Belize - Cellular 25.0¢ 12 20 80 $0.00
Benin 20.8¢ 14 24 96 $0.00
Benin - Cellular 20.8¢ 14 24 96 $0.00
Bermuda 5.0¢ 60 100 400 $0.00
Bermuda - Cellular 5.0¢ 60 100 400 $0.00
Bhutan 13.9¢ 22 36 144 $0.00
Bolivia 8.3¢ 36 60 240 $0.00
Bolivia - Cellular 13.9¢ 22 36 144 $0.00
Bolivia - Cochabamba 4.2¢ 72 120 480 $0.00
Bolivia - La Paz 4.2¢ 72 120 480 $0.00
Bolivia - Santa Cruz 4.2¢ 72 120 480 $0.00
Bosnia & Herzegovina 27.8¢ 11 18 72 $0.00
Bosnia & Herzegovina - Cellular 50.0¢ 6 10 40 $0.00
Botswana 16.7¢ 18 30 120 $0.00
Botswana - Cellular 35.7¢ 8 14 56 $0.00
Brazil 12.5¢ 24 40 160 $0.00
Brazil - Belo Horizante 1.0¢ 300 500 2,000 $0.00
Brazil - Cellular 8.3¢ 36 60 240 $0.00
Brazil - Rio De Janeiro 0.5¢ 600 1,002 4,000 $0.00
Brazil - Sao Paulo 0.5¢ 600 1,002 4,000 $0.00
British Virgin Island 13.9¢ 22 36 144 $0.00
Brunei 41.7¢ 7 12 48 $0.00
Brunei - Cellular 41.7¢ 7 12 48 $0.00
Bulgaria 22.7¢ 13 22 88 $0.00
Bulgaria - Cellular 23.8¢ 13 21 84 $0.00
Bulgaria - Sofia 2.2¢ 135 224 897 $0.00
Burkina Faso 13.2¢ 23 38 152 $0.00
Burundi 8.3¢ 36 60 240 $0.00
Burundi - Cellular 16.7¢ 18 30 120 $0.00
Cambodia 7.1¢ 42 70 280 $0.00
Cambodia - Cellular 7.1¢ 42 70 280 $0.00
Cameroon 13.9¢ 22 36 144 $0.00
Cameroon - Cellular 13.9¢ 22 36 144 $0.00
Canada 1.0¢ 300 500 2,000 $0.00
Canada - Cellular 1.0¢ 300 500 2,000 $0.00
Cape Verde Islands 22.7¢ 13 22 88 $0.00
Cayman Island 22.7¢ 13 22 88 $0.00
Cayman Islands - Cellular 22.7¢ 13 22 88 $0.00
Central African Republic 22.7¢ 13 22 88 $0.00
Chad 12.5¢ 24 40 160 $0.00
Chad - Cellular 12.5¢ 24 40 160 $0.00
Chile 1.7¢ 180 300 1,198 $0.00
Chile - Cellular 13.9¢ 22 36 144 $0.00
Chile - Santiago 1.7¢ 180 300 1,198 $0.00
China 1.7¢ 180 300 1,198 $0.00
China - Beijing 1.7¢ 180 300 1,198 $0.00
China - Canton 1.7¢ 180 300 1,198 $0.00
China - Cellular 1.7¢ 180 300 1,198 $0.00
China - Shanghai 1.7¢ 180 300 1,198 $0.00
China - Shenyang 1.7¢ 180 300 1,198 $0.00
China - TianJin 1.7¢ 180 300 1,198 $0.00
Christmas Island 8.3¢ 36 60 240 $0.00
Colombia 5.6¢ 54 90 360 $0.00
Colombia - Barranquilla 1.0¢ 300 500 2,000 $0.00
Colombia - Bogota 1.0¢ 300 500 2,000 $0.00
Colombia - Cali 2.5¢ 120 200 800 $0.00
Colombia - Cellular 6.3¢ 48 80 320 $0.00
Colombia - Medellin 2.5¢ 120 200 800 $0.00
Comoros Island 25.0¢ 12 20 80 $0.00
Congo 10.0¢ 30 50 200 $0.00
Congo - Cellular 10.0¢ 30 50 200 $0.00
Cook Island 50.0¢ 6 10 40 $0.00
Costa Rica 4.2¢ 72 120 480 $0.00
Costa Rica - Cellular 4.2¢ 72 120 480 $0.00
Croatia 5.0¢ 60 100 400 $0.00
Croatia - Cellular 15.6¢ 19 32 128 $0.00
Cuba 100.0¢ 3 5 20 $0.00
Cyprus 1.1¢ 270 450 1,802 $0.00
Cyprus - Cellular 4.2¢ 72 120 480 $0.00
Czech Republic 1.0¢ 300 500 2,000 $0.00
Czech Republic - Cellular 13.9¢ 22 36 144 $0.00
Czech Republic - Praque 1.0¢ 300 500 2,000 $0.00
Denmark 1.0¢ 300 500 2,000 $0.00
Denmark - Cellular 13.9¢ 22 36 144 $0.00
Diego Garcia 250.0¢ 1 2 8 $0.00
Djibouti 31.3¢ 10 16 64 $0.00
Djibouti - Cellular 31.3¢ 10 16 64 $0.00
Dominica 13.9¢ 22 36 144 $0.00
Dominica - Cellular 13.9¢ 22 36 144 $0.00
Dominican Republic 2.5¢ 120 200 800 $0.00
Dominican Republic - Cellular 7.1¢ 42 70 280 $0.00
East Timor 83.3¢ 4 6 24 $0.00
Ecuador 9.1¢ 33 55 220 $0.00
Ecuador - Cellular 14.3¢ 21 35 140 $0.00
Ecuador - Cuenca 6.7¢ 45 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 45 75 300 $0.00
Ecuador - Quito 6.7¢ 45 75 300 $0.00
Egypt 13.9¢ 22 36 144 $0.00
Egypt - Cairo 13.9¢ 22 36 144 $0.00
Egypt - Cellular 13.9¢ 22 36 144 $0.00
El Salvador 11.1¢ 27 45 180 $0.00
El Salvador - Cellular 14.3¢ 21 35 140 $0.00
Equatorial Guinea 20.0¢ 15