Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  6.7¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


"GO GO AMIGO NJ" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on GO GO AMIGO NJ prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The GO GO AMIGO NJ phone card is famous for its high quality and clear connectivity and GO GO AMIGO NJ prepaid phone card offers reliable and quality service in prepaid calling card industry.

GO GO AMIGO NJ international phone cards are the preferred choice for most of our clients like you.

Buy GO GO AMIGO NJ calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Go Go Amigo NJ (800 & NJ Local Access) Phone Card Details
New Phone Card
Go Go Amigo NJ (800 & NJ Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
1-888-334-0175 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-800-297-8124
ServiceProvider: DPT
Best Calling Countries

 

Rate Highlights
Argentina 0.9¢ / min.
Bangladesh 4.8¢ / min.
Belgium 0.9¢ / min.
Brazil - Rio De Janeiro 0.7¢ / min.
Colombia 5.6¢ / min.
Dominican Republic 3.4¢ / min.
India 5.8¢ / min.
Jamaica 6.0¢ / min.
Panama 2.4¢ / min.
Poland 0.9¢ / min.
Go Go Amigo NJ (800 & NJ Local Access) Calling Card Terms

 



Go Go Amigo NJ (800 & NJ Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Anguilla 17.2¢ 29 58 116 $0.00
Anguilla - Cellular 29.4¢ 17 34 68 $0.00
Antigua & Barbuba 11.9¢ 42 84 168 $0.00
Antigua - Cellular 11.9¢ 42 84 168 $0.00
Argentina 0.9¢ 583 1,166 2,332 $0.00
Argentina - Buenos Aires 0.5¢ 1,042 2,084 4,168 $0.00
Argentina - Cellular 6.0¢ 83 166 332 $0.00
Aruba 10.0¢ 50 100 200 $0.00
Aruba - Cellular 17.2¢ 29 58 116 $0.00
Australia 0.9¢ 542 1,084 2,168 $0.00
Australia - Cellular 10.9¢ 46 92 184 $0.00
Bahamas 3.0¢ 167 334 668 $0.00
Bangladesh 4.8¢ 104 208 416 $0.00
Bangladesh - Cellular 4.8¢ 104 208 416 $0.00
Bangladesh - Chittagong 4.3¢ 117 234 468 $0.00
Bangladesh - Dhaka 4.3¢ 117 234 468 $0.00
Bangladesh - Sylhet 4.3¢ 117 234 468 $0.00
Barbados 7.0¢ 71 142 284 $0.00
Barbados - Cellular 23.8¢ 21 42 84 $0.00
Belgium 0.9¢ 542 1,084 2,168 $0.00
Belize 23.8¢ 21 42 84 $0.00
Belize - Cellular 29.4¢ 17 34 68 $0.00
Bermuda 5.2¢ 96 192 384 $0.00
Bolivia 6.3¢ 79 158 316 $0.00
Bolivia - Cellular 10.9¢ 46 92 184 $0.00
Bolivia - Cochabamba 4.0¢ 125 250 500 $0.00
Bolivia - La Paz 4.0¢ 125 250 500 $0.00
Bolivia - Santa Cruz 4.0¢ 125 250 500 $0.00
Brazil 12.5¢ 40 80 160 $0.00
Brazil - Belo Horizante 1.2¢ 417 834 1,668 $0.00
Brazil - Brasilia 1.7¢ 292 584 1,168 $0.00
Brazil - Cellular 20.0¢ 25 50 100 $0.00
Brazil - Rio De Janeiro 0.7¢ 750 1,500 3,000 $0.00
Brazil - Sao Paulo 0.8¢ 625 1,250 2,500 $0.00
British Virgin Island 13.2¢ 38 76 152 $0.00
British Virgin Island - Cellular 25.0¢ 20 40 80 $0.00
Canada 0.8¢ 625 1,250 2,500 $0.00
Canada - Cellular 0.8¢ 625 1,250 2,500 $0.00
Cayman Island 7.9¢ 63 126 252 $0.00
Cayman Islands - Cellular 20.0¢ 25 50 100 $0.00
Colombia 5.6¢ 90 180 360 $0.00
Colombia - Barranquilla 1.1¢ 458 916 1,832 $0.00
Colombia - Bogota 1.0¢ 500 1,000 2,000 $0.00
Colombia - Cali 1.0¢ 500 1,000 2,000 $0.00
Colombia - Cellular 7.0¢ 71 142 284 $0.00
Colombia - Medellin 2.2¢ 229 458 916 $0.00
Costa Rica 4.6¢ 109 218 436 $0.00
Costa Rica - Cellular 5.2¢ 97 194 388 $0.00
Cyprus 1.5¢ 333 666 1,332 $0.00
Cyprus - Cellular 4.0¢ 125 250 500 $0.00
Dominica 8.6¢ 58 116 232 $0.00
Dominica - Cellular 20.0¢ 25 50 100 $0.00
Dominican Republic 3.4¢ 146 292 584 $0.00
Dominican Republic - Cellular 10.9¢ 46 92 184 $0.00
Ecuador 10.0¢ 50 100 200 $0.00
Ecuador - Cellular 20.0¢ 25 50 100 $0.00
Ecuador - Cuenca 9.3¢ 54 108 216 $0.00
Ecuador - Guayaquil 9.3¢ 54 108 216 $0.00
Ecuador - Quito 9.3¢ 54 108 216 $0.00
El Salvador 9.1¢ 55 110 220 $0.00
El Salvador - Cellular 14.7¢ 34 68 136 $0.00
France 0.9¢ 542 1,084 2,168 $0.00
Germany 10.0¢ 50 100 200 $0.00
Guatemala 6.7¢ 75 150 300 $0.00
Guatemala - Cellular 11.6¢ 43 86 172 $0.00
Haiti 13.2¢ 38 76 152 $0.00
Haiti - Cellular 23.8¢ 21 42 84 $0.00
Haiti - Port Au Prince 22.7¢ 22 44 88 $0.00
Honduras 13.2¢ 38 76 152 $0.00
Honduras - Cellular 20.0¢ 25 50 100 $0.00
Hong Kong 0.9¢ 542 1,084 2,168 $0.00
Hong Kong - Cellular 0.9¢ 542 1,084 2,168 $0.00
India 5.8¢ 87 174 348 $0.00
India - Ahmedabad 5.3¢ 95 190 380 $0.00
India - Bangalore 5.3¢ 95 190 380 $0.00
India - Bombay 5.3¢ 95 190 380 $0.00
India - Calcutta 5.3¢ 95 190 380 $0.00
India - Cellular 5.8¢ 87 174 348 $0.00
India - Gujarat 5.3¢ 95 190 380 $0.00
India - Hydrabad 5.3¢ 95 190 380 $0.00
India - Madras 5.3¢ 95 190 380 $0.00
India - New Dehli 5.3¢ 95 190 380 $0.00
India - Pune 5.3¢ 95 190 380 $0.00
India - Punjab 5.3¢ 95 190 380 $0.00
Ireland 0.9¢ 542 1,084 2,168 $0.00
Ireland - Cellular 17.2¢ 29 58 116 $0.00
Israel 0.9¢ 542 1,084 2,168 $0.00
Israel - Cellular 10.0¢ 50 100 200 $0.00
Jamaica 6.0¢ 83 166 332 $0.00
Jamaica - Cellular 20.0¢ 25 50 100 $0.00
Japan 2.0¢ 250 500 1,000 $0.00
Japan - Cellular 12.5¢ 40 80 160 $0.00
Mexico 7.3¢ 69 138 276 $0.00
Mexico - Cellular 26.3¢ 19 38 76 $0.00
Mexico - Guadalajara 0.7¢ 708 1,416 2,832 $0.00
Mexico - Mexico City 0.7¢ 708 1,416 2,832 $0.00
Mexico - Monterrey 0.7¢ 708 1,416 2,832 $0.00
Mexico - Puebla 0.9¢ 542 1,084 2,168 $0.00
Netherlands 0.9¢ 542 1,084 2,168 $0.00
Nicaragua 11.9¢ 42 84 168 $0.00
Nicaragua - Cellular 20.0¢ 25 50 100 $0.00
Norway 0.9¢ 542 1,084 2,168 $0.00
Norway - Cellular 17.2¢ 29 58 116 $0.00
Pakistan 14.7¢ 34 68 136 $0.00
Pakistan - Cellular 14.7¢ 34 68 136 $0.00
Pakistan - Islamabad 8.3¢ 60 120 240 $0.00
Pakistan - Karachi 8.3¢ 60 120 240 $0.00
Pakistan - Lahore 8.3¢ 60 120 240 $0.00
Panama 2.4¢ 208 416 832 $0.00
Panama - Cellular 10.9¢ 46 92 184 $0.00
Panama - Panama City 1.2¢ 417 834 1,668 $0.00
Paraguay 7.9¢ 63 126 252 $0.00
Paraguay - Asuncion 4.4¢ 113 226 452 $0.00
Paraguay - Cellular 10.9¢ 46 92 184 $0.00
Peru 2.2¢ 229 458 916 $0.00
Peru - Cellular 15.2¢ 33 66 132 $0.00
Peru - Lima 1.4¢ 354 708 1,416 $0.00
Poland 0.9¢ 542 1,084 2,168 $0.00
Poland - Cellular 10.0¢ 50 100 200 $0.00
Poland - Warsaw 0.9¢ 542 1,084 2,168 $0.00
Portugal 0.9¢ 542 1,084 2,168 $0.00
Portugal - Cellular 20.0¢ 25 50 100 $0.00
Russia 3.0¢ 167 334 668 $0.00
Russia - Cellular 5.4¢ 93 186 372 $0.00
Russia - Moscow 0.6¢ 833 1,666 3,332 $0.00
Russia - St. Petersburg 0.6¢ 833 1,666 3,332 $0.00
Singapore 0.9¢ 542 1,084 2,168 $0.00
Spain 0.9¢ 542 1,084 2,168 $0.00
Spain - Cellular 17.2¢ 29 58 116 $0.00
Sweden 0.9¢ 542 1,084 2,168 $0.00
Switzerland 0.9¢ 542 1,084 2,168 $0.00
Taiwan 1.2¢ 417 834 1,668 $0.00
Trinidad & Tobago 7.0¢ 71 142 284 $0.00
Trinidad & Tobago Cellular 13.2¢ 38 76 152 $0.00
U.S. Virgin Island 1.0¢ 500 1,000 2,000 $0.00
United Kingdom 0.9¢ 542 1,084 2,168 $0.00
United States 0.9¢ 542 1,084 2,168 $0.00
Uruguay 6.7¢ 75 150 300 $0.00
Uruguay - Cellular 23.8¢ 21 42 84 $0.00
Uruguay - Montevideo 5.2¢ 96 192 384 $0.00
Venezuela 2.0¢ 250 500 1,000 $0.00
Venezuela - Caracas 1.2¢ 417 834 1,668 $0.00
Venezuela - Cellular 10.0¢ 50 100 200 $0.00
Vietnam 7.0¢ 71 142 284 $0.00
Vietnam - Cellular