Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"GLOBAL CALL" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on GLOBAL CALL prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The GLOBAL CALL phone card is famous for its high quality and clear connectivity and GLOBAL CALL prepaid phone card offers reliable and quality service in prepaid calling card industry.

GLOBAL CALL international phone cards are the preferred choice for most of our clients like you.

Buy GLOBAL CALL calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Global Call (800 & Local Access) Phone Card Details
New Phone Card
Global Call (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-335-0048(English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Aruba 285 min. Azerbaijan 209 min.
  • Bahrain 437 min. Belgium 5700 min.
  • China 5700 min. Czech 3800 min.
  • Dominican 342 min. Egypt 323 min.
  • Guatemala 380 min. Cell 190 min.
  • Jordan 2090 min. Japan 2185 min.
  • Lebanon 285 min. Oman 95 min.
  • Romania  2850 min. Serbia 323 min.
  • Taiwan 5700 min. Tonga 76 min.
  • Turkey 2090 min. Uganda 285 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $25 Phone Card.
Global Call (800 & Local Access) Calling Card Terms

 



Global Call (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 2/11/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 13.88˘ 144 $0.00
Alaska 0.79˘ 2,520 $0.00
Albania 2.64˘ 756 $0.00
Albania - Cellular 17.92˘ 112 $0.00
Albania - Tirana 1.11˘ 1,800 $0.00
Algeria 4.83˘ 414 $0.00
Algeria - Algiers 4.83˘ 414 $0.00
Algeria - Cellular 22.22˘ 90 $0.00
American Samoa 5.05˘ 396 $0.00
Andorra 1.70˘ 1,170 $0.00
Andorra - Cellular 22.22˘ 90 $0.00
Angola 9.25˘ 216 $0.00
Angola - Cellular 11.11˘ 180 $0.00
Anguilla 7.93˘ 252 $0.00
Anguilla - Cellular 18.51˘ 108 $0.00
Antarctica - Casey 111.11˘ 18 $0.00
Antarctica - Christmas Island 111.11˘ 18 $0.00
Antarctica - Scott 111.11˘ 18 $0.00
Antigua & Barbuba 7.93˘ 252 $0.00
Antigua - Cellular 7.93˘ 252 $0.00
Armenia 6.17˘ 324 $0.00
Armenia - Cellular 11.11˘ 180 $0.00
Armenia - Yerevan 6.17˘ 324 $0.00
Aruba 5.55˘ 360 $0.00
Aruba - Cellular 15.87˘ 126 $0.00
Ascension Island 111.11˘ 18 $0.00
Austria - Cellular 6.53˘ 306 $0.00
Azerbaijan 12.34˘ 162 $0.00
Azerbaijan - Baku 12.34˘ 162 $0.00
Azerbaijan - Cellular 22.22˘ 90 $0.00
Bahamas 0.92˘ 2,160 $0.00
Bahrain 2.77˘ 720 $0.00
Bangladesh 1.85˘ 1,080 $0.00
Bangladesh - Cellular 1.11˘ 1,800 $0.00
Bangladesh - Chittagong 1.85˘ 1,080 $0.00
Bangladesh - Dhaka 1.85˘ 1,080 $0.00
Bangladesh - Khulna 1.85˘ 1,080 $0.00
Bangladesh - Sylhet 1.85˘ 1,080 $0.00
Barbados 4.11˘ 486 $0.00
Barbados - Cellular 12.34˘ 162 $0.00
Belarus 15.87˘ 126 $0.00
Belarus - Cellular 22.22˘ 90 $0.00
Belarus - Minsk 15.87˘ 126 $0.00
Belize 15.87˘ 126 $0.00
Belize - Cellular 18.51˘ 108 $0.00
Benin 12.34˘ 162 $0.00
Benin - Cellular 13.88˘ 144 $0.00
Bermuda 1.85˘ 1,080 $0.00
Bhutan 12.34˘ 162 $0.00
Bolivia 5.55˘ 360 $0.00
Bolivia - Cellular 10.10˘ 198 $0.00
Bolivia - Cochabamba 4.44˘ 450 $0.00
Bolivia - La Paz 3.36˘ 594 $0.00
Bolivia - Santa Cruz 4.44˘ 450 $0.00
Bosnia & Herzegovina 8.54˘ 234 $0.00
Bosnia & Herzegovina - Cellular 27.77˘ 72 $0.00
Botswana 5.55˘ 360 $0.00
Botswana - Cellular 15.87˘ 126 $0.00
British Virgin Island 9.25˘ 216 $0.00
British Virgin Island - Cellular 22.22˘ 90 $0.00
Brunei 1.38˘ 1,440 $0.00
Bulgaria 2.22˘ 900 $0.00
Bulgaria - Cellular 42.73˘ 47 $0.00
Bulgaria - Sofia 2.22˘ 900 $0.00
Burkina Faso 12.34˘ 162 $0.00
Burkina Faso - Cellular 15.87˘ 126 $0.00
Burundi 4.27˘ 468 $0.00
Burundi - Cellular 6.94˘ 288 $0.00
Cambodia 2.77˘ 720 $0.00
Cambodia - Cellular 2.77˘ 720 $0.00
Cambodia - Phnom Penh 2.77˘ 720 $0.00
Cameroon 8.54˘ 234 $0.00
Cameroon - Cellular 15.87˘ 126 $0.00
Cameroon - Douala 8.54˘ 234 $0.00
Cameroon - Yaonde 8.54˘ 234 $0.00
Cape Verde Islands 15.87˘ 126 $0.00
Cape Verde Islands - Cellular 22.22˘ 90 $0.00
Cayman Island 2.22˘ 900 $0.00
Cayman Islands - Cellular 12.34˘ 162 $0.00
Central African Republic 37.03˘ 54 $0.00
Chad 10.10˘ 198 $0.00
Chad - Cellular 22.22˘ 90 $0.00
Christmas Island 111.11˘ 18 $0.00
Cocos Island 111.11˘ 18 $0.00
Colombia 1.38˘ 1,440 $0.00
Colombia - Barranquilla 1.38˘ 1,440 $0.00
Colombia - Bogota 1.38˘ 1,440 $0.00
Colombia - Buenaventura 1.38˘ 1,440 $0.00
Colombia - Cali 1.38˘ 1,440 $0.00
Colombia - Cartagena 1.38˘ 1,440 $0.00
Colombia - Cartago 1.38˘ 1,440 $0.00
Colombia - Medellin 1.38˘ 1,440 $0.00
Colombia - Monteria 1.38˘ 1,440 $0.00
Comoros Island 37.03˘ 54 $0.00
Congo 37.03˘ 54 $0.00
Cook Island 111.11˘ 18 $0.00
Cook Island - Cellular 111.11˘ 18 $0.00
Costa Rica 2.22˘ 900 $0.00
Costa Rica - Cellular 2.22˘ 900 $0.00
Croatia 0.69˘ 2,880 $0.00
Croatia - Cellular 10.10˘ 198 $0.00
Croatia - Zagreb 0.69˘ 2,880 $0.00
Cuba 111.11˘ 18 $0.00
Cuba - Cellular 111.11˘ 18 $0.00
Diego Garcia 111.11˘ 18 $0.00
Djibouti 37.03˘ 54 $0.00
Dominica 6.94˘ 288 $0.00
Dominica - Cellular 18.51˘ 108 $0.00
Dominican Republic 1.01˘ 1,980 $0.00
Dominican Republic - Cellular 4.83˘ 414 $0.00
Ecuador 6.53˘ 306 $0.00
Ecuador - Cellular 13.88˘ 144 $0.00
Ecuador - Cuenca 4.44˘ 450 $0.00
Ecuador - Guayaquil 6.53˘ 306 $0.00
Ecuador - Quito 6.53˘ 306 $0.00
Egypt 5.05˘ 396 $0.00
Egypt - Alexandria 5.05˘ 396 $0.00
Egypt - Cairo 5.05˘ 396 $0.00
Egypt - Cellular 4.27˘ 468 $0.00
El Salvador 11.11˘ 180 $0.00
El Salvador - Cellular 11.11˘ 180 $0.00
El Salvador - Cellular (CTE) 8.54˘ 234 $0.00
Equatorial Guinea 22.22˘ 90 $0.00
Eritrea 19.84˘ 101 $0.00
Estonia 0.69˘ 2,880 $0.00
Estonia - Cellular 12.34˘ 162 $0.00
Ethiopia 18.51˘ 108 $0.00
Ethiopia - Adis Ababa 11.11˘ 180 $0.00
Ethiopia - Cellular 22.22˘ 90 $0.00
Faeroe Island 13.88˘ 144 $0.00
Falkland Island 111.11˘ 18 $0.00
Fiji Islands 22.22˘ 90 $0.00
Finland 1.05˘ 1,890 $0.00
Finland - Cellular 7.93˘ 252 $0.00
French - Antilles 3.70˘ 540 $0.00
French - Antilles - Cellular 27.77˘ 72 $0.00
French - Guiana 6.94˘ 288 $0.00
French - Guiana - Cellular 18.51˘ 108 $0.00
French - Polynesia 18.51˘ 108 $0.00
Gabon 15.87˘ 126 $0.00
Gabon - Cellular 16.83˘ 119 $0.00
Gambia 32.67˘ 61 $0.00
Gambia - Cellular 32.67˘ 61 $0.00
Georgia 1.23˘ 1,620 $0.00
Georgia - Cellular 6.94˘ 288 $0.00
Georgia - Tbilisi 1.23˘ 1,620 $0.00
Ghana 14.28˘ 630 $0.00
Ghana - Accra 14.28˘ 630 $0.00
Ghana - Cellular 14.28˘ 180 $0.00
Gibraltar 1.38˘ 1,440 $0.00
Greece - Cellular 8.54˘ 234 $0.00
Greenland 111.11˘ 18 $0.00
Grenada 6.17˘ 324 $0.00
Grenada - Cellular 15.87˘ 126 $0.00
Guadeloupe 2.22˘ 900 $0.00
Guadeloupe - Cellular 27.77˘ 72 $0.00
Guam 0.55˘ 3,600 $0.00
Guatemala 4.27˘ 468 $0.00
Guatemala - Cellular 8.54˘ 234 $0.00
Guatemala - Cellular (PCS) 4.27˘ 468 $0.00
Guinea 25.25˘ 79 $0.00
Guinea - Bissau 111.11˘ 18 $0.00
Guinea - Cellular 25.25˘ 79 $0.00
Guinea Bissau - Cellular 111.11˘ 18 $0.00
Guyana 17.36˘ 115 $0.00
Guyana - Cellular 17.36˘ 115 $0.00
Guyana - Georgetown 17.36˘ 115 $0.00
Haiti 13.88˘ 144 $0.00
Haiti - Cellular 19.84˘ 101 $0.00
Haiti - Port Au Prince 13.88˘ 144 $0.00
Hawaii 0.55˘ 3,600 $0.00
Honduras 8.54˘ 234 $0.00
Honduras - Cellular 8.54˘ 234 $0.00
Honduras - Cellular (Digitel) 12.34˘ 162 $0.00
Iran 4.83˘ 414 $0.00
Iran - Cellular 7.40˘ 270 $0.00
Iran - Tehran 4.83˘ 414 $0.00
Iraq 2.22˘ 900 $0.00
Iraq - Baghdad 1.23˘ 1,620 $0.00
Iraq - Cellular 7.93˘ 252 $0.00
Italy - Cellular 12.34˘ 162 $0.00
Ivory Coast 13.88˘ 144 $0.00
Ivory Coast - Abidjan 13.88˘ 144 $0.00
Ivory Coast - Cellular 13.88˘ 144 $0.00
Jamaica 4.27˘ 468 $0.00
Jamaica - Cellular 13.88˘ 144 $0.00
Japan 0.61˘ 3,240 $0.00
Japan - Cellular 7.93˘ 252 $0.00
Japan - Osaka 0.61˘ 3,240 $0.00
Japan - Tokyo 0.61˘ 3,240 $0.00
Kenya 5.05˘ 396 $0.00
Kenya - Cellular 5.05˘ 396 $0.00
Kenya - Mombassa 5.05˘ 396 $0.00
Kenya - Nairobi 5.05˘ 396 $0.00
Kiribati 111.11˘ 18 $0.00
Korea - North 138.88˘ 14 $0.00
Kuwait 2.77˘ 720 $0.00
Kuwait - Cellular 5.55˘ 360 $0.00
Kyrgystan - Cellular 6.17˘ 324 $0.00
Kyrgyzstan 6.17˘ 324 $0.00
Laos 2.77˘ 720 $0.00
Laos - Cellular 2.77˘ 720 $0.00
Latvia 1.30˘ 1,530 $0.00
Latvia - Cellular 11.11˘ 180 $0.00
Lebanon 5.55˘ 360 $0.00
Lebanon - Cellular 11.11˘ 180 $0.00
Lesotho 18.51˘ 108 $0.00
Liberia 22.22˘ 90 $0.00
Liberia - Cellular 11.11˘ 180 $0.00
Libya 27.77˘ 72 $0.00
Liechtenstein 3.17˘ 630 $0.00
Liechtenstein - Cellular 111.11˘ 18 $0.00
Lithuania 1.54˘ 1,296 $0.00
Lithuania - Cellular 7.93˘ 252 $0.00
Luxembourg 0.92˘ 2,160 $0.00
Luxembourg - Cellular 18.51˘ 108 $0.00
Macau 1.11˘ 1,800 $0.00
Macedonia 1.58˘ 1,260 $0.00
Macedonia - Cellular 25.25˘ 79 $0.00
Madagascar 25.25˘ 79 $0.00
Madagascar - Cellular 25.25˘ 79 $0.00
Malawi 8.54˘ 234 $0.00
Malawi - Cellular 8.54˘ 234 $0.00
Maldives 22.22˘ 90 $0.00
Mali Republic 15.87˘ 126 $0.00
Mali Republic - Bamako 15.87˘ 126 $0.00
Mali Republic - Cellular 18.51˘ 108 $0.00
Malta 4.44˘ 450 $0.00
Malta - Cellular 18.51˘ 108 $0.00
Marshall Islands 27.77˘ 72 $0.00
Mauritania 22.22˘ 90 $0.00
Mauritius 3.70˘ 540 $0.00
Mexico 4.27˘ 468 $0.00
Mexico - Guadalajara 4.27˘ 468 $0.00
Mexico - Mexico City 4.27˘ 468 $0.00
Mexico - Monterrey 4.27˘ 468 $0.00
Mexico - Puebla 4.27˘ 468 $0.00
Micronesia 25.25˘ 79 $0.00
Moldova 11.11˘ 180 $0.00
Moldova - Cellular 12.34˘ 162 $0.00
Mongolia 5.05˘ 396 $0.00
Mongolia - Cellular 5.05˘ 396 $0.00
Montserrat 11.11˘ 180 $0.00
Montserrat - Cellular 11.11˘ 180 $0.00
Morocco 0.92˘ 2,160 $0.00
Morocco - Casablanca 0.92˘ 2,160 $0.00
Morocco - Cellular 27.77˘ 72 $0.00
Morocco - Rabat 0.92˘ 2,160 $0.00
Mozambique 7.93˘ 252 $0.00
Mozambique - Maputo 7.93˘ 252 $0.00
Myanmar (Burma) 21.36˘ 94 $0.00
Namibia 4.44˘ 450 $0.00
Namibia - Cellular 15.87˘ 126 $0.00
Nauru 111.11˘ 18 $0.00
Nepal 8.54˘ 234 $0.00
Nepal - Cellular 5.88˘ 340 $0.00
Nepal - Katmandu 3.70˘ 540 $0.00
Netherlands - Antilles 7.40˘ 270 $0.00
Netherlands - Cellular 8.54˘ 234 $0.00
New Caledonia 25.25˘ 79 $0.00
New Zealand - Cellular 15.87˘ 126 $0.00
Nicaragua 8.54˘ 234 $0.00
Nicaragua - Cellular 18.51˘ 108 $0.00
Nicaragua - Managua 8.54˘ 234 $0.00
Niger 9.25˘ 216 $0.00
Niger - Cellular 12.34˘ 162 $0.00
Nigeria 4.44˘ 450 $0.00
Nigeria - Akure 4.44˘ 450 $0.00
Nigeria - Cellular 4.44˘ 450 $0.00
Nigeria - Ibadan 4.44˘ 450 $0.00
Nigeria - Lagos 4.44˘ 450 $0.00
Nigeria - Markudi 4.44˘ 450 $0.00
Nigeria - Oyo 4.44˘ 450 $0.00
Nigeria - Port Harcort 4.44˘ 450 $0.00
Niue Island 138.88˘ 14 $0.00
Norfolk Island 111.11˘ 18 $0.00
Oman 15.87˘ 126 $0.00
Pakistan 1.58˘ 1,260 $0.00
Pakistan - Cellular 4.03˘ 496 $0.00
Pakistan - Islamabad 3.29˘ 608 $0.00
Pakistan - Karachi 1.58˘ 1,260 $0.00
Pakistan - Lahore 1.58˘ 1,260 $0.00
Palau 27.77˘ 72 $0.00
Palestine 15.87˘ 126 $0.00
Panama 1.58˘ 1,260 $0.00
Panama - Cellular 11.11˘ 180 $0.00
Panama - Panama City 1.58˘ 1,260 $0.00
Papua New Guinea 37.03˘ 54 $0.00
Paraguay 2.02˘ 990 $0.00
Paraguay - Asuncion 2.02˘ 990 $0.00
Paraguay - Cellular 4.44˘ 450 $0.00
Paraguay - San Marinos 2.02˘ 990 $0.00
Philippines 6.67˘ 300 $0.00
Philippines - Cellular 9.25˘ 216 $0.00
Philippines - Manila 5.97˘ 335 $0.00
Portugal - Cellular 10.10˘ 198 $0.00
Puerto Rico 0.55˘ 3,600 $0.00
Qatar 13.88˘ 144 $0.00
Qatar - Cellular 15.87˘ 126 $0.00
Reunion Island 12.34˘ 162 $0.00
Russia 1.11˘ 1,800 $0.00
Russia - Cellular 2.22˘ 900 $0.00
Russia - Moscow 1.11˘ 1,800 $0.00
Russia - St. Petersburg 1.11˘ 1,800 $0.00
Rwanda 8.54˘ 234 $0.00
Rwanda - Cellular 15.87˘ 126 $0.00
Saipan - Mariana Islands 0.92˘ 2,160 $0.00
San Marino 1.85˘ 1,080 $0.00
San Marino -Cellular 2.77˘ 720 $0.00
Sao Tome Principe 111.11˘ 18 $0.00
Saudi Arabia 6.17˘ 324 $0.00
Saudi Arabia - Cellular 10.10˘ 198 $0.00
Saudi Arabia - Dhahran 6.17˘ 324 $0.00
Saudi Arabia - Jeddah 15.87˘ 126 $0.00
Saudi Arabia - Riyadh 1.38˘ 1,440 $0.00
Senegal 12.34˘ 162 $0.00
Senegal - Cellular 18.51˘ 108 $0.00
Senegal - Dakar 12.34˘ 162 $0.00
Serbia 5.05˘ 396 $0.00
Serbia - Cellular 19.84˘ 101 $0.00
Serbia - Montenegro 5.05˘ 396 $0.00
Seychelles 15.87˘ 126 $0.00
Sierra Leone 30.86˘ 65 $0.00
Sierra Leone - Cellular 30.86˘ 65 $0.00
Sierra Leone - Free Town 30.86˘ 65 $0.00
Slovakia 1.05˘ 1,890 $0.00
Slovakia - Cellular 15.87˘ 126 $0.00
Slovenia 1.01˘ 1,980 $0.00
Slovenia - Cellular 27.77˘ 72 $0.00
Solomon Island 111.11˘ 18 $0.00
Somalia 61.72˘ 32 $0.00
South Africa 1.85˘ 1,080 $0.00
South Africa - Cape Town 1.85˘ 1,080 $0.00
South Africa - Cellular 7.40˘ 270 $0.00
South Africa - Durban 1.85˘ 1,080 $0.00
South Africa - Johannesburg 1.85˘ 1,080 $0.00
Spain - Cellular 8.54˘ 234 $0.00
Sri Lanka 6.25˘ 320 $0.00
Sri Lanka - Cellular 8.54˘ 234 $0.00
Sri Lanka - Colombo 5.55˘ 360 $0.00
St. Helena 111.11˘ 18 $0.00
St. Kitts - Nevis 7.93˘ 252 $0.00
St. Lucia 7.93˘ 252 $0.00
St. Lucia - Cellular 18.51˘ 108 $0.00
St. Pierre - Miquelon 13.88˘ 144 $0.00
St. Vincent 7.40˘ 270 $0.00
St. Vincent - Cellular 17.92˘ 112 $0.00
Sudan 10.10˘ 198 $0.00
Sudan - Cellular 12.34˘ 162 $0.00
Suriname 13.88˘ 144 $0.00
Suriname - Cellular 15.87˘ 126 $0.00
Swaziland 7.40˘ 270 $0.00
Swaziland - Cellular 13.88˘ 144 $0.00
Syria 7.93˘ 252 $0.00
Syria - Cellular 11.11˘ 180 $0.00
Tajikistan 6.17˘ 324 $0.00
Tanzania 7.93˘ 252 $0.00
Tanzania - Cellular 15.87˘ 126 $0.00
Tanzania - Dar Es Salaam 7.93˘ 252 $0.00
Togo 32.67˘ 61 $0.00
Togo Republic - Cellular 32.67˘ 61 $0.00
Tokelau 111.11˘ 18 $0.00
Tonga 42.73˘ 47 $0.00
Tonga - Cellular 42.73˘ 47 $0.00
Trinidad & Tobago 1.11˘ 1,800 $0.00
Trinidad & Tobago Cellular 5.05˘ 396 $0.00
Tunisia 22.22˘ 90 $0.00
Tunisia - Cellular 37.03˘ 54 $0.00
Turkey 0.92˘ 2,160 $0.00
Turkey - Ankara 0.61˘ 3,240 $0.00
Turkey - Cellular 5.55˘ 360 $0.00
Turkey - Istanbul 0.92˘ 2,160 $0.00
Turkmenistan 11.11˘ 180 $0.00
Turks & Caicos 18.51˘ 108 $0.00
Turks & Caicos - Cellular 25.25˘ 79 $0.00
Tuvalu 111.11˘ 18 $0.00
U.S. Virgin Island 0.55˘ 3,600 $0.00
Uganda 6.17˘ 324 $0.00
Uganda - Cellular 7.93˘ 252 $0.00
Uganda - Kampala 6.17˘ 324 $0.00
Ukraine 5.55˘ 360 $0.00
Ukraine - Cellular 6.17˘ 324 $0.00
Ukraine - Kiev 5.55˘ 360 $0.00
Ukraine - Odessa 5.55˘ 360 $0.00
United Arab Emirates 11.11˘ 180 $0.00
United Arab Emirates - Cellular 11.11˘ 180 $0.00
United Kingdom (UK) - Cellular 22.22˘ 90 $0.00
United States 0.55˘ 3,600 $0.00
Uruguay 3.47˘ 576 $0.00
Uruguay - Cellular 13.88˘ 144 $0.00
Uruguay - Montevideo 2.22˘ 900 $0.00
Uzbekistan 5.55˘ 360 $0.00
Vanuatu Republic 111.11˘ 18 $0.00
Vietnam 3.33˘ 600 $0.00
Vietnam - Cellular 3.70˘ 540 $0.00
Vietnam - Ho Chi Minh 2.70˘ 740 $0.00
Vietnam - Saigon 3.08˘ 648 $0.00
Wallis & Futuna 111.11˘ 18 $0.00
Western Samoa 27.77˘ 72 $0.00
Yemen 12.34˘ 162 $0.00
Zaire 25.25˘ 79 $0.00
Zaire - Cellular 15.87˘ 126 $0.00
Zambia 2.46˘ 810 $0.00
Zambia - Cellular 12.34˘ 162 $0.00
Zambia - Lusaka 2.46˘ 810 $0.00
Zanzibar 111.11˘ 18 $0.00
Zimbabwe 5.55˘ 360 $0.00
Zimbabwe - Cellular 22.22˘ 90 $0.00
Zimbabwe - Harare 5.55˘ 360 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2007 by SALE-PHONECARDS.COM | International Phone Cards | Spanish Version