Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.7¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.2¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  6.7¢
Call to Asia Pacific
Prepaid Calling Cards for China China  0.3¢
Free Phone Cards for Hong Kong Hong Kong  0.3¢
Cheap Phone Cards for Indonesia Indonesia  2.3¢
International Calling Cards for Japan Japan  0.5¢
Discount Calling Cards for Korea - South Korea - South  0.3¢
International Prepaid Phone Cards for Malaysia Malaysia  0.3¢
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  0.3¢
Calling Cards for Taiwan Taiwan  0.3¢
Prepaid Calling Cards for Thailand Thailand  0.3¢
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.3¢
International Calling Cards for France France  0.3¢
Discount Calling Cards for Germany Germany  0.3¢
International Prepaid Phone Cards for Italy Italy  0.3¢
International Phone Cards for Russia Russia  1.1¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  0.3¢
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.3¢
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  0.7¢
Discount Calling Cards for Venezuela Venezuela  0.7¢
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  0.3¢
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  0.5¢


"EL PROFESIONAL" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on EL PROFESIONAL prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The EL PROFESIONAL phone card is famous for its high quality and clear connectivity and EL PROFESIONAL prepaid phone card offers reliable and quality service in prepaid calling card industry.

EL PROFESIONAL international phone cards are the preferred choice for most of our clients like you.

Buy EL PROFESIONAL calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

El Profesional Phone Card Details
New Phone Card
El Profesional
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-877-228-2043 (English)
1-877-228-2047 (Spanish)
CustomerService: 1-800-545-5169
ServiceProvider: Locus
Best Calling Countries

 

Rate Highlights
Albania 5.6¢ / min.
Argentina 1.5¢ / min.
Argentina - Buenos Aires 0.8¢ / min.
Armenia 7.1¢ / min.
Armenia - Yerevan 4.0¢ / min.
Australia 1.2¢ / min.
Austria 10.2¢ / min.
Belgium 1.0¢ / min.
Bhutan 16.1¢ / min.
Brazil 12.5¢ / min.
El Profesional Calling Card Terms

 



El Profesional Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Rates Last Updated: 6/5/2008

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.3¢ 19 76 $0.00
Alaska 2.0¢ 250 1,000 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 22.7¢ 22 88 $0.00
Algeria 8.3¢ 60 240 $0.00
Algeria - Cellular 14.3¢ 35 140 $0.00
American Samoa 5.9¢ 85 340 $0.00
American Samoa - Cellular 7.7¢ 65 260 $0.00
Andorra 3.1¢ 160 640 $0.00
Andorra - Cellular 20.0¢ 25 100 $0.00
Angola 12.5¢ 40 160 $0.00
Angola - Cellular 22.7¢ 22 88 $0.00
Anguilla 16.1¢ 31 124 $0.00
Antigua & Barbuba 10.9¢ 46 184 $0.00
Argentina 1.5¢ 332 1,328 $0.00
Argentina - Buenos Aires 0.8¢ 624 2,496 $0.00
Argentina - Cellular 5.0¢ 100 400 $0.00
Armenia 7.1¢ 70 280 $0.00
Armenia - Cellular 17.9¢ 28 112 $0.00
Armenia - Yerevan 4.0¢ 124 496 $0.00
Aruba 9.1¢ 55 220 $0.00
Aruba - Cellular 13.5¢ 37 148 $0.00
Ascension Island 71.4¢ 7 28 $0.00
Australia 1.2¢ 416 1,664 $0.00
Australia - Cellular 12.5¢ 40 160 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 16.1¢ 31 124 $0.00
Azerbaijan 12.5¢ 40 160 $0.00
Azerbaijan - Cellular 16.1¢ 31 124 $0.00
Bahamas 3.3¢ 151 604 $0.00
Bahrain 16.1¢ 31 124 $0.00
Bahrain - Cellular 16.1¢ 31 124 $0.00
Bangladesh 6.6¢ 76 304 $0.00
Bangladesh - Cellular 7.8¢ 64 256 $0.00
Bangladesh - Chittagong 6.1¢ 82 328 $0.00
Bangladesh - Dhaka 6.1¢ 82 328 $0.00
Bangladesh - Sylhet 6.1¢ 82 328 $0.00
Barbados 6.1¢ 82 328 $0.00
Barbados - Cellular 17.9¢ 28 112 $0.00
Belarus 23.8¢ 21 84 $0.00
Belarus - Cellular 17.9¢ 28 112 $0.00
Belgium 1.0¢ 500 2,000 $0.00
Belgium - Cellular 22.7¢ 22 88 $0.00
Belize 14.7¢ 34 136 $0.00
Belize - Cellular 16.1¢ 31 124 $0.00
Benin 8.2¢ 61 244 $0.00
Benin - Cellular 20.0¢ 25 100 $0.00
Bermuda 6.1¢ 82 328 $0.00
Bhutan 16.1¢ 31 124 $0.00
Bolivia 5.5¢ 91 364 $0.00
Bolivia - Cellular 9.1¢ 55 220 $0.00
Bolivia - Cochabamba 4.4¢ 115 460 $0.00
Bolivia - La Paz 3.9¢ 130 520 $0.00
Bolivia - Santa Cruz 3.9¢ 130 520 $0.00
Bosnia & Herzegovina 16.7¢ 30 120 $0.00
Bosnia & Herzegovina - Cellular 22.7¢ 22 88 $0.00
Botswana 7.8¢ 64 256 $0.00
Botswana - Cellular 10.9¢ 46 184 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 2.2¢ 226 904 $0.00
Brazil - Cellular 12.5¢ 40 160 $0.00
Brazil - Rio De Janeiro 1.2¢ 416 1,664 $0.00
Brazil - Sao Paulo 1.2¢ 416 1,664 $0.00
British Virgin Island 7.8¢ 64 256 $0.00
Brunei 4.0¢ 124 496 $0.00
Bulgaria 4.7¢ 106 424 $0.00
Bulgaria - Cellular 23.8¢ 21 84 $0.00
Bulgaria - Sofia 2.0¢ 250 1,000 $0.00
Burkina Faso 13.2¢ 38 152 $0.00
Burundi 9.1¢ 55 220 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 12.5¢ 40 160 $0.00
Cambodia - Cellular 12.5¢ 40 160 $0.00
Cambodia - Phnom Penh 12.5¢ 40 160 $0.00
Cameroon 7.1¢ 70 280 $0.00
Cameroon - Cellular 14.7¢ 34 136 $0.00
Canada 0.9¢ 554 2,216 $0.00
Canada - Cellular 0.9¢ 554 2,216 $0.00
Cape Verde Islands 20.0¢ 25 100 $0.00
Cayman Island 9.1¢ 55 220 $0.00
Cayman Islands - Cellular 12.5¢ 40 160 $0.00
Central African Republic 17.2¢ 29 116 $0.00
Chad 22.7¢ 22 88 $0.00
Chile 1.3¢ 384 1,536 $0.00
Chile - Cellular 11.6¢ 43 172 $0.00
China 1.0¢ 500 2,000 $0.00
China - Beijing 1.0¢ 500 2,000 $0.00
China - Canton 1.0¢ 500 2,000 $0.00
China - Cellular 1.0¢ 500 2,000 $0.00
China - Shanghai 1.0¢ 500 2,000 $0.00
China - Shenyang 1.0¢ 500 2,000 $0.00
China - TianJin 1.0¢ 500 2,000 $0.00
Christmas Island 71.4¢ 7 28 $0.00
Cocos Island 71.4¢ 7 28 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 2.1¢ 238 952 $0.00
Colombia - Bogota 2.1¢ 238 952 $0.00
Colombia - Cali 2.1¢ 238 952 $0.00
Colombia - Cellular 6.9¢ 73 292 $0.00
Colombia - Medellin 3.3¢ 150 600 $0.00
Comoros Island 26.3¢ 19 76 $0.00
Congo 10.9¢ 46 184 $0.00
Cook Island 71.4¢ 7 28 $0.00
Costa Rica 3.6¢ 138 552 $0.00
Costa Rica - Cellular 3.4¢ 146 584 $0.00
Croatia 4.0¢ 124 496 $0.00
Croatia - Cellular 17.9¢ 28 112 $0.00
Cuba 125.0¢ 4 16 $0.00
Cyprus 4.0¢ 124 496 $0.00
Cyprus - Cellular 7.1¢ 70 280 $0.00
Czech Republic 1.7¢ 292 1,168 $0.00
Czech Republic - Cellular 16.1¢ 31 124 $0.00
Czech Republic - Praque 1.7¢ 292 1,168 $0.00
Denmark 1.0¢ 500 2,000 $0.00
Denmark - Cellular 17.9¢ 28 112 $0.00
Diego Garcia 125.0¢ 4 16 $0.00
Djibouti 26.3¢ 19 76 $0.00
Dominica 10.9¢ 46 184 $0.00
Dominica - Cellular 14.7¢ 34 136 $0.00
Dominican Republic 3.8¢ 133 532 $0.00
Dominican Republic - Cellular 7.8¢ 64 256 $0.00
Ecuador 9.1¢ 55 220 $0.00
Ecuador - Cellular 20.0¢ 25 100 $0.00
Ecuador - Cuenca 7.8¢ 64 256 $0.00
Ecuador - Guayaquil 7.8¢ 64 256 $0.00
Ecuador - Quito 7.8¢ 64 256 $0.00
Egypt 9.1¢ 55 220 $0.00
Egypt - Cellular 7.1¢ 70 280 $0.00
El Salvador 11.1¢ 45 180 $0.00
El Salvador - Cellular 14.3¢ 35 140 $0.00
Equatorial Guinea 22.7¢ 22 88 $0.00
Eritrea 20.0¢ 25 100 $0.00
Estonia 2.0¢ 250 1,000 $0.00
Estonia - Cellular 26.3¢ 19 76 $0.00
Ethiopia 19.2¢ 26 104 $0.00
Ethiopia - Adis Ababa 20.8¢ 24 96 $0.00
Ethiopia - Cellular 20.0¢ 25 100 $0.00
Faeroe Island 14.7¢ 34 136 $0.00
Falkland Island 125.0¢ 4 16 $0.00
Fiji Islands 22.7¢ 22 88 $0.00
Fiji Islands - Cellular 17.9¢ 28 112 $0.00
Finland 2.6¢ 190 760 $0.00
France 1.0¢ 500 2,000 $0.00
France - Cellular 11.6¢ 43 172 $0.00
French - Antilles 6.1¢ 82 328 $0.00
French - Guiana 14.7¢ 34 136 $0.00
French - Polynesia 22.7¢ 22 88 $0.00
Gabon 4.2¢ 118 472 $0.00
Gabon - Cellular 6.3¢ 80 320 $0.00
Gambia 26.3¢ 19 76 $0.00
Gambia - Cellular 31.3¢ 16 64 $0.00
Georgia 5.0¢ 100 400 $0.00
Georgia - Cellular 14.7¢ 34 136 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 10.9¢ 46 184 $0.00
Ghana 5.0¢ 100 400 $0.00
Ghana - Accra 5.0¢ 100 400 $0.00
Ghana - Cellular 11.6¢ 43 172 $0.00
Gibraltar 2.6¢ 190 760 $0.00
Gibraltar - Cellular 16.1¢ 31 124 $0.00
Greece 2.0¢ 250 1,000 $0.00
Greece - Cellular 14.7¢ 34 136 $0.00
Greenland 50.0¢ 10 40 $0.00
Grenada 7.8¢ 64 256 $0.00
Guadeloupe 5.0¢ 100 400 $0.00
Guadeloupe - Cellular 20.0¢ 25 100 $0.00
Guam 2.4¢ 208 832 $0.00
Guatemala 9.6¢ 52 208 $0.00
Guatemala - Cellular 13.5¢ 37 148 $0.00
Guinea 14.3¢ 35 140 $0.00
Guinea - Bissau 125.0¢ 4 16 $0.00
Guinea - Cellular 16.7¢ 30 120 $0.00
Guyana 22.7¢ 22