Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


"CHANDNI" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on CHANDNI prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The CHANDNI phone card is famous for its high quality and clear connectivity and CHANDNI prepaid phone card offers reliable and quality service in prepaid calling card industry.

CHANDNI international phone cards are the preferred choice for most of our clients like you.

Buy CHANDNI calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Chandni Phone Card Details
Chandni
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-981-7959 (English)
CustomerService: 1-866-231-9127
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Pinless Dialing Function!
  • Speed Dial Function!
  • Bonus Minutes
  • BEST FOR INDOPAK!

  • India 1200 min. Cell 1200 min.
  • Bangladesh 413 min. Cell 413 min.
  • Pakistan 413 min. Cell 248 min.
  • Nepal 124 min. Cell 124 min.
  • Nepal - Katmandu 248 min.
  • Sri Lanka 124 min. Cell 83 min.
  • *Minutes Based On $5 Phone Card.
Chandni Calling Card Terms

 



Chandni Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 11/12/2011

Country Rate/Min $3 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 16.81˘ 18 30 59 119 $0.00
Albania 2.32˘ 129 215 430 859 $0.00
Albania - Cellular 11.00˘ 27 45 91 182 $0.00
Albania - Tirana 2.32˘ 129 215 430 859 $0.00
Algeria 3.18˘ 94 157 314 628 $0.00
Algeria - Algiers 3.18˘ 94 157 314 628 $0.00
Algeria - Cellular 8.64˘ 35 58 116 231 $0.00
American Samoa 4.03˘ 74 124 248 496 $0.00
American Samoa - Cellular 2.42˘ 124 207 413 826 $0.00
Andorra 1.10˘ 273 454 909 1,818 $0.00
Andorra - Cellular 12.10˘ 25 41 83 165 $0.00
Angola 7.12˘ 42 70 140 281 $0.00
Angola - Cellular 12.10˘ 25 41 83 165 $0.00
Anguilla 5.50˘ 55 91 182 364 $0.00
Anguilla - Cellular 12.10˘ 25 41 83 165 $0.00
Antigua & Barbuba 6.05˘ 50 83 165 330 $0.00
Antigua - Cellular 6.05˘ 50 83 165 330 $0.00
Argentina 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Argentina - Buenos Aires 0.10˘ 2,993 4,988 9,977 19,954 $0.00
Argentina - Cardoba 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Argentina - Cellular 1.72˘ 174 289 578 1,157 $0.00
Argentina - Mar Del Plata 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Argentina - Mendoza 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Argentina - Rosario 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Armenia 2.68˘ 112 186 372 744 $0.00
Armenia - Cellular 4.84˘ 62 103 207 413 $0.00
Armenia - Yerevan 2.54˘ 118 196 392 785 $0.00
Aruba 1.86˘ 161 269 537 1,074 $0.00
Aruba - Cellular 6.05˘ 50 83 165 330 $0.00
Ascension Island 5.50˘ 55 91 182 364 $0.00
Australia 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Australia - Cellular 4.84˘ 62 103 207 413 $0.00
Australia - Melbourne 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Australia - Perth 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Australia - Sydney 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Austria 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Austria - Cellular 21.84˘ 14 23 46 92 $0.00
Austria - Vienna 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Azerbaijan 4.65˘ 64 107 215 430 $0.00
Azerbaijan - Baku 4.65˘ 64 107 215 430 $0.00
Azerbaijan - Cellular 25.82˘ 12 19 39 77 $0.00
Bahamas 0.80˘ 372 620 1,240 2,481 $0.00
Bahamas - Cellular 18.23˘ 16 27 55 110 $0.00
Bahrain 2.01˘ 149 248 496 992 $0.00
Bahrain - Cellular 4.03˘ 74 124 248 496 $0.00
Bangladesh 1.21˘ 248 413 826 1,652 $0.00
Bangladesh - Cellular 1.21˘ 248 413 826 1,652 $0.00
Bangladesh - Chittagong 1.21˘ 248 413 826 1,652 $0.00
Bangladesh - Dhaka 1.21˘ 248 413 826 1,652 $0.00
Barbados 2.01˘ 149 248 496 992 $0.00
Barbados - Cellular 8.64˘ 35 58 116 231 $0.00
Belarus 12.10˘ 25 41 83 165 $0.00
Belarus - Cellular 13.45˘ 22 37 74 149 $0.00
Belarus - Minsk 12.10˘ 25 41 83 165 $0.00
Belgium 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Belgium - Cellular 8.64˘ 35 58 116 231 $0.00
Belize 14.60˘ 21 34 68 137 $0.00
Belize - Cellular 13.35˘ 22 37 75 150 $0.00
Benin 6.91˘ 43 72 145 289 $0.00
Benin - Cellular 18.96˘ 16 26 53 105 $0.00
Bermuda 1.21˘ 248 413 826 1,652 $0.00
Bhutan 6.05˘ 50 83 165 330 $0.00
Bhutan - Cellular 6.05˘ 50 83 165 330 $0.00
Bolivia 4.03˘ 74 124 248 496 $0.00
Bolivia - Cellular 5.50˘ 55 91 182 364 $0.00
Bolivia - Cochabamba 4.03˘ 74 124 248 496 $0.00
Bolivia - La Paz 4.03˘ 74 124 248 496 $0.00
Bolivia - Santa Cruz 4.03˘ 74 124 248 496 $0.00
Bosnia & Herzegovina 6.91˘ 43 72 145 289 $0.00
Bosnia & Herzegovina - Cellular 20.17˘ 15 25 50 99 $0.00
Botswana 3.45˘ 87 145 289 578 $0.00
Botswana - Cellular 9.31˘ 32 54 107 215 $0.00
Brazil 0.48˘ 620 1,034 2,067 4,135 $0.00
Brazil - Belo Horizante 0.48˘ 620 1,034 2,067 4,135 $0.00
Brazil - Brasilia 0.48˘ 620 1,034 2,067 4,135 $0.00
Brazil - Rio De Janeiro 0.48˘ 620 1,034 2,067 4,135 $0.00
Brazil - Sao Paulo 0.12˘ 2,481 4,135 8,269 16,538 $0.00
British Virgin Island 6.72˘ 45 74 149 297 $0.00
British Virgin Island - Cellular 15.13˘ 20 33 66 132 $0.00
Brunei 1.00˘ 298 496 992 1,985 $0.00
Brunei - Cellular 1.00˘ 298 496 992 1,985 $0.00
Bulgaria 0.48˘ 620 1,034 2,067 4,135 $0.00
Bulgaria - Cellular 12.10˘ 25 41 83 165 $0.00
Bulgaria - Sofia 0.48˘ 620 1,034 2,067 4,135 $0.00
Burkina Faso 9.31˘ 32 54 107 215 $0.00
Burundi 4.65˘ 64 107 215 430 $0.00
Burundi - Cellular 5.50˘ 55 91 182 364 $0.00
Cambodia 2.01˘ 149 248 496 992 $0.00
Cambodia - Cellular 2.01˘ 149 248 496 992 $0.00
Cameroon 6.72˘ 45 74 149 297 $0.00
Cameroon - Cellular 13.45˘ 22 37 74 149 $0.00
Canada 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Canada - Cellular 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Cape Verde Islands 10.08˘ 30 50 99 198 $0.00
Cape Verde Islands - Cellular 10.08˘ 30 50 99 198 $0.00
Cayman Island 2.01˘ 149 248 496 992 $0.00
Cayman Islands - Cellular 8.64˘ 35 58 116 231 $0.00
Central African Republic 13.45˘ 22 37 74 149 $0.00
Chad 8.06˘ 37 62 124 248 $0.00
Chad - Cellular 8.06˘ 37 62 124 248 $0.00
Chile 0.33˘ 894 1,490 2,980 5,960 $0.00
Chile - Cellular 1.10˘ 273 454 909 1,818 $0.00
Chile - Eastern Island 0.33˘ 894 1,490 2,980 5,960 $0.00
Chile - Santiago 0.33˘ 894 1,490 2,980 5,960 $0.00
China 0.12˘ 2,481 4,135 8,269 16,538 $0.00
China - Beijing 0.12˘ 2,481 4,135 8,269 16,538 $0.00
China - Cellular 0.12˘ 2,481 4,135 8,269 16,538 $0.00
China - Shanghai 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Colombia 1.00˘ 298 496 992 1,985 $0.00
Colombia - Barranquilla 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Colombia - Bogota 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Colombia - Cartagena 1.00˘ 298 496 992 1,985 $0.00
Colombia - Cellular 2.20˘ 136 227 454 909 $0.00
Colombia - Cellular (Comcel) 2.20˘ 136 227 454 909 $0.00
Colombia - Cellular (Movistar) 2.20˘ 136 227 454 909 $0.00
Colombia - Cellular (Tigo) 2.20˘ 136 227 454 909 $0.00
Colombia - Medellin 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Comoros Island 20.17˘ 15 25 50 99 $0.00
Congo 26.73˘ 11 19 37 75 $0.00
Congo - Cellular 25.11˘ 12 20 40 80 $0.00
Cook Island 67.21˘ 4 7 15 30 $0.00
Costa Rica 1.00˘ 298 496 992 1,985 $0.00
Costa Rica - Cellular 1.00˘ 298 496 992 1,985 $0.00
Croatia 0.60˘ 496 827 1,654 3,308 $0.00
Croatia - Cellular 0.60˘ 496 827 1,654 3,308 $0.00
Cuba 60.49˘ 5 8 17 33 $0.00
Cyprus 0.30˘ 994 1,657 3,314 6,627 $0.00
Cyprus - Cellular 2.01˘ 149 248 496 992 $0.00
Czech Republic 0.33˘ 894 1,490 2,980 5,960 $0.00
Czech Republic - Cellular 8.06˘ 37 62 124 248 $0.00
Czech Republic - Praque 0.33˘ 894 1,490 2,980 5,960 $0.00
Denmark 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Denmark - Cellular 8.06˘ 37 62 124 248 $0.00
Diego Garcia 54.99˘ 5 9 18 36 $0.00
Diego Garcia - Cellular 54.99˘ 5 9 18 36 $0.00
Djibouti 24.20˘ 12 21 41 83 $0.00
Djibouti - Cellular 24.20˘ 12 21 41 83 $0.00
Dominica 7.56˘ 40 66 132 264 $0.00
Dominica - Cellular 15.13˘ 20 33 66 132 $0.00
Dominican Republic 1.21˘ 248 413 826 1,652 $0.00
Dominican Republic - Cellular 6.77˘ 44 74 148 295 $0.00
East Timor 33.63˘ 9 15 30 59 $0.00
Ecuador 3.78˘ 79 132 264 529 $0.00
Ecuador - Cellular 14.75˘ 20 34 68 136 $0.00
Egypt 4.48˘ 67 112 223 446 $0.00
Egypt - Cairo 4.48˘ 67 112 223 446 $0.00
Egypt - Cellular 4.48˘ 67 112 223 446 $0.00
El Salvador 4.84˘ 62 103 207 413 $0.00
El Salvador - Cellular 7.12˘ 42 70 140 281 $0.00
El Salvador - Cellular (Telefonica) 7.12˘ 42 70 140 281 $0.00
El Salvador - Cellular (Telemovil) 7.12˘ 42 70 140 281 $0.00
Equatorial Guinea 18.91˘ 16 26 53 106 $0.00
Eritrea 17.00˘ 18 29 59 118 $0.00
Estonia 0.48˘ 620 1,034 2,067 4,135 $0.00
Estonia - Cellular 13.45˘ 22 37 74 149 $0.00
Ethiopia 10.08˘ 30 50 99 198 $0.00
Ethiopia - Adis Ababa 10.08˘ 30 50 99 198 $0.00
Ethiopia - Cellular 13.45˘ 22 37 74 149 $0.00
Faeroe Island 12.10˘ 25 41 83 165 $0.00
Falkland Island 60.49˘ 5 8 17 33 $0.00
Fiji Islands 10.08˘ 30 50 99 198 $0.00
Fiji Islands - Cellular 10.08˘ 30 50 99 198 $0.00
Finland 0.48˘ 620 1,034 2,067 4,135 $0.00
Finland - Cellular 8.06˘ 37 62 124 248 $0.00
France 0.12˘ 2,481 4,135 8,269 16,538 $0.00
France - Cellular 4.84˘ 62 103 207 413 $0.00
French - Guiana 4.03˘ 74 124 248 496 $0.00
French - Guiana - Cellular 12.10˘ 25 41 83 165 $0.00
French - Polynesia 15.13˘ 20 33 66 132 $0.00
Gabon 4.03˘ 74 124 248 496 $0.00
Gabon - Cellular 8.64˘ 35 58 116 231 $0.00
Gambia 28.19˘ 11 18 35 71 $0.00
Gambia - Cellular 28.19˘ 11 18 35 71 $0.00
Georgia 2.58˘ 116 194 387 775 $0.00
Georgia - Cellular 7.56˘ 40 66 132 264 $0.00
Georgia - Tbilisi 0.40˘ 744 1,240 2,481 4,961 $0.00
Germany 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Germany - Cellular 5.50˘ 55 91 182 364 $0.00
Ghana 12.62˘ 24 40 79 158 $0.00
Ghana - Accra 12.62˘ 24 40 79 158 $0.00
Ghana - Cellular 17.62˘ 17 28 57 114 $0.00
Gibraltar 0.80˘ 372 620 1,240 2,481 $0.00
Gibraltar - Cellular 17.29˘ 17 29 58 116 $0.00
Greece 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Greece - Athens 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Greece - Cellular 5.50˘ 55 91 182 364 $0.00
Greenland 50.46˘ 6 10 20 40 $0.00
Grenada 5.14˘ 58 97 194 389 $0.00
Grenada - Cellular 7.86˘ 38 64 127 254 $0.00
Guadeloupe 1.21˘ 248 413 826 1,652 $0.00
Guadeloupe - Cellular 1.21˘ 248 413 826 1,652 $0.00
Guam 0.60˘ 496 827 1,654 3,308 $0.00
Guatemala 3.66˘ 82 136 273 545 $0.00
Guatemala - Cellular 6.72˘ 45 74 149 297 $0.00
Guatemala - Cellular (Movistar) 6.72˘ 45 74 149 297 $0.00
Guatemala - Telgua 3.66˘ 82 136 273 545 $0.00
Guinea 20.17˘ 15 25 50 99 $0.00
Guinea - Bissau 52.63˘ 6 10 19 38 $0.00
Guinea - Cellular 15.13˘ 20 33 66 132 $0.00
Guinea Bissau - Cellular 52.63˘ 6 10 19 38 $0.00
Guyana 15.13˘ 20 33 66 132 $0.00
Guyana - Cellular 15.13˘ 20 33 66 132 $0.00
Haiti 6.72˘ 45 74 149 297 $0.00
Haiti - Cellular 10.08˘ 30 50 99 198 $0.00
Haiti - Port Au Prince 6.72˘ 45 74 149 297 $0.00
Honduras 4.84˘ 62 103 207 413 $0.00
Honduras - Cellular (Digitel) 8.06˘ 37 62 124 248 $0.00
Honduras - Cellular (Fijo Hodutel) 8.06˘ 37 62 124 248 $0.00
Hong Kong 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Hong Kong - Cellular 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Hungary 0.24˘ 1,240 2,067 4,135 8,269 $0.00
Hungary - Budapest 0.24˘ 1,240 2,067 4,135 8,269 $0.00
Hungary - Cellular 6.05˘ 50 83 165 330 $0.00
Iceland 0.60˘ 496 827 1,654 3,308 $0.00
Iceland - Cellular 12.10˘ 25 41 83 165 $0.00
India 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Ahmedabad 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Andrah Pradesh 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Bangalore 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Calcutta 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Cellular 0.30˘ 994 1,657 3,314 6,627 $0.00
India - Gujarat 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Hydrabad 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Kerala 0.40˘ 744 1,240 2,481 4,961 $0.00
India - New Dehli 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Pune 0.40˘ 744 1,240 2,481 4,961 $0.00
India - Punjab 0.40˘ 744 1,240 2,481 4,961 $0.00
Indonesia 1.51˘ 198 331 661 1,323 $0.00
Indonesia - Cellular 2.01˘ 149 248 496 992 $0.00
Indonesia - Jakarta 0.40˘ 744 1,240 2,481 4,961 $0.00
Indonesia - Surabaya 1.51˘ 198 331 661 1,323 $0.00
Iran 4.65˘ 64 107 215 430 $0.00
Iran - Cellular 4.65˘ 64 107 215 430 $0.00
Iran - Tehran 4.65˘ 64 107 215 430 $0.00
Iraq 1.51˘ 198 331 661 1,323 $0.00
Iraq - Baghdad 1.51˘ 198 331 661 1,323 $0.00
Iraq - Cellular 4.84˘ 62 103 207 413 $0.00
Ireland 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Ireland - Cellular 5.50˘ 55 91 182 364 $0.00
Israel 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Israel - Cellular 2.42˘ 124 207 413 826 $0.00
Italy 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Italy - Cellular 6.05˘ 50 83 165 330 $0.00
Ivory Coast 10.08˘ 30 50 99 198 $0.00
Ivory Coast - Abidjan 10.08˘ 30 50 99 198 $0.00
Ivory Coast - Cellular 10.08˘ 30 50 99 198 $0.00
Jamaica 8.64˘ 35 58 116 231 $0.00
Jamaica - Cellular 6.05˘ 50 83 165 330 $0.00
Japan 0.30˘ 994 1,657 3,314 6,627 $0.00
Japan - Cellular 3.02˘ 99 165 331 661 $0.00
Japan - Tokyo 0.30˘ 994 1,657 3,314 6,627 $0.00
Jordan 5.85˘ 51 85 171 342 $0.00
Jordan - Amman 5.85˘ 51 85 171 342 $0.00
Jordan - Cellular 7.46˘ 40 67 134 268 $0.00
Kazakhstan 3.45˘ 87 145 289 578 $0.00
Kazakhstan - Almaty 3.45˘ 87 145 289 578 $0.00
Kazakhstan - Cellular 4.84˘ 62 103 207 413 $0.00
Kenya 2.68˘ 112 186 372 744 $0.00
Kenya - Cellular 4.84˘ 62 103 207 413 $0.00
Kenya - Nairobi 1.72˘ 174 289 578 1,157 $0.00
Kiribati 110.10˘ 3 5 9 18 $0.00
Korea - North 80.72˘ 4 6 12 25 $0.00
Korea - South 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Kuwait 3.45˘ 87 145 289 578 $0.00
Kuwait - Cellular 4.48˘ 67 112 223 446 $0.00
Kyrgystan - Cellular 5.50˘ 55 91 182 364 $0.00
Kyrgyzstan 5.50˘ 55 91 182 364 $0.00
Laos 2.01˘ 149 248 496 992 $0.00
Latvia 0.60˘ 496 827 1,654 3,308 $0.00
Latvia - Cellular 6.72˘ 45 74 149 297 $0.00
Lebanon 4.03˘ 74 124 248 496 $0.00
Lebanon - Cellular 6.72˘ 45 74 149 297 $0.00
Lesotho 10.08˘ 30 50 99 198 $0.00
Lesotho - Cellular 10.08˘ 30 50 99 198 $0.00
Liberia 11.00˘ 27 45 91 182 $0.00
Liberia - Cellular 8.64˘ 35 58 116 231 $0.00
Libya 14.41˘ 21 35 69 139 $0.00
Libya - Cellular 14.41˘ 21 35 69 139 $0.00
Liechtenstein 0.80˘ 372 620 1,240 2,481 $0.00
Liechtenstein - Cellular 40.36˘ 7 12 25 50 $0.00
Lithuania 0.80˘ 372 620 1,240 2,481 $0.00
Lithuania - Cellular 5.50˘ 55 91 182 364 $0.00
Luxembourg 0.30˘ 994 1,657 3,314 6,627 $0.00
Luxembourg - Cellular 12.10˘ 25 41 83 165 $0.00
Macau 0.80˘ 372 620 1,240 2,481 $0.00
Macau - Cellular 0.80˘ 372 620 1,240 2,481 $0.00
Macedonia 1.21˘ 248 413 826 1,652 $0.00
Macedonia - Cellular 12.10˘ 25 41 83 165 $0.00
Madagascar 10.08˘ 30 50 99 198 $0.00
Madagascar - Cellular 15.13˘ 20 33 66 132 $0.00
Malawi 3.45˘ 87 145 289 578 $0.00
Malawi - Cellular 3.45˘ 87 145 289 578 $0.00
Malaysia 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Malaysia - Cellular 0.80˘ 372 620 1,240 2,481 $0.00
Malaysia - Kuala Lumpur 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Maldives 11.00˘ 27 45 91 182 $0.00
Maldives - Cellular 11.00˘ 27 45 91 182 $0.00
Mali Republic 15.33˘ 20 33 65 130 $0.00
Malta 2.68˘ 112 186 372 744 $0.00
Malta - Cellular 13.45˘ 22 37 74 149 $0.00
Marshall Islands 10.08˘ 30 50 99 198 $0.00
Martinique - FR. Antilles 2.01˘ 149 248 496 992 $0.00
Mauritania 13.45˘ 22 37 74 149 $0.00
Mauritius 3.45˘ 87 145 289 578 $0.00
Mayotte Island 12.10˘ 25 41 83 165 $0.00
Mexico 1.57˘ 191 318 636 1,271 $0.00
Mexico - Cellular 4.84˘ 62 103 207 413 $0.00
Mexico - Guadalajara 0.48˘ 620 1,034 2,067 4,135 $0.00
Mexico - Mexico City 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Mexico - Monterrey 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Mexico - Puebla 0.30˘ 994 1,657 3,314 6,627 $0.00
Micronesia 13.45˘ 22 37 74 149 $0.00
Moldova 8.06˘ 37 62 124 248 $0.00
Moldova - Cellular 12.10˘ 25 41 83 165 $0.00
Monaco 0.40˘ 744 1,240 2,481 4,961 $0.00
Monaco - Cellular 20.17˘ 15 25 50 99 $0.00
Mongolia 4.03˘ 74 124 248 496 $0.00
Mongolia - Cellular 4.84˘ 62 103 207 413 $0.00
Morocco 1.21˘ 248 413 826 1,652 $0.00
Morocco - Casablanca 1.21˘ 248 413 826 1,652 $0.00
Morocco - Cellular 26.43˘ 11 19 38 76 $0.00
Mozambique 6.72˘ 45 74 149 297 $0.00
Mozambique - Cellular 9.31˘ 32 54 107 215 $0.00
Myanmar (Burma) 20.98˘ 14 24 48 95 $0.00
Namibia 4.84˘ 62 103 207 413 $0.00
Namibia - Cellular 10.08˘ 30 50 99 198 $0.00
Nauru 110.10˘ 3 5 9 18 $0.00
Nepal 4.03˘ 74 124 248 496 $0.00
Nepal - Cellular 4.03˘ 74 124 248 496 $0.00
Nepal - Katmandu 2.01˘ 149 248 496 992 $0.00
Netherlands 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Netherlands - Antilles 8.06˘ 37 62 124 248 $0.00
Netherlands - Cellular 7.56˘ 40 66 132 264 $0.00
New Caledonia 17.29˘ 17 29 58 116 $0.00
New Zealand 0.30˘ 994 1,657 3,314 6,627 $0.00
New Zealand - Cellular 10.08˘ 30 50 99 198 $0.00
Nicaragua 6.05˘ 50 83 165 330 $0.00
Nicaragua - Cellular 9.31˘ 32 54 107 215 $0.00
Niger 4.84˘ 62 103 207 413 $0.00
Niger - Cellular 12.10˘ 25 41 83 165 $0.00
Nigeria 3.45˘ 87 145 289 578 $0.00
Nigeria - Cellular 5.50˘ 55 91 182 364 $0.00
Nigeria - Lagos 3.45˘ 87 145 289 578 $0.00
Niue Island 71.21˘ 4 7 14 28 $0.00
Norway 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Norway - Cellular 7.56˘ 40 66 132 264 $0.00
Oman 10.08˘ 30 50 99 198 $0.00
Oman - Cellular 10.08˘ 30 50 99 198 $0.00
Pakistan 1.21˘ 248 413 826 1,652 $0.00
Pakistan - Cellular 2.01˘ 149 248 496 992 $0.00
Pakistan - Islamabad 1.21˘ 248 413 826 1,652 $0.00
Pakistan - Karachi 1.21˘ 248 413 826 1,652 $0.00
Pakistan - Lahore 1.21˘ 248 413 826 1,652 $0.00
Palau 13.45˘ 22 37 74 149 $0.00
Palestine 11.00˘ 27 45 91 182 $0.00
Palestine - Cellular 12.10˘ 25 41 83 165 $0.00
Panama 0.60˘ 496 827 1,654 3,308 $0.00
Panama - Cellular 8.06˘ 37 62 124 248 $0.00
Panama - Cellular (C&W) 8.06˘ 37 62 124 248 $0.00
Panama - Cellular (Telefonica) 8.06˘ 37 62 124 248 $0.00
Panama - Panama City 0.40˘ 744 1,240 2,481 4,961 $0.00
Paraguay 2.01˘ 149 248 496 992 $0.00
Paraguay - Asuncion 1.51˘ 198 331 661 1,323 $0.00
Paraguay - Cellular 2.42˘ 124 207 413 826 $0.00
Peru 0.48˘ 620 1,034 2,067 4,135 $0.00
Peru - Cellular 5.50˘ 55 91 182 364 $0.00
Peru - Lima 0.20˘ 1,488 2,481 4,961 9,923 $0.00
Philippines 5.50˘ 55 91 182 364 $0.00
Philippines - Cellular 6.72˘ 45 74 149 297 $0.00
Philippines - Manila 5.50˘ 55 91 182 364 $0.00
Poland 0.12˘ 2,481 4,135 8,269 16,538 $0.00
Poland - Cellular 4.03˘ 74 124 248 496 $0.00
