Sale-PhoneCards.Com logo.
Welcome to SALE-PHONECARDS.COM Calling Cards, Phone Cards for Cheap International Calls, Online Prepaid Telephone Card Shop.
BOOKMARK THIS PAGE MEMBERS LOGIN
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.72˘
Cheap Phone Cards for Nigeria Nigeria  3.57˘
International Calling Cards for Zimbabwe Zimbabwe  2.50˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.00˘
International Prepaid Phone Cards for India India  1.00˘
International Phone Cards for Nepal Nepal  5.00˘
Long Distance Phone Cards for Pakistan Pakistan  4.00˘
Calling Cards for Sri Lanka Sri Lanka  3.33˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.29˘
Free Phone Cards for Hong Kong Hong Kong  0.29˘
Cheap Phone Cards for Indonesia Indonesia  2.22˘
International Calling Cards for Japan Japan  0.46˘
Discount Calling Cards for Korea - South Korea - South  0.29˘
International Prepaid Phone Cards for Malaysia Malaysia  0.29˘
International Phone Cards for Philippines Philippines  5.88˘
Long Distance Phone Cards for Singapore Singapore  0.29˘
Calling Cards for Taiwan Taiwan  0.29˘
Prepaid Calling Cards for Thailand Thailand  0.29˘
Free Phone Cards for Vietnam Vietnam  2.27˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.29˘
International Calling Cards for France France  0.29˘
Discount Calling Cards for Germany Germany  0.29˘
International Prepaid Phone Cards for Italy Italy  0.29˘
International Phone Cards for Russia Russia  1.09˘
Long Distance Phone Cards for Switzerland Switzerland  0.29˘
Calling Cards for United Kingdom United Kingdom  0.29˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.29˘
Free Phone Cards for Guatemala Guatemala  3.57˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.66˘
Discount Calling Cards for Venezuela Venezuela  0.71˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.55˘
International Phone Cards for Lebanon Lebanon  5.00˘
Long Distance Phone Cards for Morocco Morocco  6.67˘
Calling Cards for Saudi Arabia Saudi Arabia  4.04˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.29˘
Free Phone Cards for Mexico Mexico  1.04˘
Cheap Phone Cards for United States United States  0.47˘


"AZTECA" Phone Card & Calling Card

 

Your premier source for prepaid phone cards.

You can use to save money on AZTECA prepaid calling cards at home or abroad/overseas, worldwide, for making business or pleasure international calls.

The AZTECA phone card is famous for its high quality and clear connectivity and AZTECA prepaid phone card offers reliable and quality service in prepaid calling card industry.

AZTECA international phone cards are the preferred choice for most of our clients like you.

Buy AZTECA calling cards now and save money one long distance calls.

Thank you for buying our phone card online.
 

Azteca Phone Card Details
New Phone Card
Azteca
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-979-0579 (English)
1-800-979-0578 (Spanish)
CustomerService: 1-866-979-2165
ServiceProvider: Excite
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Albania 5.56˘ / min.
Algeria 14.71˘ / min.
Argentina 1.00˘ / min.
Argentina - Buenos Aires 1.00˘ / min.
Australia 3.11˘ / min.
Australia - Sydney 3.11˘ / min.
Belgium 3.40˘ / min.
Benin 9.26˘ / min.
Bolivia 5.00˘ / min.
Brazil 12.50˘ / min.
Azteca Calling Card Terms

 



Azteca Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 72 $0.00
Alaska 8.93˘ 56 224 $0.00
Albania 5.56˘ 90 360 $0.00
Albania - Cellular 19.23˘ 26 104 $0.00
Algeria 14.71˘ 34 136 $0.00
Algeria - Cellular 14.29˘ 35 140 $0.00
American Samoa 9.26˘ 54 216 $0.00
American Samoa - Cellular 9.26˘ 54 216 $0.00
Andorra 5.62˘ 89 356 $0.00
Andorra - Cellular 26.32˘ 19 76 $0.00
Angola 14.71˘ 34 136 $0.00
Angola - Cellular 20.83˘ 24 96 $0.00
Anguilla 14.71˘ 34 136 $0.00
Anguilla - Cellular 18.52˘ 27 108 $0.00
Antigua & Barbuba 13.89˘ 36 144 $0.00
Antigua - Cellular 33.33˘ 15 60 $0.00
Argentina 1.00˘ 500 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 500 2,000 $0.00
Argentina - Cellular 12.50˘ 40 160 $0.00
Armenia 8.20˘ 61 244 $0.00
Armenia - Cellular 23.81˘ 21 84 $0.00
Armenia - Yerevan 4.63˘ 108 432 $0.00
Aruba 10.42˘ 48 192 $0.00
Aruba - Cellular 17.86˘ 28 112 $0.00
Ascension Island 45.45˘ 11 44 $0.00
Australia 3.11˘ 161 644 $0.00
Australia - Cellular 12.50˘ 40 160 $0.00
Australia - Melbourne 3.01˘ 166 664 $0.00
Australia - Sydney 3.11˘ 161 644 $0.00
Austria 10.20˘ 49 196 $0.00
Austria - Cellular 15.63˘ 32 128 $0.00
Austria - Vienna 3.11˘ 161 643 $0.00
Azerbaijan 12.82˘ 39 156 $0.00
Azerbaijan - Cellular 45.45˘ 11 44 $0.00
Bahamas 4.00˘ 125 500 $0.00
Bahamas - Cellular 15.15˘ 33 132 $0.00
Bahrain 6.94˘ 72 288 $0.00
Bahrain - Cellular 9.80˘ 51 204 $0.00
Bangladesh 4.63˘ 108 432 $0.00
Bangladesh - Cellular 4.50˘ 111 444 $0.00
Bangladesh - Chittagong 3.62˘ 138 552 $0.00
Bangladesh - Dhaka 3.52˘ 142 568 $0.00
Bangladesh - Sylhet 3.62˘ 138 552 $0.00
Barbados 13.16˘ 38 152 $0.00
Barbados - Cellular 16.13˘ 31 124 $0.00
Belarus 23.81˘ 21 84 $0.00
Belarus - Cellular 23.81˘ 21 84 $0.00
Belarus - Minsk 23.81˘ 21 84 $0.00
Belgium 3.40˘ 147 588 $0.00
Belgium - Cellular 23.81˘ 21 84 $0.00
Belize 15.63˘ 32 128 $0.00
Belize - Cellular 23.81˘ 21 84 $0.00
Benin 9.26˘ 54 216 $0.00
Benin - Cellular 9.43˘ 53 212 $0.00
Bermuda 7.81˘ 64 256 $0.00
Bermuda - Cellular 21.74˘ 23 92 $0.00
Bhutan 16.13˘ 31 124 $0.00
Bolivia 5.00˘ 100 400 $0.00
Bolivia - Cellular 10.00˘ 50 200 $0.00
Bolivia - Cochabamba 5.00˘ 100 400 $0.00
Bolivia - La Paz 5.00˘ 100 400 $0.00
Bolivia - Santa Cruz 5.00˘ 100 400 $0.00
Bosnia & Herzegovina 17.86˘ 28 112 $0.00
Bosnia & Herzegovina - Cellular 27.78˘ 18 72 $0.00
Botswana 9.26˘ 54 216 $0.00
Botswana - Cellular 21.74˘ 23 92 $0.00
Brazil 12.50˘ 40 160 $0.00
Brazil - Belo Horizante 2.00˘ 250 1,000 $0.00
Brazil - Cellular 12.82˘ 39 156 $0.00
Brazil - Rio De Janeiro 2.00˘ 250 1,000 $0.00
Brazil - Sao Paulo 2.00˘ 250 1,000 $0.00
British Virgin Island 13.16˘ 38 152 $0.00
Brunei 4.90˘ 102 408 $0.00
Brunei - Cellular 8.93˘ 56 224 $0.00
Bulgaria 4.13˘ 121 484 $0.00
Bulgaria - Cellular 26.32˘ 19 76 $0.00
Bulgaria - Sofia 3.70˘ 135 541 $0.00
Burkina Faso 18.52˘ 27 108 $0.00
Burundi 7.46˘ 67 268 $0.00
Burundi - Cellular 16.67˘ 30 120 $0.00
Cambodia 14.29˘ 35 140 $0.00
Cambodia - Cellular 14.29˘ 35 140 $0.00
Cameroon 11.63˘ 43 172 $0.00
Cameroon - Cellular 50.00˘ 10 40 $0.00
Canada 3.82˘ 131 524 $0.00
Canada - Cellular 3.82˘ 131 524 $0.00
Cape Verde Islands 22.73˘ 22 88 $0.00
Cayman Island 18.52˘ 27 108 $0.00
Cayman Islands - Cellular 33.33˘ 15 60 $0.00
Central African Republic 17.24˘ 29 116 $0.00
Chad 13.16˘ 38 152 $0.00
Chad - Cellular 35.71˘ 14 56 $0.00
Chile 1.00˘ 500 2,000 $0.00
Chile - Cellular 17.24˘ 29 116 $0.00
Chile - Santiago 1.00˘ 500 2,000 $0.00
China 3.11˘ 161 644 $0.00
China - Beijing 3.11˘ 161 644 $0.00
China - Canton 3.11˘ 161 644 $0.00
China - Cellular 3.11˘ 161 644 $0.00
China - Shanghai 3.11˘ 161 644 $0.00
China - Shenyang 3.11˘ 161 644 $0.00
China - TianJin 3.11˘ 161 644 $0.00
Christmas Island 19.23˘ 26 104 $0.00
Colombia 5.56˘ 90 360 $0.00
Colombia - Barranquilla 3.01˘ 166 664 $0.00
Colombia - Bogota 3.01˘ 166 664 $0.00
Colombia - Cali 3.01˘ 166 664 $0.00
Colombia - Cellular 6.33˘ 79 316 $0.00
Colombia - Medellin 3.01˘ 166 664 $0.00
Comoros Island 35.71˘ 14 56 $0.00
Congo 13.16˘ 38 152 $0.00
Congo - Cellular 13.16˘ 38 152 $0.00
Cook Island 62.50˘ 8 32 $0.00
Costa Rica 6.25˘ 80 320 $0.00
Costa Rica - Cellular 12.50˘ 40 160 $0.00
Croatia 4.20˘ 119 476 $0.00
Croatia - Cellular 19.23˘ 26 104 $0.00
Cuba 100.00˘ 5 20 $0.00
Cyprus 3.62˘ 138 552 $0.00
Cyprus - Cellular 5.43˘ 92 368 $0.00
Czech Republic 3.40˘ 147 588 $0.00
Czech Republic - Cellular 16.67˘ 30 120 $0.00
Czech Republic - Praque 3.52˘ 142 568 $0.00
Denmark 3.11˘ 161 643 $0.00
Denmark - Cellular 12.82˘ 39 156 $0.00
Diego Garcia 250.00˘ 2 8 $0.00
Djibouti 100.00˘ 5 20 $0.00
Djibouti - Cellular 100.00˘ 5 20 $0.00
Dominica 13.16˘ 38 152 $0.00
Dominica - Cellular 20.83˘ 24 96 $0.00
Dominican Republic 3.01˘ 166 664 $0.00
Dominican Republic - Cellular 12.50˘ 40 160 $0.00
East Timor 166.67˘ 3 12 $0.00
Ecuador 9.09˘ 55 220 $0.00
Ecuador - Cellular 15.15˘ 33 132 $0.00
Ecuador - Cuenca 6.67˘ 75 300 $0.00
Ecuador - Guayaquil 6.67˘ 75 300 $0.00
Ecuador - Quito 6.67˘ 75 300 $0.00
Egypt 15.15˘ 33 132 $0.00
Egypt - Cairo 17.86˘ 28 112 $0.00
Egypt - Cellular 13.89˘ 36 144 $0.00
El Salvador 11.11˘ 45 180 $0.00
El Salvador - Cellular 14.29˘ 35 140 $0.00
Equatorial Guinea 22.73˘ 22 88 $0.00
Eritrea 29.41˘ 17 68 $0.00
Estonia 3.70˘ 135 541 $0.00
Estonia - Cellular 25.00˘ 20 80 $0.00
Ethiopia 29.41˘ 17 68 $0.00
Ethiopia - Cellular 29.41˘ 17 68 $0.00
Faeroe Island 17.24˘ 29 116 $0.00
Fiji Islands 25.00˘ 20 80 $0.00
Fiji Islands - Cellular 25.00˘ 20 80 $0.00
Finland 3.91˘ 128 512 $0.00
France 3.11˘ 161 644 $0.00
France - Cellular 12.82˘ 39 156 $0.00
French - Antilles 33.33˘ 15 60 $0.00
French - Guiana 8.93˘ 56 224 $0.00
French - Polynesia 20.83˘ 24 96 $0.00
Gabon 6.85˘ 73 292 $0.00
Gabon - Cellular 6.94˘ 72 288 $0.00
Gambia 17.86˘ 28 112 $0.00
Gambia - Cellular 17.86˘ 28 112 $0.00
Georgia 13.89˘ 36 144 $0.00
Georgia - Cellular 33.33˘ 15 60 $0.00
Germany 10.00˘ 50 200 $0.00
Germany - Cellular 33.33˘ 15 60 $0.00
Ghana 11.36˘ 44 176 $0.00
Ghana - Accra 11.36˘ 44 176 $0.00
Ghana - Cellular 35.71˘ 14 56 $0.00
Gibraltar 19.23˘ 26 104 $0.00
Gibraltar - Cellular 19.23˘ 26 104 $0.00
Greece 3.31˘ 151 604 $0.00
Greece - Athens 3.11˘ 161 643 $0.00
Greece - Cellular 17.86˘ 28 112 $0.00
Greenland 50.00˘ 10 40 $0.00
Greenland - Cellular 50.00˘ 10 40 $0.00
Grenada 13.16˘ 38 152 $0.00
Guadeloupe 4.72˘ 106 424 $0.00
Guadeloupe - Cellular 29.41˘ 17 68 $0.00
Guam 3.31˘ 151 604 $0.00
Guatemala 6.02˘ 83 332 $0.00
Guatemala - Cellular 7.14˘ 70 280 $0.00
Guinea 14.29˘ 35 140 $0.00
Guinea - Bissau 83.33˘ 6 24 $0.00
Guinea - Cellular 27.78˘ 18 72 $0.00
Guinea Bissau - Cellular 83.33˘ 6 24 $0.00
Guyana 27.78˘ 18 72 $0.00
Guyana - Cellular 27.78˘ 18 72 $0.00
Haiti 16.67˘ 30 120 $0.00
Haiti - Cellular 25.00˘ 20 80 $0.00
Hawaii 8.93˘ 56 224 $0.00
Honduras 12.50˘ 40 160 $0.00
Honduras - Cellular 15.15˘ 33 132 $0.00
Hong Kong 3.21˘ 156 623 $0.00
Hong Kong - Cellular 2.60˘ 192 769 $0.00
Hungary 3.62˘ 138 552 $0.00
Hungary - Budapest 3.31˘ 151 604 $0.00
Hungary - Cellular 17.86˘ 28 112 $0.00
Iceland 3.70˘ 135 541 $0.00
Iceland - Cellular 19.23˘ 26 104 $0.00
India 6.67˘ 75 300 $0.00
India - Ahmedabad 6.67˘ 75 300 $0.00
India - Bangalore 6.67˘ 75 300 $0.00
India - Bombay 6.67˘ 75 300 $0.00
India - Calcutta 6.67˘ 75 300 $0.00
India - Gujarat 6.67˘ 75 300 $0.00
India - Hydrabad 6.67˘ 75 300 $0.00
India - Kerala 6.67˘ 75 300 $0.00
India - Madras 6.67˘ 75 300 $0.00
India - New Dehli 6.67˘ 75 300 $0.00
India - Pune 6.67˘ 75 300 $0.00
India - Punjab 6.67˘ 75 300 $0.00
Indonesia 8.93˘ 56 224 $0.00
Indonesia - Cellular 12.50˘ 40 160 $0.00
Indonesia - Jakarta 4.00˘ 125 500 $0.00
Iran 9.26˘ 54 216 $0.00
Iran - Cellular 11.90˘ 42 168 $0.00
Iran - Tehran 5.56˘ 90 360 $0.00
Iraq 10.87˘ 46 184 $0.00
Iraq - Cellular 12.50˘ 40 160 $0.00
Ireland 3.01˘ 166 664 $0.00
Ireland - Cellular 13.16˘ 38 152 $0.00
Ireland - Dublin 3.01˘ 166 664 $0.00
Israel 3.11˘ 161 643 $0.00
Israel - Cellular 10.00˘ 50 200 $0.00
Israel - Tel Aviv 3.11˘ 161 643 $0.00
Italy 3.11˘ 161 643 $0.00
Italy - Rome 3.11˘ 161 643 $0.00
Ivory Coast - Cellular 17.24˘ 29 116 $0.00
Jamaica 8.93˘ 56 224 $0.00
Jamaica - Cellular 22.73˘ 22 88 $0.00
Japan 3.82˘ 131 524 $0.00
Japan - Osaka 3.91˘ 128 512 $0.00
Japan - Tokyo 3.91˘ 128 512 $0.00
Jordan 5.10˘ 98 392 $0.00
Jordan - Amman 5.10˘ 98 392 $0.00
Jordan - Cellular 9.62˘ 52 208 $0.00
Kazakhstan 11.63˘ 43 172 $0.00
Kazakhstan - Cellular 14.29˘ 35 140 $0.00
Kenya 12.50˘ 40 160 $0.00
Kenya - Cellular 22.73˘ 22 88 $0.00
Kenya - Nairobi 5.62˘ 89 356 $0.00
Kiribati 62.50˘ 8 32 $0.00
Korea - North 41.67˘ 12 48 $0.00
Korea - South 3.11˘ 161 643 $0.00
Korea - South - Cellular 22.73˘ 22 88 $0.00
Korea - South - Seoul 3.11˘ 161 643 $0.00
Kuwait 7.81˘ 64 256 $0.00
Kuwait - Cellular 8.20˘ 61 244 $0.00
Kyrgystan - Cellular 10.42˘ 48 192 $0.00
Kyrgyzstan 10.87˘ 46 184 $0.00
Laos 5.95˘ 84 336 $0.00
Latvia 5.62˘ 89 356 $0.00
Latvia - Cellular 15.63˘ 32 128 $0.00
Lebanon 12.20˘ 41 164 $0.00
Lebanon - Cellular 21.74˘ 23 92 $0.00
Lesotho 21.74˘ 23 92 $0.00
Liberia 31.25˘ 16 64 $0.00
Liberia - Cellular 25.00˘ 20 80 $0.00
Libya 27.78˘ 18 72 $0.00
Liechtenstein 10.00˘ 50 200 $0.00
Liechtenstein - Cellular 31.25˘ 16 64 $0.00
Lithuania 5.81˘ 86 344 $0.00
Lithuania - Cellular 17.24˘ 29 116 $0.00
Luxembourg 3.52˘ 142 568 $0.00
Luxembourg - Cellular 22.73˘ 22 88 $0.00
Macau 5.62˘ 89 356 $0.00
Macau - Cellular 5.62˘ 89 356 $0.00
Macedonia 11.90˘ 42 168 $0.00
Macedonia - Cellular 31.25˘ 16 64 $0.00
Madagascar 19.23˘ 26 104 $0.00
Malawi 6.02˘ 83 332 $0.00
Malaysia 16.67˘ 30 120 $0.00
Malaysia - Cellular 4.42˘ 113 452 $0.00
Malaysia - Kuala Lumpur 3.52˘ 142 568 $0.00
Maldives 23.81˘ 21 84 $0.00
Mali Republic 9.62˘ 52 208 $0.00
Malta 9.26˘ 54 216 $0.00
Marshall Islands 27.78˘ 18 72 $0.00
Mauritania 23.81˘ 21 84 $0.00
Mauritius 17.24˘ 29 116 $0.00
Mayotte Island 31.25˘ 16 64 $0.00
Mexico 6.33˘ 79 316 $0.00
Mexico - Cellular 12.50˘ 40 160 $0.00
Mexico - Guadalajara 0.63˘ 794 3,175 $0.00
Mexico - Mexico City 0.63˘ 794 3,175 $0.00
Mexico - Monterrey 0.63˘ 794 3,175 $0.00
Mexico - Puebla 0.71˘ 700 2,800 $0.00
Micronesia 21.74˘ 23 92 $0.00
Moldova 12.20˘ 41 164 $0.00
Moldova - Cellular 21.74˘ 23 92 $0.00
Monaco 1.25˘ 400 1,600 $0.00
Monaco - Cellular 20.83˘ 24 96 $0.00
Mongolia 12.50˘ 40 160 $0.00
Mongolia - Cellular 11.11˘ 45 180 $0.00
Montserrat 26.32˘ 19 76 $0.00
Morocco 17.86˘ 28 112 $0.00
Morocco - Casablanca 17.24˘ 29 116 $0.00
Morocco - Cellular 27.78˘ 18 72 $0.00
Morocco - Rabat 17.86˘ 28 112 $0.00
Mozambique 10.64˘ 47 188 $0.00
Myanmar (Burma) 29.41˘ 17 68 $0.00
Namibia 10.64˘ 47 188 $0.00
Namibia - Cellular 23.81˘ 21 84 $0.00
Nauru 100.00˘ 5 20 $0.00
Nauru - Cellular 100.00˘ 5 20 $0.00
Nepal 20.83˘ 24 96 $0.00
Nepal - Cellular 20.83˘ 24 96 $0.00
Nepal - Katmandu 7.58˘ 66 264 $0.00
Netherlands 3.01˘ 166 664 $0.00
Netherlands - Antilles 11.63˘ 43 172 $0.00
Netherlands - Cellular 20.83˘ 24 96 $0.00
New Caledonia 26.32˘ 19 76 $0.00
New Zealand 3.62˘ 138 552 $0.00
New Zealand - Cellular 18.52˘ 27 108 $0.00
Nicaragua 10.00˘ 50 200 $0.00
Nicaragua - Cellular 15.15˘ 33 132 $0.00
Niger 11.11˘ 45 180 $0.00
Nigeria 9.09˘ 55 220 $0.00
Nigeria - Cellular 16.13˘ 31 124 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Niue Island 50.00˘ 10 40 $0.00
Niue Island - Cellular 33.33˘ 15 60 $0.00
Norfolk Island 33.33˘ 15 60 $0.00
Norway 3.21˘ 156 623 $0.00
Norway - Cellular 20.00˘ 25 100 $0.00
Oman 18.52˘ 27 108 $0.00
Oman - Cellular 31.25˘ 16 64 $0.00
Pakistan 8.33˘ 60 240 $0.00
Pakistan - Cellular 9.09˘ 55 220 $0.00
Pakistan - Karachi 8.33˘ 60 240 $0.00
Pakistan - Lahore 8.33˘ 60 240 $0.00
Palau 33.33˘ 15 60 $0.00
Palestine 29.41˘ 17 68 $0.00
Palestine - Cellular 20.00˘ 25 100 $0.00
Panama 3.01˘ 166 664 $0.00
Panama - Cellular 7.04˘ 71 284 $0.00
Panama - Panama City 2.98˘ 168 671 $0.00
Papua New Guinea 50.00˘ 10 40 $0.00
Papua New Guinea - Cellular 50.00˘ 10 40 $0.00
Paraguay 9.62˘ 52 208 $0.00
Paraguay - Asuncion 5.81˘ 86 344 $0.00
Paraguay - Cellular 12.82˘ 39 156 $0.00
Peru 4.42˘ 113 452 $0.00
Peru - Cellular 13.89˘ 36 144 $0.00
Peru - Lima 3.52˘ 142 568 $0.00
Philippines 12.50˘ 40 160 $0.00
Philippines - Cellular 13.89˘ 36 144 $0.00
Philippines - Manila 10.00˘ 50 200 $0.00
Poland 3.62˘ 138 552 $0.00
Poland - Cellular 8.62˘ 58 232 $0.00
Poland - Warsaw 3.21˘ 156 623 $0.00
Portugal 3.11˘ 161 643 $0.00
Portugal - Cellular 20.83˘ 24 96 $0.00
Puerto Rico 3.21˘ 156 623 $0.00
Qatar 26.32˘ 19 76 $0.00
Qatar - Cellular 26.32˘ 19 76 $0.00
Reunion Island 19.23˘ 26 104 $0.00
Reunion Island - Cellular 27.78˘ 18 72 $0.00
Romania 6.67˘ 75 300 $0.00
Romania - Bucharest 5.21˘ 96 384 $0.00
Romania - Cellular 20.83˘ 24 96 $0.00
Russia 4.13˘ 121 484 $0.00
Russia - Cellular 6.58˘ 76 304 $0.00
Russia - Moscow 2.81˘ 178 712 $0.00
Russia - St. Petersburg 3.01˘ 166 664 $0.00
Rwanda 13.16˘ 38 152 $0.00
Rwanda - Cellular 25.00˘ 20 80 $0.00
Saipan 16.67˘ 30 120 $0.00
San Marino 3.91˘ 128 512 $0.00
San Marino -Cellular 11.63˘ 43 172 $0.00
Sao Tome Principe 125.00˘ 4 16 $0.00
Saudi Arabia 13.89˘ 36 144 $0.00
Saudi Arabia - Cellular 22.73˘ 22 88 $0.00
Saudi Arabia - Dhahran 13.16˘ 38 152 $0.00
Saudi Arabia - Jeddah 5.10˘ 98 392 $0.00
Saudi Arabia - Riyadh 3.82˘ 131 524 $0.00
Senegal 16.13˘ 31 124 $0.00
Senegal - Cellular 23.81˘ 21 84 $0.00
Seychelles 14.71˘ 34 136 $0.00
Seychelles - Cellular 16.67˘ 30 120 $0.00
Sierra Leone 16.67˘ 30 120 $0.00
Sierra Leone - Cellular 17.86˘ 28 112 $0.00
Sierra Leone - Free Town 10.00˘ 50 200 $0.00
Singapore - Cellular 2.81˘ 178 712 $0.00
Slovakia 5.10˘ 98 392 $0.00
Slovakia - Cellular 19.23˘ 26 104 $0.00
Slovenia 3.91˘ 128 512 $0.00
Slovenia - Cellular 19.23˘ 26 104 $0.00
Solomon Island 71.43˘ 7 28 $0.00
Somalia 55.56˘ 9 36 $0.00
Somalia - Cellular 55.56˘ 9 36 $0.00
South Africa 6.17˘ 81 324 $0.00
South Africa - Cape Town 6.17˘ 81 324 $0.00
South Africa - Cellular 17.24˘ 29 116 $0.00
South Africa - Johannesburg 6.17˘ 81 324 $0.00
Spain 2.91˘ 172 688 $0.00
Spain - Barcelona 2.91˘ 172 687 $0.00
Spain - Cellular 16.67˘ 30 120 $0.00
Spain - Madrid 2.91˘ 172 687 $0.00
Sri Lanka 11.63˘ 43 172 $0.00
Sri Lanka - Cellular 13.16˘ 38 152 $0.00
St. Helena 166.67˘ 3 12 $0.00
St. Kitts - Nevis 38.46˘ 13 52 $0.00
St. Lucia 22.73˘ 22 88 $0.00
St. Pierre - Miquelon 20.00˘ 25 100 $0.00
St. Vincent 22.73˘ 22 88 $0.00
Sudan 15.15˘ 33 132 $0.00
Sudan - Cellular 16.45˘ 30 122 $0.00
Suriname 22.73˘ 22 88 $0.00
Suriname - Cellular 22.73˘ 22 88 $0.00
Swaziland 9.62˘ 52 208 $0.00
Swaziland - Cellular 16.67˘ 30 120 $0.00
Sweden 3.11˘ 161 643 $0.00
Sweden - Cellular 16.67˘ 30 120 $0.00
Switzerland 3.11˘ 161 643 $0.00
Switzerland - Cellular 16.67˘ 30 120 $0.00
Syria 21.74˘ 23 92 $0.00
Syria - Cellular 26.32˘ 19 76 $0.00
Taiwan 3.31˘ 151 604 $0.00
Taiwan - Cellular 8.20˘ 61 244 $0.00
Taiwan - Taipei 26.32˘ 19 76 $0.00
Tajikistan 12.20˘ 41 164 $0.00
Tajikistan - Cellular 8.20˘ 61 244 $0.00
Tanzania 12.20˘ 41 164 $0.00
Tanzania - Cellular 17.24˘ 29 116 $0.00
Thailand 3.40˘ 147 588 $0.00
Thailand - Bangkok 3.40˘ 147 588 $0.00
Thailand - Cellular 3.40˘ 147 588 $0.00
Togo 41.67˘ 12 48 $0.00
Togo Republic - Cellular 55.56˘ 9 36 $0.00
Tokelau 50.00˘ 10 40 $0.00
Tokelau - Cellular 62.50˘ 8 32 $0.00
Tonga 19.23˘ 26 104 $0.00
Tonga - Cellular 100.00˘ 5 20 $0.00
Trinidad & Tobago 18.52˘ 27 108 $0.00
Trinidad & Tobago Cellular 10.64˘ 47 188 $0.00
Tunisia 23.15˘ 22 86 $0.00
Tunisia - Cellular 28.41˘ 18 70 $0.00
Turkey 4.00˘ 125 500 $0.00
Turkey - Ankara 4.00˘ 125 500 $0.00
Turkey - Cellular 14.71˘ 34 136 $0.00
Turkey - Istanbul 3.62˘ 138 552 $0.00
Turkmenistan 11.63˘ 43 172 $0.00
Turkmenistan - Cellular 22.73˘ 22 88 $0.00
Turks & Caicos 17.24˘ 29 116 $0.00
Turks & Caicos - Cellular 71.43˘ 7 28 $0.00
Tuvalu 45.45˘ 11 44 $0.00
U.S. Virgin Island 3.62˘ 138 552 $0.00
Uganda 11.63˘ 43 172 $0.00
Uganda - Cellular 11.63˘ 43 172 $0.00
Ukraine 10.00˘ 50 200 $0.00
Ukraine - Cellular 11.90˘ 42 168 $0.00
Ukraine - Kiev 8.93˘ 56 224 $0.00
Ukraine - Odessa 8.93˘ 56 224 $0.00
United Arab Emirates 20.83˘ 24 96 $0.00
United Arab Emirates - Cellular 21.74˘ 23 92 $0.00
United Kingdom 3.01˘ 166 664 $0.00
United Kingdom (UK) - Cellular 21.74˘ 23 92 $0.00
United States 2.50˘ 200 800 $0.00
Uruguay 7.04˘ 71 284 $0.00
Uruguay - Cellular 21.74˘ 23 92 $0.00
Uzbekistan 10.42˘ 48 192 $0.00
Uzbekistan - Cellular 10.42˘ 48 192 $0.00
Vanuatu Republic 45.45˘ 11 44 $0.00
Vanuatu Republic - Cellular 45.45˘ 11 44 $0.00
Venezuela 2.00˘ 250 1,000 $0.00
Venezuela - Caracas 2.00˘ 250 1,000 $0.00
Venezuela - Cellular 10.00˘ 50 200 $0.00
Vietnam 8.93˘ 56 224 $0.00
Vietnam - Cellular 8.93˘ 56 224 $0.00
Vietnam - Ho Chi Minh 6.25˘ 80 320 $0.00
Wallis & Futuna 62.50˘ 8 32 $0.00
Western Samoa 62.50˘ 8 32 $0.00
Yemen 16.13˘ 31 124 $0.00
